Below are the current 2012 and final 2011 PDC European Order of Merits, following the Players Championships in Spain in January.
This will run from January 2011 for both European Championship qualification and World Championship qualification on a calendar year basis.
2012 European Order of Merit
As at January 29 2012
2011 Final European Order of Merit
This Order of Merit below is based from January 1 2011 and will be used for qualification for the European Championship and Ladbrokes World Darts Championship.
Any ties will be separated by a count-back of prize money won over the previous four events.
-
This will run from January 2011 for both European Championship qualification and World Championship qualification on a calendar year basis.
2012 European Order of Merit
As at January 29 2012
| Pos | Name | Nationality | Prize £ |
| 1 | Caris, Magnus | Sweden | £2,200 |
| 2 | Barneveld, Raymond van | Netherlands | £1,200 |
| 2 | Huybrechts,Kim | Belgium | £1,200 |
| 4 | Voort, Vincent van der | Netherlands | £1,000 |
| 5 | Greebe,Toon | Netherlands | £600 |
| 5 | Suljovic, Mensur | Austria | £600 |
| 7 | Hendriks, Jerry | Netherlands | £400 |
| 7 | Justicia, Jose A | Spain | £400 |
| 7 | Munch,Kevin | Germany | £400 |
| 7 | StompĂ©, Co | Netherlands | £400 |
| 11 | Barbero, Julio | Spain | £200 |
| 11 | Caurel, Javier | Spain | £200 |
| 11 | Fernandez Josende, Manuel | Spain | £200 |
| 11 | Gerwen, Michael van | Netherlands | £200 |
| 11 | Jimenez, Antonio | Spain | £200 |
| 11 | Jimenez, Carlos | Spain | £200 |
| 11 | Garcia Ruiz, Jose | Spain | £200 |
| 11 | Klaasen, Jelle | Netherlands | £200 |
| 11 | Michels, Mareno | Netherlands | £200 |
| 11 | Munoz, Toni | Spain | £200 |
| 11 | Noguera, Jesus | Spain | £200 |
| 11 | Parody, Dyson | Gibraltar | £200 |
| 11 | Van De Rijck, Kurt | Belgium | £200 |
| 11 | de Sousa, Jose | Portugal | £200 |
2011 Final European Order of Merit
This Order of Merit below is based from January 1 2011 and will be used for qualification for the European Championship and Ladbrokes World Darts Championship.
Any ties will be separated by a count-back of prize money won over the previous four events.
| Position | Nationality | Prize Money | |
| 1 | Voort, Vincent van der | Netherlands | £15,000 |
| 2 | Barneveld, Raymond van | Netherlands | £6,800 |
| 3 | Huybrechts,Kim | Belgium | £5,000 |
| 4 | Alcinas, Antonio | Spain | £4,400 |
| 5 | Gerwen, Michael van | Netherlands | £4,000 |
| 6 | Suljovic, Mensur | Austria | £3,600 |
| 7 | Artut, Jyhan | Germany | £3,400 |
| 8 | StompĂ©, Co | Netherlands | £3,000 |
| 8 | Klaasen, Jelle | Netherlands | £3,000 |
| 10 | Scholten, Roland | Netherlands | £2,800 |
| 11 | Caris, Magnus | Sweden | £2,600 |
| 11 | Rijk, van de Kurt* | Belgium | £2,600 |
| 13 | Rosenauer, Michael | Germany | £2,200 |
| 13 | Michael, John | Greece | £2,200 |
| 15 | Laursen, Per | Denmark | £2,000 |
| 16 | Roith, Bernd | Germany | £1,600 |
| 17 | Welge, Andree | Germany | £1,400 |
| 17 | Kantele, Marko | Finland | £1,400 |
| 19 | Michels, Mareno | Netherlands | £1,200 |
| 20 | Parody, Dyson | Gibraltar | £1,000 |
| 20 | Maes, Rocco | Belgium | £1,000 |
| 22 | Krcmar,Boris | Croatia | £800 |
| 22 | Munch,Kevin* | Germany | £800 |
| 24 | Duo, Dylan | Gibraltar | £600 |
| 24 | Rodriguez, Carlos | Spain | £600 |
| 24 | Eijden,Van Remco* | Netherlands | £600 |
| 24 | Hoffmann, Jann | Denmark | £600 |
| 24 | Okken,Johnny* | Netherlands | £600 |
| 24 | Viinikka,Veijo | Finland | £600 |
| 30 | Seyler, Tomas | Germany | £400 |
| 30 | Adler,Jonas* | Switzerland | £400 |
| 30 | Bulen,Patrick* | Belgium | £400 |
| 30 | Hendriks, Jerry* | Netherlands | £400 |
| 30 | Hopic, Ruzdya* | Netherlands | £400 |
| 30 | Langendorf,Maik* | Austria | £400 |
| 30 | Meijden, van der Gilbert* | Netherlands | £400 |
| 30 | Renkema,Erwin* | Netherlands | £400 |
| 30 | Restovic,Tonci* | Croatia | £400 |
| 30 | Rice, Colin | Germany | £400 |
| 30 | Wagner,Robert* | Austria | £400 |
| 41 | Bezzeg, Nandor | Hungary | £200 |
| 41 | Biemans, Bobby* | Netherlands | £200 |
| 41 | Duivenbode, van Dirk* | Netherlands | £200 |
| 41 | Gorjup,Gregor* | Slovenia | £200 |
| 41 | Kallinger,Christian* | Austria | £200 |
| 41 | Knoops,Wichard* | Netherlands | £200 |
| 41 | Kruger,Christian* | Germany | £200 |
| 41 | Marijanovic, Robert* | Croatia | £200 |
| 41 | Max, Edwin* | Netherlands | £200 |
| 41 | Santamaria,Martin* | Spain | £200 |
| 41 | Tupuschis, Olaf | Germany | £200 |
| 41 | Venken,Davyd* | Belgium | £200 |
-
Latest News





