Below are the current 2012 and final 2011 PDC European Order of Merits, following the European Tour Event One in Austria in April.
This will run from January 2011 for both European Championship qualification and World Championship qualification on a calendar year basis.
2012 European Order of Merit
As at April 30 2012
2011 Final European Order of Merit
This Order of Merit below is based from January 1 2011 and will be used for qualification for the European Championship and Ladbrokes World Darts Championship.
Any ties will be separated by a count-back of prize money won over the previous four events.
-
This will run from January 2011 for both European Championship qualification and World Championship qualification on a calendar year basis.
2012 European Order of Merit
As at April 30 2012
| Pos | Name | Nationality | Prize £ |
| 1 | van Barneveld, Raymond | Netherlands | £6,200 |
| 2 | Huybrechts,Kim | Belgium | £2,700 |
| 3 | Caris, Magnus | Sweden | £2,200 |
| 4 | van der Voort, Vincent | Netherlands | £2,000 |
| 5 | van Gerwen, Michael | Netherlands | £1,700 |
| 6 | Stompé, Co | Netherlands | £1,400 |
| 7 | Vos, Gino | Netherlands | £1,000 |
| 8 | Suljovic, Mensur | Austria | £800 |
| 9 | Greebe,Toon | Netherlands | £700 |
| 10 | Hendriks, Jerry | Netherlands | £500 |
| 10 | Munch,Kevin | Germany | £500 |
| 12 | Justicia, Jose A | Spain | £400 |
| 12 | Klaasen, Jelle | Netherlands | £400 |
| 12 | Michels, Mareno | Netherlands | £400 |
| 15 | Barbero, Julio | Spain | £200 |
| 15 | Burger, Dietmar | Austria | £200 |
| 15 | Caurel, Javier | Spain | £200 |
| 15 | de Sousa, Jose | Portugal | £200 |
| 15 | Jimenez, Antonio | Spain | £200 |
| 15 | Jimenez, Carlos | Spain | £200 |
| 15 | Josende,Manuel Fernandez | Spain | £200 |
| 15 | Krcmar,Boris | Croatia | £200 |
| 15 | Kurecka, Martin | Austria | £200 |
| 15 | Lerchbacher, Zoran | Austria | £200 |
| 15 | Munoz, Toni | Spain | £200 |
| 15 | Noguera, Jesus | Spain | £200 |
| 15 | Parody, Dyson | Gibraltar | £200 |
| 15 | Rosenauer, Michael | Germany | £200 |
| 15 | Ruiz Jose Garcia | Spain | £200 |
| 15 | Scholten, Roland | Netherlands | £200 |
| 15 | Van De Rijck, Kurt | Belgium | £200 |
| 32 | Alcinas, Antonio | Spain | £100 |
| 32 | Duo, Dylan | Gibraltar | £100 |
| 32 | Eigl, Wolfgang | Austria | £100 |
| 32 | Goedl, Christian | Austria | £100 |
| 32 | Höntsch, Tobias | Germany | £100 |
| 32 | Kallinger, Christian | Austria | £100 |
| 32 | Ljubic, Pero | Austria | £100 |
| 32 | Rodriguez, Carlos | Spain | £100 |
| 32 | Seyler, Tomas | Germany | £100 |
2011 Final European Order of Merit
This Order of Merit below is based from January 1 2011 and will be used for qualification for the European Championship and Ladbrokes World Darts Championship.
Any ties will be separated by a count-back of prize money won over the previous four events.
| Position | Nationality | Prize Money | |
| 1 | Voort, Vincent van der | Netherlands | £15,000 |
| 2 | Barneveld, Raymond van | Netherlands | £6,800 |
| 3 | Huybrechts,Kim | Belgium | £5,000 |
| 4 | Alcinas, Antonio | Spain | £4,400 |
| 5 | Gerwen, Michael van | Netherlands | £4,000 |
| 6 | Suljovic, Mensur | Austria | £3,600 |
| 7 | Artut, Jyhan | Germany | £3,400 |
| 8 | Stompé, Co | Netherlands | £3,000 |
| 8 | Klaasen, Jelle | Netherlands | £3,000 |
| 10 | Scholten, Roland | Netherlands | £2,800 |
| 11 | Caris, Magnus | Sweden | £2,600 |
| 11 | Rijk, van de Kurt* | Belgium | £2,600 |
| 13 | Rosenauer, Michael | Germany | £2,200 |
| 13 | Michael, John | Greece | £2,200 |
| 15 | Laursen, Per | Denmark | £2,000 |
| 16 | Roith, Bernd | Germany | £1,600 |
| 17 | Welge, Andree | Germany | £1,400 |
| 17 | Kantele, Marko | Finland | £1,400 |
| 19 | Michels, Mareno | Netherlands | £1,200 |
| 20 | Parody, Dyson | Gibraltar | £1,000 |
| 20 | Maes, Rocco | Belgium | £1,000 |
| 22 | Krcmar,Boris | Croatia | £800 |
| 22 | Munch,Kevin* | Germany | £800 |
| 24 | Duo, Dylan | Gibraltar | £600 |
| 24 | Rodriguez, Carlos | Spain | £600 |
| 24 | Eijden,Van Remco* | Netherlands | £600 |
| 24 | Hoffmann, Jann | Denmark | £600 |
| 24 | Okken,Johnny* | Netherlands | £600 |
| 24 | Viinikka,Veijo | Finland | £600 |
| 30 | Seyler, Tomas | Germany | £400 |
| 30 | Adler,Jonas* | Switzerland | £400 |
| 30 | Bulen,Patrick* | Belgium | £400 |
| 30 | Hendriks, Jerry* | Netherlands | £400 |
| 30 | Hopic, Ruzdya* | Netherlands | £400 |
| 30 | Langendorf,Maik* | Austria | £400 |
| 30 | Meijden, van der Gilbert* | Netherlands | £400 |
| 30 | Renkema,Erwin* | Netherlands | £400 |
| 30 | Restovic,Tonci* | Croatia | £400 |
| 30 | Rice, Colin | Germany | £400 |
| 30 | Wagner,Robert* | Austria | £400 |
| 41 | Bezzeg, Nandor | Hungary | £200 |
| 41 | Biemans, Bobby* | Netherlands | £200 |
| 41 | Duivenbode, van Dirk* | Netherlands | £200 |
| 41 | Gorjup,Gregor* | Slovenia | £200 |
| 41 | Kallinger,Christian* | Austria | £200 |
| 41 | Knoops,Wichard* | Netherlands | £200 |
| 41 | Kruger,Christian* | Germany | £200 |
| 41 | Marijanovic, Robert* | Croatia | £200 |
| 41 | Max, Edwin* | Netherlands | £200 |
| 41 | Santamaria,Martin* | Spain | £200 |
| 41 | Tupuschis, Olaf | Germany | £200 |
| 41 | Venken,Davyd* | Belgium | £200 |
-
Latest News





