THE Order of Merit for the Professional Darts Corporation, which was incorporated on 2 January 2007.

The system is based on prize money won in a two-year period, beginning after the Ladbrokes.com World Darts Championship in January 2005.
Prize money will be lost on the two-year anniversary of the tournament.

Click here for full details of prize money breakdowns and tournament structures in 2008 

Click here to see the current 2008 Players Championship Order of Merit

Click here to see the 2007-2008 Blue Square UK Open Order of Merit

Click here to see the current 2008 Continental Europe Order of Merit

Click here to see the current 2008 North American Order of Merit

Old Ranking Lists:
Click here to see the final 2007 Players Championship Order of Merit
Click here to see the final 2006-2007 Blue Square UK Open Order of Merit
Click here to see the final World Rankings at December 2006

PDC Order of Merit, as at December 8 2008
Following the Ladbrokes.com World Darts Championship PDPA Qualifiers
Start 2008 Position Previous Position Current Position Name Nationality Total Prize Money
2 1 1 TAYLOR, Phil England £435,658
1 2 2 BARNEVELD, Raymond van Netherlands £307,800
3 3 3 WADE, James England £288,629
4 4 4 PART, John Canada £188,012
5 5 5 JENKINS, Terry England £144,056
6 6 6 LEWIS, Adrian England £123,221
8 7 7 HAMILTON, Andy England £117,294
9 8 8 MARDLE, Wayne England £113,419
16 9 9 TABERN, Alan England £109,901
10 10 10 LLOYD, Colin England £107,121
11 11 11 PRIESTLEY, Dennis England £102,601
23 12 12 KING, Mervyn England £98,504
13 13 13 MANLEY, Peter England £97,185
21 14 14 OSBORNE, Colin England £94,104
15 15 15 BAXTER, Ronnie England £91,561
7 16 16 SCHOLTEN, Roland Netherlands £89,478
14 17 17 PAINTER, Kevin England £80,104
17 18 18 OVENS, Denis England £78,770
25 19 19 VOORT, Vincent van der Netherlands £72,104
19 20 20 DUDBRIDGE, Mark England £69,249
30 21 21 WALSH, Mark England £67,915
20 22 22 MASON, Chris England £63,336
18 24 23 JENKINS, Andy England £57,248
22 23 24 SHEPHERD, Kirk England £56,850
33 25 25 JONES, Wayne England £50,854
24 26 26 SMITH, Andy England £49,534
31 27 27 GRAY, Adrian England £47,536
27 28 28 ROY, Alex England £46,733
12 29 29 BATES, Barrie Wales £46,218
40 30 30 ECCLES, Tony England £44,011
26 31 31 NEWTON, Wesley England £37,475
37 32 32 GERWEN, Michael van Netherlands £37,402
29 33 33 BEATON, Steve England £37,375
42 34 34 KLAASEN, Jelle Netherlands £36,897
217 35 35 THORNTON, Robert Scotland £36,158
38 36 36 CLARK, Matt England £35,318
28 38 37 McGOWAN, Mick Ireland £32,783
53 37 38 McDINE, Kevin England £32,353
82 39 39 MAWSON, Gary USA £31,575
35 40 40 MAISH, Steve England £26,875
227 41 41 STOMPÉ, Co Netherlands £23,568
34 42 42 WARRINER-LITTLE, Alan England £22,875
36 43 43 ASKEW, Dave England £22,671
39 45 44 MONK, Colin England £21,104
73 44 45 BARRY, Jacko Ireland £20,683
41 46 46 HINE, Steve England £18,122
45 47 47 CLARK, Jason Scotland £17,808
44 48 48 WEBSTER, Darren England £17,275
49 49 49 RASSEL, Jan van der Netherlands £16,315
32 50 50 ANDERSON, Bob England £15,783
68 51 51 CAVEN, Jamie England £15,454
56 52 52 ATWOOD, Wayne Wales £14,953
48 54 53 SMITH, Steve England £14,457
122 56 54 DOLAN, Brendan Northern Ireland £13,925
58 57 55 BROWN, Steve England £13,904
47 53 56 SMITH, Dennis England £13,875
64 58 57 SULJOVIC, Mensur Austria £13,683
50 59 58 CONVERY, Gerry Canada £13,375
119 61 59 THOMPSON, Chris England £13,300
51 55 60 CARVER, Ray USA £13,000
46 60 61 MAGOWAN, John Northern Ireland £12,575
43 62 62 SAMS, Lionel England £12,125
54 63 63 CAVES, Alan England £11,376
72 64 64 DAVIS, Bill USA £10,850
62 70 65 KUCZYNSKI, John USA £10,000
70 66 66 LAWRENCE, Mark England £9,846
52 71 67 WELDING, Gary England £9,782
242 67 68 RODRIGUEZ, Carlos Spain £9,700
326 69 69 McBREARTY, Felix Northern Ireland £9,525
121 65 70 FROST, Mark England £9,350
60 72 71 VONCK, Rico Netherlands £9,275
85 68 72 HONEY, Dave England £9,121
61 73 73 LAURSEN, Per Denmark £9,000
67 74 74 LADLEY, Dave England £8,950
55 75 75 GREEN, Alan England £8,871
66 76 76 GREEBE, Toon Netherlands £8,690
63 77 77 HAVENGA, Wynand South Africa £8,575
65 78 78 EXTERCATTE, Erwin Netherlands £8,296
57 82 79 BURNETT, Richie Wales £7,957
77 80 80 BURCHELL, Martin England £7,500
69 81 81 YONGSHENG, Shi China £7,500
81 83 82 YOUNG, Darin USA £7,350
76 79 83 EVANS, Steve Wales £7,258
71 84 84 JOHNSON, Darren England £6,557
88 86 85 ROSENAUER, Michael Germany £6,300
75 87 86 KWADIJK, Leroy Netherlands £6,082
120 88 87 WHATLEY, Simon England £6,075
83 89 88 CYR, Brian Canada £6,000
79 90 89 OLSON, Dan Canada £5,700
320 91 90 FATUM, David Canada £5,700
112 92 91 TURNER, Martyn England £5,600
87 85 92 DOWLING, Kevin England £5,358
118 93 93 KEOGH, James Ireland £5,100
110 94 94 PLATT, David England £5,071
155 95 95 CARTER, Roger USA £4,900
94 96 96 SEYLER, Tomas Germany £4,796
80 97 97 JOWETT, Dave England £4,775
74 98 98 MANN, Jimmy England £4,400
78 99 99 CAFFREY, Owen Ireland £4,350
88 100 100 NAVRATIL, Miloslav Czech Republic £4,325
88 101 101 LOSPER, Charles South Africa £4,300
88 101 101 PARRY, Warren New Zealand £4,300
147 103 103 BURTON, Ben England £4,158
105 104 104 FRENCH, Warren New Zealand £4,100
165 106 105 BUTLER, Larry USA £4,050
88 108 106 FORDE, Anthony Barbados £4,000
88 108 106 MacARTHUR, Steve Australia £4,000
84 110 108 SCHENK, Josephus Netherlands £3,950
95 111 109 BRANKS, Ian Northern Ireland £3,900
99 112 110 PEIN, Anton Austria £3,875
159 129 111 VELJIC, Isen USA £3,700
105 113 112 CLEGG, Mitchell Australia £3,575
103 105 112 HARVEY, Jamie Scotland £3,575
101 115 114 HOLDEN, Mark England £3,525
100 115 114 WIDMAYER, Jim USA £3,525
122 107 116 QUANTOCK, John England £3,521
105 117 117 FLEET, Anthony Australia £3,500
102 117 117 MILLER, Ron Canada £3,500
105 117 117 WADA, Tetsuya Japan £3,500
120 120 BRENNEMAN,Shawn Canada £3,450
98 120 120 PALFREY, Sean Wales £3,450
122 122 ROONEY, Sam England £3,375
140 129 123 SMITH, Dave England £3,200
124 142 124 FARRELL, Ray Northern Ireland £3,075
454 123 125 SCHNIER, Hannes Austria £3,004
124 126 NICHOLSON,Paul Australia £2,933
201 125 127 WELGE, Andree Germany £2,846
146 127 128 BLAKE, Brian USA £2,800
150 128 129 FULWELL, Nick England £2,721
169 132 130 WHITE, Chris Canada £2,625
86 114 131 GREEN, Robbie England £2,557
109 133 132 RANDELL, Tony England £2,550
155 133 BLUNDELL,Louis England £2,525
127 134 134 BARELLANO, Rizal Philippines £2,500
127 134 134 BOLTON, Alan New Zealand £2,500
127 134 134 NAGAKAWA, Akihiro Japan £2,500
127 134 134 SAYED, Ashfaque India £2,500
- 138 138 AYRES, Tony England £2,425
152 139 139 WATSON-LANG, Robert England £2,421
140 140 BIRCH,Nigel England £2,350
125 140 140 CRAVEN, Simon England £2,350
96 126 142 SPEDDING, Gary England £2,301
103 131 143 PALFREYMAN, Lee England £2,150
145 143 144 KRUEGER, Frederick USA £2,025
242 145 145 PANUNCIALMAN, Stephen USA £1,875
59 146 146 CALLABY, Andy England £1,850
165 147 147 KNIGHTON, Paul England £1,825
454 149 148 LAUBY, Dan USA £1,750
113 149 148 REYNOLDS, Alan Wales £1,750
163 150 HARDY,Stephen England £1,725
143 168 151 CRAWLEY, Bob England £1,700
202 151 152 CUSICK, Steve England £1,675
137 152 153 DAVIES, Andrew Wales £1,600
224 153 WITHERS,Jim England £1,600
116 144 155 ALLEN, Peter England £1,501
156 156 LESSIG, Buddy USA £1,500
155 156 156 LINKOUS, Chris USA £1,500
281 258 158 DOBSON, Kenny England £1,450
117 159 158 GRAY, Garrett Ireland £1,450
333 160 160 COOPER, Paul England £1,425
198 161 161 PINHORNE, Danny England £1,350
162 162 ORREAL,Pat Australia £1,325
576 217 163 SMITH,Michael England £1,275
302 318 164 BLADES, Gary England £1,250
227 163 165 HARRIS, Kevin England £1,225
240 163 165 KIRCHNER, Scott USA £1,225
153 163 165 WETHINGTON, Brad USA £1,225
171 167 168 MEULENKAMP, Ron Netherlands £1,207
168 169 WRIGHT, Peter England £1,200
235 171 170 HONNER, Johann Germany £1,175
177 171 170 WILSON, Tommy England £1,175
454 174 172 BREWER, Mike USA £1,150
289 174 172 ESPINOSA, Rick USA £1,150
174 172 HULL,Jerry Canada £1,150
174 172 RIEHL, Pete Canada £1,150
266 180 176 SAVVERY, Mick England £1,100
285 181 177 BOLDUC, Paul Canada £1,075
454 181 177 SNIDER, Davis USA £1,075
134 181 177 WILLIAMS, Darren England £1,075
231 185 180 COX, Shane England £1,058
242 186 181 TURNER, Aaron England £1,050
257 188 182 PULS, Marko Germany £1,025
211 189 183 WILLIAMS, Ricky England £1,021
190 184 BAECHLER, Robert USA £1,000
190 184 FRENCH, Garrett USA £1,000
190 184 HAMMOND, Garret USA £1,000
190 184 HORAN, James K USA £1,000
409 190 184 LIM, Paul USA £1,000
190 184 MISKE, Robert USA £1,000
576 243 184 PALFREYMAN,Joey England £1,000
178 190 184 RUSSELL, Jeffrey USA £1,000
190 184 STRODE,Donnie England £1,000
190 184 TIMPONE, George USA £1,000
178 190 184 WALSH, David USA £1,000
149 204 195 ALLEN, Chris England £975
131 204 195 BARNARD, Michael England £975
139 158 195 BURGESS, Shayne England £975
114 258 198 DUTTON, Stuart England £950
210 206 198 SUTTON, Darren England £950
207 200 EIJDEN, Remco van Netherlands £933
257 209 201 MASURKA, Mario Germany £879
190 210 202 LOVELY, Eddie England £875
211 212 203 BARNETT, Gary England £871
- 213 204 JOPLING, Ian England £825
235 214 205 RICE, Colin Germany £804
205 215 206 HOWARTH, Andrew England £800
196 215 206 WYLIE, Geoff Northern Ireland £800
160 148 208 GRUBB, Steve England £775
126 217 208 LATHAM, Darren England £775
160 168 210 NOONAN, Gary England £700
193 219 211 SCHNEIDER, Stephan Germany £682
216 220 212 WHITE, Lee England £675
185 221 213 COULTER, Andrew Northern Ireland £650
265 356 213 McLAUGHLIN, Richard England £650
154 179 215 COTTENJÉ, Yves Belgium £633
223 215 TUPUSCHIS,Olaf Germany £633
316 224 217 O'CONNOR, Shayne Ireland £600
224 217 ROACH,Brian Australia £600
224 217 STEWART,Russell Australia £600
576 224 217 WILLIAMS,Lee England £600
142 153 221 STEPHENSON, Mark England £575
300 446 221 WHATMOUGH, Martin England £575
576 234 223 COOPER,Chris England £550
111 186 223 DELLER, Keith England £550
133 154 223 HOOK, Chris England £550
200 234 223 PAINTER, Kelvin Wales £550
189 234 223 SHEEHAN, Matt England £550
211 237 228 KRĂ–CKEL, Andy Germany £546
257 237 228 ZIOLKOWSKI, Matheus Germany £546
233 239 230 BROWN, Steve USA £525
239 230 KRALT,Elmer Netherlands £525
162 239 230 MAES, Rocco Belgium £525
197 239 230 MARTIN, Tony England £525
167 190 234 McGARRY, Colin Northern Ireland £500
252 235 NEDIC,Sladan Germany £483
227 253 236 EAMES, Ian England £475
371 253 236 LITTLETON, Tony England £475
275 253 236 THORPE, Darrell England £475
257 256 239 NITHAMMER, Kai Germany £471
235 256 239 WUSCH, Stephan Germany £471
251 258 241 HUYBRECHTS, Kim Belgium £450
258 241 JACKSON,Matt England £450
266 258 241 LAYTON, Mark Wales £450
181 258 241 LAZARENKO, Cliff England £450
217 258 241 McDONALD, Shaun Scotland £450
291 258 241 OVERTON, Jonathan England £450
333 266 247 JODRILL, Mark England £425
278 266 247 ROBINSON, Jamie England £425
454 268 249 HEROLD, Mike Germany £408
268 249 MUNCH,Kevin Germany £408
333 270 251 DAGLISH, Chris England £400
454 270 251 HOLDEN, Stuart England £400
182 208 251 MOULSLEY, Darren England £400
257 272 254 BRĂ–MMELHAUS, Marek Germany £396
235 272 254 HĂ–NTSCH, Tobias Germany £396
242 274 256 ANDERSON, Gary Scotland £375
250 274 256 ARCHER, Jon England £375
242 274 256 BROMBERG, Stacy USA £375
511 274 256 CARTER, Mark England £375
274 256 CULLEN,Joe England £375
333 274 256 LANGENDORF, Maik Germany £375
184 210 256 LEAL, Kieran England £375
249 274 256 LOKKEN, John Netherlands £375
291 274 256 MAST, Frank Germany £375
274 256 O'NEILL,Aodhean Ireland £375
242 274 256 ROBSON, Gary England £375
274 256 SMIDT, Jasper Netherlands £375
- 285 268 KING, Danny England £350
286 269 AVEI,Ali £333
286 269 HAUT,Detlev £333
286 269 KAPUCIAN,Martin £333
286 269 MARTIN,Lars £333
225 290 273 CRITCHETT, Ian England £325
308 290 273 TILLER, Mark England £325
257 292 275 COMIOTTO, Adriano Germany £321
257 292 275 KREMER, Gerhard Germany £321
257 292 275 VOGT, Ingo Germany £321
295 278 BARLOW, Jayson Canada £300
333 295 278 BARTON, James England £300
291 295 278 BURGER, Dietmar Austria £300
454 295 278 CHANEY, Joe USA £300
266 295 278 DAVIES, Lyndon Wales £300
271 295 278 DILLON, Paul Northern Ireland £300
266 295 278 FLETCHER, Norman England £300
295 278 GEUS,de Leon Netherlands £300
454 295 278 HOLDEN, Lee England £300
295 278 JONES,Mark England £300
- 295 278 LEIGHTON, Jim Scotland £300
311 295 278 NIELSEN, Mark Canada £300
295 278 O'DONNELL,Ray Australia £300
454 295 278 PAPE, Maarten Netherlands £300
295 278 PRIZEMAN,Craig Australia £300
295 278 ROITH,Bernd Germany £300
252 295 278 SARGEANT, Chris England £300
295 278 VERWEY, John Canada £300
151 295 278 WHILLIS, Ian England £300
281 295 278 ZIMMERMAN, Dan USA £300
224 315 298 ANDERSON, Harry Northern Ireland £275
315 298 NEWLAND,Robbie England £275
315 298 YACHI,Taro Japan £275
333 319 301 BAILLIE, Roy Northern Ireland £225
454 319 301 BARRY, Mick Ireland £225
273 319 301 BERGE, Joey ten Netherlands £225
454 319 301 BYRNE, Joe Ireland £225
256 319 301 COX, Mark England £225
437 319 301 CRAWLEY, Jason England £225
319 301 CUPITT, Steve England £225
333 319 301 DIJK, Dick van Netherlands £225
454 319 301 DWYER, Andrew Ireland £225
333 319 301 EISGRUBER, Thomas Germany £225
230 319 301 EVISON, Peter England £225
333 319 301 HERMANN, Mario Germany £225
371 319 301 HILL, Frazer England £225
333 319 301 HILLS, Steve USA £225
291 319 301 KIEBEL, Michael Germany £225
319 301 KOCH, Karsten Germany £225
315 319 301 KOSTER, Bert Netherlands £225
444 319 301 KRALT, Willem Netherlands £225
333 319 301 LENNON, Shane Northern Ireland £225
333 319 301 MARSHALL, Sean Ireland £225
319 301 MARTIN,Tom England £225
176 319 301 NEWTON, Dale England £225
291 319 301 PARKER, Robbie England £225
319 301 PIPE,Justin England £225
333 319 301 POWELL, Ali Ireland £225
454 319 301 QUENON, Neil USA £225
422 319 301 RAETS, Joeri Belgium £225
136 319 301 ROBINSON, Mark England £225
319 301 ROUSH, Brenda USA £225
255 319 301 SLOKKERS, Kees Netherlands £225
319 301 STIGTER,Jeffrey Netherlands £225
291 319 301 WILTSHIRE, Dean England £225
333 319 301 ZENGIN, HĂĽseyin Germany £225
409 352 334 PINCH, Dale Wales £200
144 171 335 CHAPMAN, Matt England £175
353 335 MONK,Aaron England £175
363 353 335 PEDEN, Nigel Northern Ireland £175
170 353 335 STODDART, Graeme England £175
356 339 AITKEN,Bill Australia £150
333 356 339 ARTUT, Jyhan Germany £150
454 356 339 BAGGISH, Daniel USA £150
454 356 339 BAKER, Carlton Jesse USA £150
333 356 339 BARTELS, Robert-Jan Netherlands £150
356 339 BELL,Bill USA £150
356 339 BLUNDELL,Tony England £150
356 339 BOTTRELL,Phil Australia £150
333 356 339 BROTON, Justin Gibraltar £150
356 339 BROWN,Ian Australia £150
356 339 BROWN,Wayne Australia £150
356 339 BUDGEN,Wayne USA £150
356 339 BURKE,John Ireland £150
454 356 339 BURNETT, Scotty USA £150
356 339 CLAYTON,Waleed South Africa £150
356 339 CORCORAN,Pete Australia £150
356 339 CRAWFORD,Rod Australia £150
316 356 339 CULLEN, Jason Ireland £150
356 339 CUMMINGS,Scott Canada £150
356 339 DAVIES, Steve Canada £150
454 356 339 DEBEHNKE, Ed USA £150
310 356 339 DEPRIEST, Dave USA £150
356 339 DOHENY,Brian Ireland £150
172 174 339 DOWLING, Sean England £150
333 356 339 DREW, Todd USA £150
454 356 339 DUNLOP, Ricky Northern Ireland £150
356 339 DUO,Dylan Gilbrator £150
454 356 339 FEDERICO, George Gibraltar £150
333 356 339 FERDINANDUS, Robin Netherlands £150
445 356 339 FOSTER, Dickie England £150
356 339 GEUS, de Freddie Netherlands £150
356 339 GONTHIER, Marco Canada £150
356 339 HAASS,Rainer Germany £150
356 339 HANNON,John Ireland £150
454 356 339 HECKMAN, Robert USA £150
311 356 339 HESPEELS, Dirk Belgium £150
333 356 339 HOFSTRA, Rick Netherlands £150
333 356 339 HORVAT, Dragutin Germany £150
333 356 339 INGRUM, Scott USA £150
356 339 JENKINSON,John England £150
356 339 JIRKAL,Pavel Czech Republic £150
188 356 339 JOHNSON, Steve England £150
291 356 339 JONES, Brian England £150
356 339 JOUANNET,Barry Australia £150
454 356 339 KAUF, Holger Germany £150
454 356 339 KIMBERLEY, Alan Gibraltar £150
356 339 KOTAL, Chris Germany £150
356 339 MACKAY,Dave Australia £150
356 339 MAX,Edwin Netherlands £150
209 356 339 McCARTHY, Dennis Ireland £150
333 356 339 MEER, Vincent van der Netherlands £150
356 339 MILLER, Chippy Australia £150
333 356 339 MOOIBROEK, Leo Netherlands £150
356 339 NEIGHBOUR,Paul Australia £150
287 356 339 NEILSON, Thomas Scotland £150
454 356 339 O'DONOVAN, Pakie Ireland £150
148 221 339 O'NEILL, Henry England £150
454 356 339 O'REILLY, Alan Ireland £150
333 356 339 O'SULLIVAN, Micheal Ireland £150
316 356 339 PAAP, Arnold Belgium £150
454 356 339 PARENT, Ron USA £150
333 356 339 PAYNE, Tony USA £150
356 339 PEARSON,Andy England £150
454 356 339 PETERS, Bobby USA £150
454 356 339 PHILLIPS, Robert USA £150
356 339 PIJPAR,Ron de Netherlands £150
356 339 RAMDAJAL, Anoop Netherlands £150
175 356 339 RONCERO, Braulio Netherlands £150
356 339 ROSE de, Danny Canada £150
356 339 SCHULTE,Marcus Germany £150
356 339 SCHUTSCH,Deiter USA £150
356 339 SIM,Daniel Australia £150
356 339 SINNAEVE, Bob Canada £150
356 339 SLIVAN, Joe USA £150
333 356 339 STER, Henny van der Netherlands £150
356 339 SWITZER,Dave Canada £150
356 339 TAPPER,Reg Australia £150
333 356 339 TERRETT, Bruce England £150
356 339 TICHOWITSCH,Shane Australia £150
356 339 TOVES,Peter USA £150
356 339 TOWNES, Kylie Australia £150
330 356 339 TOWNSEND, Darrell England £150
356 339 TREMBLAY, Martin Canada £150
306 356 339 VOS, Geert de Belgium £150
356 339 WALTERS,Ian England £150
356 339 WEYMAN,Jerry Australia £150
333 356 339 WILLS, Paul Spain £150
302 442 426 CATHCART, Brian Northern Ireland £100
442 426 GOURLAY,Andy England £100
576 442 426 LANE,Stephen England £100
371 442 426 SARE, Daniel England £100
454 446 430 ADAMS, John USA £75
454 446 430 ADAMSON, Bob USA £75
446 430 ALBERT,Alexander Germany £75
446 430 ALEMAN,Peter Wales £75
446 430 ALMOST,Rick Canada £75
446 430 ANDERSON,Kim Australia £75
371 446 430 ANDREWS, Rick England £75
454 446 430 ANKENEY, John USA £75
446 430 ARNOUTS,Joeri Belgium £75
454 446 430 ARORA, Simon England £75
435 446 430 ARTS, Ronny Netherlands £75
- 446 430 ASQUEZ, Christian Gibraltar £75
446 430 BAGLEY,Tim USA £75
454 446 430 BAKKER, Alexander Netherlands £75
446 430 BAKKER,Bjorn £75
454 446 430 BALLAERT, Robby van Belgium £75
454 446 430 BARNETTE, Ryan USA £75
454 446 430 BARTH, Harry Germany £75
446 430 BATTERTON, David Canada £75
446 430 BEARD,John USA £75
446 430 BEESTON,Chris England £75
446 430 BEGLEY.Mike Ireland £75
383 446 430 BERG, Chris van den Belgium £75
454 446 430 BERGER, Alexander Austria £75
326 446 430 BIEMANS, Bobby Netherlands £75
454 446 430 BODDEY, Frederick England £75
446 430 BOELAARS, Mart Netherlands £75
446 430 BOFFEL, Stijn Belgium £75
454 446 430 BOSANO, Amos Gibraltar £75
446 430 BOURQUE, Sylvain Canada £75
454 446 430 BOUWMAN, Len Netherlands £75
446 430 BOWES,Noel Ireland £75
599 446 430 BOX, Derek England £75
446 430 BOYLE,Anthony Ireland £75
446 430 BREASLEY, Dave Australia £75
446 430 BROOMHEAD,Gary Canada £75
446 430 BROSNAN,Danny Ireland £75
454 446 430 BĂśCHNER, Sven Germany £75
306 446 430 BUNK, Wesley Netherlands £75
446 430 BUNYARD,John Australia £75
454 446 430 BURKE, Paul USA £75
454 446 430 BYRNE, Michael Ireland £75
454 446 430 CAMERON, Glenn Gibraltar £75
454 446 430 CAMPOS, Don USA £75
446 430 CARMAN, Andre Canada £75
371 446 430 CARVILL, Martin Northern Ireland £75
446 430 CLEGG, Amy Australia £75
446 430 CLEGG,David Australia £75
454 446 430 CLEMENS, Gabriel Germany £75
446 430 CLOSS, Brent Canada £75
446 430 COOK, Craig USA £75
454 446 430 COYNE, Gary Ireland £75
446 430 CUNNIGHAM,Declan Ireland £75
446 430 DANIELS.Geoff England £75
446 430 DAVEY, Bruce Canada £75
454 446 430 DEKKER, Patrick Netherlands £75
446 430 DIXON,Gordon USA £75
DIXON,TJ £75
454 446 430 DOBROMYSLOVA, Anastasia Netherlands £75
454 446 430 DREW, Steve USA £75
205 229 430 DUNLOP, James England £75
532 446 430 ENGELEN, Eimardo van Netherlands £75
446 430 ENNIS,Leo USA £75
446 430 FINNAN,Connie Ireland £75
446 430 FISS,Olaf Germany £75
446 430 FITZPATRICK, Dave Australia £75
371 446 430 FLETCHER, Kevin England £75
454 446 430 FLĂśCK, Sven Germany £75
371 446 430 FRENCH, Barry England £75
446 430 GALLETT,Matt England £75
320 446 430 GARGAN, Bob USA £75
446 430 GEERTSMA,Lesley Netherlands £75
446 430 GIBBS,Sean Australia £75
446 430 GILLARD,Steve Australia £75
446 430 GRACE,Benny Ireland £75
446 430 GRATTON, James Canada £75
195 229 430 GREEN, Peter Wales £75
446 430 GREENWOOD,Chris Canada £75
454 446 430 GREVINK, Tom Netherlands £75
454 446 430 GUNION, Ian Jr Scotland £75
446 430 HAAS de Danny Netherlands £75
454 446 430 HABEKOTTE, Herman Netherlands £75
454 446 430 HALL, Jason USA £75
446 430 HAMACHER,Alexander Germany £75
446 430 HAMMOND, Corrine Australia £75
454 446 430 HARPER, Freddie Northern Ireland £75
454 446 430 HARRISON, Graham England £75
446 430 HAUBLER,Manfred Germany £75
446 430 HAY,Chris New Zealand £75
446 430 HAYHURST,Terry Canada £75
454 446 430 HEALY, Gerry Ireland £75
320 446 430 HEARD, Robert Wales £75
454 446 430 HERTZFELD, Steve USA £75
454 446 430 HILL, Jason USA £75
454 446 430 HOHENBERGER, Kai Germany £75
446 430 HOOG, de Bryan Netherlands £75
454 446 430 HOWARD, Mark Ireland £75
401 446 430 HUET, Nick van Netherlands £75
454 446 430 HUNTER, Tab England £75
446 430 HURK, van den Antoine Netherlands £75
274 446 430 HUYBRECHTS, Ronny Belgium £75
446 430 HYLAND,Tommy Australia £75
446 430 JOHNSON,Scott Australia £75
454 446 430 JORDAN, James USA £75
454 446 430 JULIAN, Francis Gibraltar £75
446 430 KALETTA, Lynn Australia £75
446 430 KALETTA, Matt Australia £75
446 430 KALETTA, Nick Australia £75
446 430 KAMMERER,Guildo Germany £75
446 430 KEOGH, Bill Australia £75
446 430 KINSELLA,Mark £75
401 446 430 KLUITENBERG, Evert Netherlands £75
446 430 KOHLER,Alex Germany £75
454 446 430 KORNATH, Karsten Germany £75
446 430 KRAUS, Bernard Germany £75
454 446 430 KRĂśGER, Christian Germany £75
454 446 430 KUIKEN, Rene Netherlands £75
428 446 430 KUIPERS, Willem Freek Netherlands £75
454 446 430 LABEE, Dennis Netherlands £75
454 446 430 LANE, George USA £75
446 430 LAPIERRE, Mike Canada £75
454 446 430 LAWRENCE, Eddie USA £75
454 446 430 LAWSON, Chris USA £75
446 430 LEWIS,Adrian W USA £75
446 430 LEWIS,Greg Canada £75
446 430 LOCH, Ryan USA £75
446 430 LOCKYER, Wilf Canada £75
446 430 LULAND,Kevin Australia £75
446 430 LYNCH,Anto Ireland £75
409 446 430 MACKEN, Ross England £75
446 430 MAINVILLE, Mike Canada £75
446 430 MALONE, Matt USA £75
178 181 430 MARSH, Scott England £75
- 446 430 MARTIN, Fidel Corral Gibraltar £75
576 446 430 MASON,Andy England £75
446 430 MASON,Russell England £75
446 430 MATTHEWS,Alan USA £75
446 430 MATTHEWS,Billy Ireland £75
446 430 McARDLE,Eugene Ireland £75
446 430 McDONNELL,Steve Ireland £75
446 430 McGLADDERY, Dean Australia £75
446 430 McGOVERN,Eamonn Ireland £75
454 446 430 McGOWAN, Sean Ireland £75
454 446 430 McGUIGAN, Patrick Ireland £75
454 446 430 McKEVITT, Jim Ireland £75
446 430 MEANEY Mick Jnr Ireland £75
446 430 MEIJER,Boyd Netherlands £75
446 430 MELANSON, Robert Canada £75
446 430 MELLOR,Francis Northern Ireland £75
446 430 MILLER, Bernie Canada £75
446 430 MILLS,Gordon Canada £75
446 430 MINDUM, Stefan Germany £75
446 430 MINK,Wim Netherlands £75
333 446 430 MOEN, Arjan Netherlands £75
454 446 430 MOLEMA, Carla Netherlands £75
446 430 MOORE,Robert £75
446 430 MORILL, Dan USA £75
446 430 MORRISEY,James Ireland £75
446 430 MOSKYN, Al Canada £75
454 446 430 MOUNA, Juan Gibraltar £75
446 430 MULLER,Dave Australia £75
446 430 MURPHY,Brian Ireland £75
446 430 MURPHY,Dave Ireland £75
446 430 MURPHY,Jimmy Ireland £75
454 446 430 MURRAY, Jimmy Ireland £75
446 430 MURRAY,Wayne Australia £75
576 446 430 MUSSON, Steve England £75
454 446 430 NAERT, Jason USA £75
288 446 430 NAGELS, Tom Belgium £75
446 430 NEESON,Rod Australia £75
446 430 NICHOLS, Kory USA £75
446 430 NICOLL, Bill USA £75
446 430 NICOLL, Timmy USA £75
446 430 NOBLE, Jeff Canada £75
454 446 430 NOORDERMEER, Perry Netherlands £75
454 446 430 NOVAK, Michael USA £75
454 446 430 NYLAND, Michael Ireland £75
454 446 430 O'BRIEN, Arthur Ireland £75
446 430 O'CONNOR,Stephen Ireland £75
446 430 O'DRISCOLL,Damien Ireland £75
454 446 430 O'REILLY, Tommy Ireland £75
446 430 OTTEN,Peter Netherlands £75
423 446 430 PALLETT, David England £75
454 446 430 PANKOW, Chuck USA £75
454 446 430 PARODY, Dyson Gibraltar £75
446 430 PATERAK, Dave Canada £75
454 446 430 PEACH, Danny Gibraltar £75
446 430 PENN, William USA £75
454 446 430 PEPPERS, Ron USA £75
446 430 PERKINS,Ian England £75
454 446 430 PLAEWE, Marcel Germany £75
446 430 PROKOP,Tim USA £75
446 430 QUINN,Peter Ireland £75
446 430 RACE,Robert USA £75
454 446 430 RAMIREZ, Dayle Gibraltar £75
446 430 RAMSELL,Alan £75
454 446 430 READE, Kevin England £75
454 446 430 REICHERT, Michael Germany £75
446 430 RIDD,Preston New Zealand £75
454 446 430 RITCHIE, Colin Northern Ireland £75
454 446 430 ROBINSON, Mervin Northern Ireland £75
271 446 430 RODGERS, Mick England £75
454 446 430 RODGERS, Roy Gibraltar £75
454 446 430 ROGGE, Heino-Dieter Germany £75
454 446 430 ROOSENBRAND, Fabian Netherlands £75
446 430 ROUSSEAU, Stephane Canada £75
446 430 RUSSANO,Chris USA £75
