ORDER OF MERIT from the Players Championship tournaments held in 2008.
This Order of Merit is correct following the Dutch Darts Trophy Players Championships on November 8 & 9 2008.
The Players Championship Order of Merit will be used to determine qualifying places for a number of major tournaments during 2008, as follows:
2008 Stan James World Matchplay - top 16 players (outside top 16 from PDC Order of Merit)
2008 Sky Poker World Grand Prix - top 12 players (outside top 16 from PDC Order of Merit)
2008 European Championship - top eight players (outside top 16 from PDC Order of Merit)
2009 Ladbrokes.com PDC World Darts Championship - top eight players (outside top 32 from PDC Order of Merit)
2009 Players Championship Finals - top 32 in Players Championship Order of Merit following all 2008 events
| Position | Name | TOTAL |
| 1 | TAYLOR,Phil | £56,200 |
| 2 | WADE,James | £27,950 |
| 3 | TABERN, Alan | £26,200 |
| 4 | KING,Mervyn | £20,200 |
| 5 | BAXTER,Ronnie | £19,500 |
| 6 | PRIESTLEY,Dennis | £18,300 |
| 7 | OSBORNE, Colin | £16,725 |
| 8 | LLOYD,Colin | £16,200 |
| 9 | HAMILTON, Andrew | £15,125 |
| 10 | BARNEVELD,Raymond van | £15,100 |
| 11 | OVENS, Denis | £14,600 |
| 12 | JENKINS, Terry | £13,700 |
| 13 | WALSH, Mark | £13,475 |
| 14 | THORNTON, Robert | £12,575 |
| 15 | PAINTER, Kevin | £10,350 |
| 16 | VOORT, Vincent van der | £9,825 |
| 17 | MASON, Chris | £9,750 |
| 18 | ROY, Alex | £8,900 |
| 19 | DUDBRIDGE, Mark | £8,175 |
| 20 | MARDLE, Wayne | £8,100 |
| 21 | JONES, Wayne | £8,025 |
| 22 | PART, John | £7,525 |
| 23 | JENKINS, Andy | £7,200 |
| 24 | MANLEY, Peter | £6,850 |
| 25 | CAVEN,Jamie | £6,600 |
| 26 | SMITH, Andy | £6,475 |
| 27 | MAISH,Steve | £6,400 |
| 28 | ECCLES, Tony | £6,400 |
| 29 | McBREARTY, Felix | £6,200 |
| 30 | LEWIS, Adrian | £6,100 |
| 31 | BEATON, Steve | £6,050 |
| 32 | GERWEN,Michael Van | £5,900 |
| 33 | CLARK,Matt | £5,900 |
| 34 | McDINE, Kevin | £5,675 |
| 35 | BATES,Barrie | £5,000 |
| 36 | RODRIGUEZ,Carlos | £4,825 |
| 37 | NEWTON, Wesley | £4,725 |
| 38 | GRAY, Adrian | £4,575 |
| 39 | SCHOLTEN, Roland | £4,425 |
| 40 | McGOWAN,Mick | £4,025 |
| 41 | SAMS, Lionel | £4,000 |
| 42 | SHEPHERD, Kirk | £3,875 |
| 43 | KLAASEN, Jelle | £3,750 |
| 44 | MAWSON, Gary | £3,200 |
| 45 | FROST,Mark | £3,050 |
| 46 | STOMPE,Co | £2,900 |
| 47 | MAGOWAN, John | £2,625 |
| 48 | MONK, Colin | £2,550 |
| 49 | ATWOOD,Wayne | £2,525 |
| 50 | NICHOLSON,Paul | £2,500 |
| 51 | HONEY,Dave | £2,475 |
| 52 | KEOGH,James | £2,375 |
| 53 | BARRY,Jacko | £2,325 |
| 54 | ROSENAUER, Michael | £2,300 |
| 55 | DOLAN,Brendan | £2,025 |
| 56 | ASKEW, Dave | £1,725 |
| 57 | HINE,Steve | £1,575 |
| 57 | RASSEL,Jan van der | £1,575 |
| 59 | WHITE,Chris | £1,550 |
| 60 | SMITH, Dennis | £1,425 |
| 61 | CUSICK, Steve | £1,350 |
| 61 | FULWELL, Nick | £1,350 |
| 61 | THOMPSON, Chris | £1,350 |
| 61 | WATSON-LANG, Robert | £1,350 |
| 65 | ORREAL,Pat | £1,325 |
| 66 | DOWLING, Kevin | £1,275 |
| 66 | TURNER, Martyn | £1,275 |
| 68 | QUANTOCK, John | £1,200 |
| 68 | WELDING,Gary | £1,200 |
| 68 | WRIGHT,Peter | £1,200 |
| 71 | AYRES,Tony | £1,125 |
| 71 | BLUNDELL,Louis | £1,125 |
| 71 | CAFFREY, Owen | £1,125 |
| 71 | HARDY,Stephen | £1,125 |
| 71 | SMITH, Dave | £1,125 |
| 71 | SULJOVIC,Mensur | £1,125 |
| 71 | WARRINER-LITTLE, Alan | £1,125 |
| 78 | CAVES,Alan | £1,050 |
| 78 | EVANS,Steve | £1,050 |
| 80 | YOUNG,Darin | £975 |
| 81 | BROWN,Steve | £825 |
| 81 | BUTLER,Larry | £825 |
| 81 | DAVIS,Bill | £825 |
| 81 | JOHNSON, Darren | £825 |
| 81 | KIRCHNER,Scott | £825 |
| 81 | SEYLER,Tomas | £825 |
| 87 | KUCZYNSKI,John | £750 |
| 87 | WILSON, Tommy | £750 |
| 89 | GRUBB,Steve | £675 |
| 89 | HARRIS, Kevin | £675 |
| 89 | SMITH, Michael | £675 |
| 92 | BARNARD,Michael | £600 |
| 92 | BURTON,Ben | £600 |
| 92 | CARTER,Roger | £600 |
| 92 | CARVER, Ray | £600 |
| 92 | EIJDEN, Remco van | £600 |
| 92 | FRENCH,Warren | £600 |
| 92 | GREEBE,Toon | £600 |
| 92 | PINHORNE,Danny | £600 |
| 92 | PLATT,David | £600 |
| 92 | ROACH,Brian | £600 |
| 92 | SAVVERY,Mick | £600 |
| 92 | STEWART,Russell | £600 |
| 92 | TURNER,Aaron | £600 |
| 92 | WILLIAMS,Lee | £600 |
| 92 | WITHERS,Jim | £600 |
| 107 | JOPLING, Ian | £525 |
| 107 | KRALT,Elmer | £525 |
| 107 | O'CONNOR, Shayne | £525 |
| 107 | OLSON,Dan | £525 |
| 107 | PALFREYMAN,Lee | £525 |
| 112 | ANDERSON, Bob | £450 |
| 112 | BRENNEMAN,Shawn | £450 |
| 112 | CLARK,Jason | £450 |
| 112 | COOPER,Chris | £450 |
| 112 | DAVIES,Andrew | £450 |
| 112 | FATUM, David | £450 |
| 112 | JACKSON,Matt | £450 |
| 112 | LADLEY, Dave | £450 |
| 112 | LAWRENCE, Mark | £450 |
| 112 | PALFREY,Sean | £450 |
| 112 | SMITH,Steve | £450 |
| 123 | BURCHELL, Martin | £375 |
| 123 | BURGESS,Shayne | £375 |
| 123 | CARTER,Mark | £375 |
| 123 | CULLEN,Joe | £375 |
| 123 | KRUEGER,Frederick | £375 |
| 123 | LATHAM,Darren | £375 |
| 123 | LITTLETON,Tony | £375 |
| 123 | O'NEILL,Aodhean | £375 |
| 123 | PASSEY, Shane | £375 |
| 123 | ROONEY,Sam | £375 |
| 123 | SMIDT,Jasper | £375 |
| 123 | VELJIC, Isen | £375 |
| 123 | WILLIAMS, Ricky | £375 |
| 136 | BARLOW,Jayson | £300 |
| 136 | CONVERY,Gerry | £300 |
| 136 | EXTERCATTE,Erwin | £300 |
| 136 | FLETCHER,Norman | £300 |
| 136 | GEUS,de Leon | £300 |
| 136 | GRAY,Garrett | £300 |
| 136 | GREEN,Alan | £300 |
| 136 | HUYBRECHTS, Kim | £300 |
| 136 | JONES,Mark | £300 |
| 136 | KNIGHTON, Paul | £300 |
| 136 | LEIGHTON, Jim | £300 |
| 136 | LOSPER,Charles | £300 |
| 136 | NOONAN,Gary | £300 |
| 136 | O'DONNELL,Ray | £300 |
| 136 | PALFREYMAN,Joey | £300 |
| 136 | PAPE,Maarten | £300 |
| 136 | PARRY,Warren | £300 |
| 136 | PRIZEMAN,Craig | £300 |
| 136 | ROITH,Bernd | £300 |
| 136 | SCHNIER,Hannes | £300 |
| 136 | SUTTON,Darren | £300 |
| 136 | TUPUSCHIS,Olaf | £300 |
| 136 | VERWEY, John | £300 |
| 136 | WHATLEY,Simon | £300 |
| 136 | WYLIE, Geoff | £300 |
| 161 | ALLEN,Peter | £225 |
| 161 | ARCHER,Jon | £225 |
| 161 | BARNETT,Gary | £225 |
| 161 | BARTON,James | £225 |
| 161 | CHANEY,Joe | £225 |
| 161 | CRAVEN, Simon | £225 |
| 161 | CRAWLEY, Jason | £225 |
| 161 | CRAWLEY,Bob | £225 |
| 161 | CUPITT,Steve | £225 |
| 161 | DILLON,Paul | £225 |
| 161 | HOLDEN,Lee | £225 |
| 161 | HOLDEN,Stuart | £225 |
| 161 | HOWARTH,Andy | £225 |
| 161 | KOCH, Karsten | £225 |
| 161 | KWADIJK, Leroy | £225 |
| 50 | LANGENDORF,Maik | £225 |
| 161 | LAYTON, Mark | £225 |
| 161 | MAES,Rocco | £225 |
| 161 | MARTIN,Tom | £225 |
| 161 | MASURKA, Mario | £225 |
| 161 | NAVRATIL,Miloslav | £225 |
| 161 | OVERTON,Jonathan | £225 |
| 161 | PEIN,Anton | £225 |
| 161 | PIPE,Justin | £225 |
| 161 | ROUSH, Brenda | £225 |
| 161 | STIGTER,Jeffrey | £225 |
| 161 | TILLER,Mark | £225 |
| 161 | VONCK, Rico | £225 |
| 161 | WELGE,Andree | £225 |
| 161 | ZIOLKOWSKI,Matheus | £225 |
| 191 | AITKEN,Bill | £150 |
| 191 | BARRY,Mick | £150 |
| 191 | BELL,Bill | £150 |
| 191 | BIRCH,Nigel | £150 |
| 191 | BLUNDELL,Tony | £150 |
| 191 | BOTTRELL,Phil | £150 |
| 191 | BROWN,Ian | £150 |
| 191 | BROWN,Steve usa | £150 |
| 191 | BROWN,Wayne | £150 |
| 191 | BUDGEN,Wayne | £150 |
| 191 | BURKE,John | £150 |
| 191 | BURNETT,Richie | £150 |
| 191 | BYRNE,Joe | £150 |
| 191 | CLAYTON,Waleed | £150 |
| 191 | CORCORAN,Pete | £150 |
| 191 | CRAWFORD,Rod | £150 |
| 191 | CUMMINGS,Scott | £150 |
| 191 | DAGLISH,Chris | £150 |
| 191 | DAVIES,Steve | £150 |
| 191 | DOBSON, Kenny | £150 |
| 191 | DOHENY,Brian | £150 |
| 191 | DUO,Dylan | £150 |
| 191 | DUTTON,Stuart | £150 |
| 191 | DWYER,Andrew | £150 |
| 191 | EAMES,Ian | £150 |
| 191 | FARRELL, Ray | £150 |
| 191 | FOSTER,Dickie | £150 |
| 191 | GEUS, de Freddie | £150 |
| 191 | GONTHIER, Marco | £150 |
| 191 | HAASS,Rainer | £150 |
| 191 | HANNON,John | £150 |
| 191 | HILL,Frazer | £150 |
| 191 | HONNER,Johann | £150 |
| 191 | HOOK,Chris | £150 |
| 191 | HULL, Jerry | £150 |
| 191 | JENKINSON,John | £150 |
| 191 | JIRKAL,Pavel | £150 |
| 191 | JOHNSON,Steve | £150 |
| 191 | JOUANNET,Barry | £150 |
| 191 | KING, Danny | £150 |
| 191 | KOTAL,Chris | £150 |
| 191 | KRALT, Willem | £150 |
| 191 | MACKAY,Dave | £150 |
| 191 | MAST,Frank | £150 |
| 191 | MAX,Edwin | £150 |
| 191 | MILLER,Chippy | £150 |
| 191 | NEDIC,Sladan | £150 |
| 191 | NEIGHBOUR,Paul | £150 |
| 191 | NEILSEN,Mark | £150 |
| 191 | NITHAMMER,Kai | £150 |
| 191 | PAINTER,Kelvin | £150 |
| 191 | PARKER,Robbie | £150 |
| 191 | PEARSON,Andy | £150 |
| 191 | PIJPAR, Ron de | £150 |
| 191 | QUENON, Neil | £150 |
| 191 | RAETS,Joeri | £150 |
| 191 | RAMDAJAL,Anoop | £150 |
| 191 | RIEHL,Pete | £150 |
| 191 | ROSA, de Danny | £150 |
| 191 | SCHULTE,Marcus | £150 |
| 20 | SCHUTSCH,Deiter | £150 |
| 191 | SHEEHAN.Matt | £150 |
| 191 | SIM, Daniel | £150 |
| 191 | SINNAEVE, Bob | £150 |
| 191 | SLIVAN,Joe | £150 |
| 191 | SPEDDING,Gary | £150 |
| 191 | SWITZER,Dave | £150 |
| 191 | TAPPER,Reg | £150 |
| 191 | THORPE, Darrell | £150 |
| 191 | TICHOWITSCH,Shane | £150 |
| 191 | TOVES,Peter | £150 |
| 191 | TOWNES, Kylie | £150 |
| 191 | TOWNSEND,Darrell | £150 |
| 191 | TREMBLAY, Martin | £150 |
| 191 | VOS de Geert | £150 |
| 29 | WALTERS,Ian | £150 |
| 191 | WEYMAN,Jerry | £150 |
| 191 | WHITE,Lee | £150 |
| 191 | ZIMMERMAN,Dan | £150 |
| 270 | ALBERT,Alexander | £75 |
| 270 | ALEMAN,Peter | £75 |
| 270 | ALLEN,Chris | £75 |
| 270 | ALMOST,Rick | £75 |
| 270 | ANDERSON, Kim | £75 |
| 270 | ARNOUTS,Joeri | £75 |
| 270 | ASQUEZ,Christian | £75 |
| 270 | BAGGISH,Daniel | £75 |
| 270 | BAGLEY,Tim | £75 |
| 270 | BAILLIE,Roy | £75 |
| 270 | BAKER,Carlton | £75 |
| 270 | BAKKER,Bjorn | £75 |
| 270 | BATTERTON, Dave | £75 |
| 270 | BEARD,John | £75 |
| 270 | BEESTON,Chris | £75 |
| 270 | BEGLEY,Mike | £75 |
| 270 | BLAKE, Brian | £75 |
| 270 | BOELAARS, Mart | £75 |
| 270 | BOFFEL, Stijn | £75 |
| 270 | BOLDUC, Paul | £75 |
| 270 | BOURQUE,Sylvain | £75 |
| 270 | BOWES,Noel | £75 |
| 270 | BOX,Derek | £75 |
| 270 | BOYLE,Anthony | £75 |
| 270 | BRANKS,Ian | £75 |
| 270 | BREASLEY, Dave | £75 |
| 270 | BREWER,Michael | £75 |
| 270 | BROMMELHAUS,Marek | £75 |
| 270 | BROOMHEAD,Gary | £75 |
| 270 | BROSNAN,Danny | £75 |
| 270 | BUNYARD,John | £75 |
| 270 | BURGER,Dietmar | £75 |
| 270 | BURNETT,Scotty | £75 |
| 270 | CARMEN, Andre | £75 |
| 270 | CLEGG,Amy | £75 |
| 270 | CLEGG,David | £75 |
| 270 | CLEGG,Mitchell | £75 |
| 270 | CLOSS, Brent | £75 |
| 270 | COOK, Craig | £75 |
| 270 | COOPER,Paul | £75 |
| 270 | COTTENJÉ, Yves | £75 |
| 270 | CULLEN,Jason | £75 |
| 270 | CUNNINGHAM,Declan | £75 |
| 270 | DANIELS,Geoff | £75 |
| 270 | DAVEY,Bruce | £75 |
| 270 | DEBEHNKE, Ed | £75 |
| 270 | DIJK, Dick van | £75 |
| 270 | DIXON,Gordon | £75 |
| 270 | DIXON,TJ | £75 |
| 270 | DUNLOP,Ricky | £75 |
| 270 | EISGRUBER,Thomas | £75 |
| 270 | ENGELEN, Eimardo van | £75 |
| 270 | ENNIS, Leo | £75 |
| 270 | FEDERICO, George | £75 |
| 270 | FINNAN,Connie | £75 |
| 270 | FISS,Olaf | £75 |
| 270 | FITZPATRICK, Dave | £75 |
| 270 | GALLETT,Matt | £75 |
| 270 | GEERTSMA,Lesley | £75 |
| 270 | GIBBS,Sean | £75 |
| 270 | GILLARD,Steven | £75 |
| 270 | GRACE,Benny | £75 |
| 270 | GRATON,James | £75 |
| 270 | GREENWOOD,Chris | £75 |
| 270 | HAAS, de Danny | £75 |
| 270 | HAMACHER,Alexander | £75 |
| 270 | HAMMOND,Corrine | £75 |
| 270 | HARVEY,Jamie | £75 |
| 270 | HAUSLER,Manfred | £75 |
| 270 | HAVENGA,Wynand | £75 |
| 270 | HAY,Chris | £75 |
| 270 | HAYHURST,Terry | £75 |
| 270 | HECKMAN,Robert | £75 |
| 270 | HERMANN,Mario | £75 |
| 270 | HESPEELS,Dirk | £75 |
| 270 | HILLS,Steve | £75 |
| 270 | HOOG, de Bryan | £75 |
| 270 | HURK,Van den Antoine | £75 |
| 270 | HYLAND,Tommy | £75 |
| 270 | JODRILL, Mark | £75 |
| 270 | JOHNSON,Scott | £75 |
| 270 | KALETTA, Lynn | £75 |
| 270 | KALETTA, Matt | £75 |
| 270 | KALETTA, Nick | £75 |
| 270 | KAMMERER,Guido | £75 |
| 270 | KAUF,Holger | £75 |
| 270 | KEOGH,Bill | £75 |
| 270 | KIMBERLEY, Alan | £75 |
| 270 | KINSELLA,Mark | £75 |
| 270 | KOHLER,Alex | £75 |
| 270 | KOSTER,Bert | £75 |
| 270 | KRAUS,Bernard | £75 |
| 270 | LAPIERRE,Mike | £75 |
| 270 | LAUBY,Dan | £75 |
| 270 | LEAL, Kieran | £75 |
| 270 | LENNON,Shane | £75 |
| 270 | LEWIS,AdrianW | £75 |
| 270 | LEWIS,Greg | £75 |
| 270 | LOCH, Ryan | £75 |
| 270 | LOCKYER,Wilf | £75 |
| 270 | LOKKEN,John | £75 |
| 270 | LOVELY,Eddie | £75 |
| 270 | LULAND,Kevin | £75 |
| 270 | LYNCH,Anto | £75 |
| 270 | MAINVILLE,Mike | £75 |
| 270 | MALONE,Matt | £75 |
| 270 | MARSH,Scott | £75 |
| 270 | MARSHALL,Sean | £75 |
| 270 | MARTIN,Fidel Corral | £75 |
| 270 | MASON,Andy | £75 |
| 270 | MASON,Russell | £75 |
| 270 | MATTHEWS,Alan | £75 |
| 270 | MATTHEWS,Billy | £75 |
| 270 | McARDLE,Eugene | £75 |
| 270 | McDONNELL,Steve | £75 |
| 270 | McGLADDERY, Dean | £75 |
| 270 | McGOVERN,Eamonn | £75 |
| 270 | MEANEY MICK jnr | £75 |
| 270 | MEIJER,Boyd | £75 |
| 270 | MELANSON,Robert | £75 |
| 270 | MELLOR,Francis | £75 |
| 270 | MEULENKAMP,Ron | £75 |
| 270 | MILLER,Bernie | £75 |
| 270 | MILLS,Gordon | £75 |
| 270 | MINDUM, Stefan | £75 |
| 270 | MINK,Wim | £75 |
| 270 | MONK,Aaron | £75 |
| 270 | MOORE,Robert | £75 |
| 270 | MORRILL,Dan | £75 |
| 270 | MORRISEY,James | £75 |
| 270 | MOSKYN,Al | £75 |
| 270 | MULLER,Dave | £75 |
| 270 | MUNCH,Kevin | £75 |
| 270 | MURPHY,Brian | £75 |
| 270 | MURPHY,Dave | £75 |
| 270 | MURPHY,Jimmy | £75 |
| 270 | MURRAY,Wayne | £75 |
| 270 | MUSSON,Steve | £75 |
| 270 | NAGELS,Tom | £75 |
| 270 | NEESON,Rod | £75 |
| 270 | NEWLANDS,Robbie | £75 |
| 270 | NICHOLS,Kory | £75 |
| 270 | NICOLL, Bill | £75 |
| 270 | NICOLL, Timmy | £75 |
| 270 | NOBLE,Jeff | £75 |
| 270 | O'CONNOR,Stephen | £75 |
| 270 | O'DONNOVAN,Pakie | £75 |
| 270 | O'DRISCOLL,Damien | £75 |
| 270 | O'REILLY,Alan | £75 |
| 270 | OTTEN,Peter | £75 |
| 270 | PARENT,Ron | £75 |
| 270 | PATERAK,Dave | £75 |
| 270 | PEDEN,Nigel | £75 |
| 270 | PENN, William | £75 |
| 270 | PERKINS,Ian | £75 |
| 270 | PETERS,Bobby | £75 |
| 270 | PHILLIPS,Robert | £75 |
| 270 | POWELL,Ali | £75 |
| 270 | PROKOP, Tim | £75 |
| 270 | PULS,Marko | £75 |
| 270 | QUINN,Peter | £75 |
| 270 | RACE,Robert | £75 |
| 270 | RAMSELL,Alan | £75 |
| 16 | RICE,Colin | £75 |
| 270 | RIDD,Preston | £75 |
| 270 | ROBINSON,Jamie | £75 |
| 270 | ROUSSEAU,Stephane | £75 |
| 270 | RUSSANO,Chris | £75 |
| 270 | SANTIAGO,Reuben | £75 |
| 270 | SARGEANT,Chris | £75 |
| 270 | SCANLON, Doug | £75 |
| 270 | SCHMETHUSEN,Olaf | £75 |
| 270 | SCULLION,Brendan | £75 |
| 270 | SHARP,Col | £75 |
| 270 | SIMPSON,Ben | £75 |
| 270 | SINNOTT, Melissa | £75 |
| 270 | SINNOTT,Garry | £75 |
| 270 | SLOKKERS,Kees | £75 |
| 270 | SMIDT,Marco | £75 |
| 270 | STODDART,Graeme | £75 |
| 270 | STOKES, Jason | £75 |
| 270 | TEAHAN,John | £75 |
| 270 | THIBAUDEAU,Daniel | £75 |
| 270 | VEENENDAAL, van Pim | £75 |
| 270 | VILRO,Manuel | £75 |
| 270 | VUYST, de Didier | £75 |
| 270 | WEFERS,Thorsten | £75 |
| 270 | WHITTAKER,Barry | £75 |
| 270 | WHITTINGTON,Don | £75 |
| 270 | WILDERMAN, David | £75 |
| 270 | WILSON, Andrew | £75 |
| 270 | WOLF,Michael | £75 |
| 270 | WUSCH, Stephan | £75 |
| 270 | YACHI,Taro | £75 |
| 270 | ZENGIN,Huseyin | £75 |
Latest News


