The current Continental Europe Order of Merit, which will be used to determine qualifiers for the 2008 European Championship.
The leading four non-qualified players from the Continental Europe Order of Merit (following the Players Championship in Germany in October) will win a place in the European Championship.
The leading four non-qualified players from the Continental Europe Order of Merit (following the German Darts Championship) will win a place in the Ladbrokes.com World Darts Championship.
This Order of Merit is compiled from prize money won by Continental European players in PDC events held in Benelux/Germany:
Players Championship Germany (March)
Players Championship Germany (March)
Antwerp Darts Trophy (April)
Open Holland Masters (April)
Players Championship Koningshof (August)
Players Championship Koningshof (August)
Players Championship Germany (October)
Players Championship Leiden (November)
Players Championship Leiden (November)
German Darts Championship (Nov/Dec)
The European Championship does not count on the European Order of Merit.
This Continental Europe Order of Merit is correct following the German Darts Championship in November 2008.
The leading four non-qualified players from the Continental Europe Order of Merit (following the Players Championship in Germany in October) will win a place in the European Championship.
The leading four non-qualified players from the Continental Europe Order of Merit (following the German Darts Championship) will win a place in the Ladbrokes.com World Darts Championship.
This Order of Merit is compiled from prize money won by Continental European players in PDC events held in Benelux/Germany:
Players Championship Germany (March)
Players Championship Germany (March)
Antwerp Darts Trophy (April)
Open Holland Masters (April)
Players Championship Koningshof (August)
Players Championship Koningshof (August)
Players Championship Germany (October)
Players Championship Leiden (November)
Players Championship Leiden (November)
German Darts Championship (Nov/Dec)
The European Championship does not count on the European Order of Merit.
This Continental Europe Order of Merit is correct following the German Darts Championship in November 2008.
| Position | Name | TOTAL |
| 1 | STOMPE,Co | £19,043 |
| 2 | BARNEVELD,Raymond van | £11,487 |
| 3 | VOORT, Vincent van der | £4,087 |
| 4 | RODRIGUEZ,Carlos | £3,400 |
| 5 | GERWEN,Michael Van | £2,279 |
| 6 | KLAASEN, Jelle | £2,204 |
| 7 | SCHOLTEN, Roland | £1,650 |
| 8 | SULJOVIC,Mensur | £1,458 |
| 9 | RASSEL, Van Der Jan | £1,233 |
| 10 | EIJDEN, Remco van | £933 |
| 11 | GREEBE,Toon | £933 |
| 12 | SCHNIER,Hannes | £929 |
| 13 | SEYLER,Tomas | £825 |
| 14 | HONNER,Johann | £779 |
| 15 | PULS,Marko | £704 |
| 16 | ROSENAUER, Michael | £675 |
| 17 | TUPUSCHIS,Olaf | £633 |
| 18 | MASURKA, Mario | £558 |
| 19 | KRALT,Elmer | £525 |
| 20 | NEDIC,Sladan | £483 |
| 21 | COTTENJÉ, Yves | £408 |
| 21 | MUNCH,Kevin | £408 |
| 23 | RICE,Colin | £408 |
| 24 | SMIDT,Jasper | £375 |
| 25 | AVEI, Ali | £333 |
| 25 | HAUT,Detlev | £333 |
| 25 | HEROLD,Mike | £333 |
| 25 | KAPUCIAN, Martin | £333 |
| 25 | MARTIN,Lars | £333 |
| 30 | ROITH,Bernd | £300 |
| 31 | GEUS, de Leon | £300 |
| 32 | HUYBRECHTS, Kim | £300 |
| 32 | PAPE,Maarten | £300 |
| 34 | KOCH, Karsten | £225 |
| 34 | KWADIJK, Leroy | £225 |
| 34 | LANGENDORF,Maik | £225 |
| 34 | MAES,Rocco | £225 |
| 34 | NAVRATIL,Miloslav | £225 |
| 34 | PEIN,Anton | £225 |
| 34 | STIGTER,Jeffrey | £225 |
| 34 | WELGE,Andre | £225 |
| 34 | ZIOLKOWSKI,Matheus | £225 |
| 43 | EXTERCATTE,Erwin | £150 |
| 43 | GEUS, de Freddie | £150 |
| 43 | HAAS,Rainer | £150 |
| 43 | JIRKAL,Pavel | £150 |
| 43 | KOTAL,Chris | £150 |
| 43 | KRALT, Willem | £150 |
| 43 | MAST,Frank | £150 |
| 43 | MAX,Edwin | £150 |
| 43 | NITHAMMER,Kai | £150 |
| 43 | PIJPAR, Ron de | £150 |
| 43 | RAETS,Joeri | £150 |
| 43 | RAMDAJAL,Anoop | £150 |
| 43 | SCHULTE,Marcus | £150 |
| 43 | VONCK, Rico | £150 |
| 43 | VOS de Geert | £150 |
| 58 | ALBERT,Alexander | £75 |
| 58 | ARNOUTS,Joeri | £75 |
| 58 | BAKKER,Bjorn | £75 |
| 58 | BOELAARS,Mart | £75 |
| 58 | BOFFEL, Stijn | £75 |
| 58 | BROMMELHAUS,Marek | £75 |
| 58 | BURGER,Dietmar | £75 |
| 58 | DIJK, Dick van | £75 |
| 58 | DUO,Dylan | £75 |
| 58 | EISGRUBER,Thomas | £75 |
| 58 | ENGELEN, Eimardo van | £75 |
| 58 | FISS,Olaf | £75 |
| 58 | GEERTSMA,Lesley | £75 |
| 58 | HAAS,de Danny | £75 |
| 58 | HAMACHER,Alexander | £75 |
| 58 | HAUSLER,Manfred | £75 |
| 58 | HERMANN,Mario | £75 |
| 58 | HESPEELS,Dirk | £75 |
| 58 | HOOG, de Bryan | £75 |
| 58 | HURK,Van den Antoine | £75 |
| 58 | KAMMERER,Guido | £75 |
| 58 | KAUF,Holger | £75 |
| 58 | KOHLER,Alex | £75 |
| 58 | KOSTER,Bert | £75 |
| 58 | KRAUS,Bernard | £75 |
| 58 | LOKKEN,John | £75 |
| 58 | MEIJER,Boyd | £75 |
| 58 | MEULENKAMP,Ron | £75 |
| 58 | MINDUM, Stefan | £75 |
| 58 | MINK,Wim | £75 |
| 58 | NAGELS,Tom | £75 |
| 58 | OTTEN,Peter | £75 |
| 58 | SCHMETHUSEN,Olaf | £75 |
| 58 | SLOKKERS,Kees | £75 |
| 58 | SMIDT,Marco | £75 |
| 58 | VEENENDAAL, van Pim | £75 |
| 58 | VUYST, de Didier | £75 |
| 58 | WEFERS,Thorsten | £75 |
| 58 | WOLF,Michael | £75 |
| 58 | WUSCH, Stephan | £75 |
| 58 | ZENGIN,Huseyin | £75 |
| 58 | ZIMMERMAN,Dan | £75 |
Latest News



