PDC World Rankings at 26 November 2006
The top 32 players as detailed below qualify automatically for the Ladbrokes.com World Darts Championship.
Click here to see the 2006 PDC Ranking System
In 2007, the PDC will move to work under an Order of Merit system. Click here to see the latest Order of Merit.
| Position | Previous | Name | Country | Points |
| 1 | 1 | Colin LLOYD | England | 579 |
| 2 | 2 | Phil TAYLOR | England | 571 |
| 3 | 3 | Dennis PRIESTLEY | England | 484 |
| 4 | 4 | Roland SCHOLTEN | Holland | 449 |
| 5 | 5 | Adrian LEWIS | England | 438 |
| 6 | 6 | Terry JENKINS | England | 435 |
| 7 | 7 | Peter MANLEY | England | 434 |
| 8 | 8 | Wayne MARDLE | England | 433 |
| 9 | 9 | Denis OVENS | England | 418 |
| 10 | 10 | Ronnie BAXTER | England | 416 |
| 11 | 11 | James WADE | England | 409 |
| 12 | 12 | Andy JENKINS | England | 409 |
| 13 | 13 | Kevin PAINTER | England | 403 |
| 14 | 14 | Mark DUDBRIDGE | England | 392 |
| 15 | 15 | Chris MASON | England | 362 |
| 16 | 16 | Mark WALSH | England | 350 |
| 17 | 17 | Barrie BATES | Wales | 340 |
| 18 | 18 | John PART | Canada | 338 |
| 19 | 19 | Andy HAMILTON | England | 320 |
| 20 | 20 | Wes NEWTON | England | 316 |
| 21 | 21 | Andy SMITH | England | 304 |
| 22 | 22 | Lionel SAMS | England | 302 |
| 23 | 23 |
Bob ANDERSON |
England | 295 |
| 24 | 24 |
Alan WARRINER-LITTLE |
England | 291 |
| 25 |
25 |
Dave ASKEW |
England | 290 |
| 26 | 26 |
Steve MAISH |
England | 276 |
| 27 | 27 | Steve BEATON | England | 275 |
| 28 | 28 |
Wayne JONES |
England | 275 |
| 29 | 30 | Alex ROY | England | 258 |
| 30 | 31 | Colin MONK | England | 257 |
| 31 | 29 | Matt CLARK | England | 257 |
| 32 | 32 | Raymond van BARNEVELD | Holland | 247 |
| 33 | 33 | Dennis SMITH | England | 246 |
| 34 | 34 | Colin OSBORNE | England | 238 |
| 35 | 35 | Mick McGOWAN | Ireland | 218 |
| 36 | 36 | Steve HINE | England | 216 |
| 37 | 37 | Erik CLARYS | Belgium | 193 |
| 38 | 38 | Gary WELDING | England | 183 |
| 39 | 39 | Alan CAVES | England | 180 |
| 40 | 40 | Jimmy MANN | England | 179 |
| 41 | 41 | Jamie HARVEY | Scotland | 172 |
| 42 | 42 | Keith DELLER | England | 172 |
| 43 | 43 | Andy CALLABY | England | 156 |
| 44 | 44 | Adrian GRAY | England | 147 |
| 45 | 45 | John MAGOWAN | N Ireland | 145 |
| 46 | 47 | Jason CLARK | Scotland | 142 |
| 47 | 46 | Darren WEBSTER | England | 142 |
| 48 | 48 | Alan TABERN | England | 135 |
| 49 | 49 | Richie BURNETT | Wales | 133 |
| 50 | 50 | Mark THOMSON | England | 126 |
| 51 | 51 | Michael BARNARD | England | 122 |
| 52 | 52 | Alan REYNOLDS | Wales | 122 |
| 53 | 53 | Paul WILLIAMS | England | 118 |
| 54 | 54 | Tom KIRBY | Ireland | 111 |
| 55 | 55 | Dave HONEY | England | 107 |
| 56 | 56 | Pete ALLEN | England | 106 |
| 57 | 57 | Darren WILLIAMS | England | 106 |
| 58 | 58 | Ian WHILLIS | England | 106 |
| 59 | 59 | Darren JOHNSON | England | 102 |
| 60 | 60 | Mark ROBINSON | England | 101 |
| 61 | 61 | Lee PALFREYMAN | England | 93 |
| 62 | 62 | Mark HOLDEN | England | 92 |
| 63 | 63 | Simon WHATLEY | England | 89 |
| 64 | 66 | Jan van der RASSEL | Holland | 88 |
| 65 | 64 | Mark LAWRENCE | England | 86 |
| 66 | 65 | Mick MANNING | England | 84 |
| 67 | 67 | Darren LATHAM | England | 82 |
| 68 | 68 | Kevin PEARSON | England | 80 |
| 69 | 69 | Cliff LAZARENKO | England | 78 |
| 70 | 72 | Josephus SCHENK | Holland | 77 |
| 71 | 70 | Wayne ATWOOD | Wales | 76 |
| 72 | 71 | Peter EVISON | England | 76 |
| 73 | 73 | Steve COOTE | England | 76 |
| 74 | 74 |
Steven SMITH |
England | 74 |
| 75 | 75 | Tony SMITH | England | 73 |
| 76 | 76 | Chris HOOK | England | 71 |
| 77 | 77 | Sean PALFREY | Wales | 70 |
| 78 | 78 | Yves COTTENGE | Belgium | 68 |
| 79 | 79 | Henry O'NEILL | N Ireland | 63 |
| 80 | 80 | Owen CAFFREY | Ireland | 62 |
| 81 | 81 | John KUCZYNSKI | USA | 62 |
| 82 | 82 | Ray CARVER | USA | 61 |
| 83 | 83 | Dave JOWETT | England | 61 |
| 84 |
84 |
Bob CRAWLEY | England | 60 |
| 85 | 85 | David PLATT | England | 60 |
| 86 | 86 | Vic HUBBARD | England | 60 |
| 87 | 87 | Tom WILSON | England | 59 |
| 88 | 88 | Kevin DOWLING | England | 58 |
| 89 | 89 | Steve JOHNSON | England | 57 |
| 90 | 90 | Jason ROBERTS | England | 57 |
| 91 | 91 | Robbie WIDDOWS | England | 57 |
| 92 | 92 | Gary NOONAN | England | 55 |
| 93 | 93 | Matt CHAPMAN | England | 52 |
| 94 | 94 | Gerry CONVERY | Canada | 52 |
| 95 | 95 | Darin YOUNG | USA | 51 |
| 96 | 96 | Eddie LOVELY | England | 50 |
| 97 | 97 | Dale NEWTON | England | 49 |
| 98 | 98 | Graeme STODDART | England | 49 |
| 99 | 99 | Andy BELTON | England | 49 |
| 100 | 100 | Tony RANDELL | England | 47 |
Latest News



