The Order of Merit for the Blue Square UK Open Regional Finals.
This is comprised of prize money won in the Regional Finals, staged in Wales, Ireland, Scotland and in five areas of the UK.
The top 128 players, plus ties, following the completion of the eight Regional Finals will qualify for the UK Open Televised Finals at Bolton from 7-10 June.
Click here for a full explanation of how the televised finals will work.
The Order of Merit below is following the eight Regional Finals.
This is comprised of prize money won in the Regional Finals, staged in Wales, Ireland, Scotland and in five areas of the UK.
The top 128 players, plus ties, following the completion of the eight Regional Finals will qualify for the UK Open Televised Finals at Bolton from 7-10 June.
Click here for a full explanation of how the televised finals will work.
The Order of Merit below is following the eight Regional Finals.
| Pos | Name | Events | Total £ |
| 1 | van BARNEVELD, Raymond | 4 | £14,000 |
| 2 | WADE, James | 8 | £11,400 |
| 3 | TAYLOR, Phil | 4 | £10,100 |
| 4 | HAMILTON, Andrew | 8 | £8,050 |
| 5 | PRIESTLEY, Dennis | 8 | £7,025 |
| 6 | JENKINS, Terry | 8 | £6,325 |
| 7 | LLOYD, Colin | 6 | £5,050 |
| 8 | MARDLE, Wayne | 6 | £4,600 |
| 9 | SCHOLTEN, Roland | 7 | £4,525 |
| 10 | BATES, Barrie | 8 | £3,250 |
| 11 | LEWIS, Adrian | 8 | £2,800 |
| 12 | HINE, Steve | 8 | £2,650 |
| 13 | OSBORNE, Colin | 8 | £2,375 |
| 14 | TABERN, Alan | 8 | £2,325 |
| 15 | McGOWAN, Mick | 7 | £2,225 |
| 16 | OVENS, Denis | 8 | £1,850 |
| 17 | ECCLES, Tony | 4 | £1,775 |
| 18 | McDINE, Kevin | 5 | £1,550 |
| 19 | MANLEY, Peter | 7 | £1,550 |
| 20 | van der VOORT, Vincent | 4 | £1,525 |
| 21 | BEATON, Steve | 7 | £1,525 |
| 22 | GRAY, Adrian | 8 | £1,425 |
| 23 | KING, Mervyn | 3 | £1,350 |
| 24 | LAWRENCE, Mark | 7 | £1,350 |
| 25 | MANN, Jimmy | 8 | £1,325 |
| 26 | PAINTER, Kevin | 7 | £1,300 |
| 27 | NEWTON, Wesley | 8 | £1,250 |
| 28 | MAISH, Steve | 8 | £1,150 |
| 29 | JENKINS, Andy | 7 | £1,125 |
| 30 | SMITH, Andy | 8 | £1,100 |
| 31 | SMITH, Steve | 7 | £1,000 |
| 32 | MAGOWAN, John | 8 | £950 |
| 33 | BAXTER, Ronnie | 8 | £950 |
| 34 | WARRINER-LITTLE, Alan | 8 | £950 |
| 35 | ASKEW, Dave | 8 | £950 |
| 36 | JOHNSON, Darren | 8 | £875 |
| 37 | SAMS, Lionel | 8 | £850 |
| 38 | WELDING, Gary | 7 | £850 |
| 39 | ROY, Alex | 8 | £825 |
| 40 | JONES, Wayne | 8 | £775 |
| 41 | TURNER, Martyn | 7 | £750 |
| 42 | DUDBRIDGE, Mark | 8 | £725 |
| 43 | MASON, Chris | 7 | £700 |
| 44 | CLARK, Jason | 7 | £700 |
| 45 | CAFFREY, Owen | 8 | £650 |
| 46 | CAVES, Alan | 8 | £650 |
| 47 | PART, John | 6 | £625 |
| 48 | ANDERSON, Bob | 7 | £625 |
| 49 | SMITH, Dave | 5 | £600 |
| 49 | DOLAN, Brendan | 3 | £600 |
| 51 | DELLER, Keith | 6 | £600 |
| 52 | MONK, Colin | 8 | £600 |
| 53 | KUCZYNSKI, John | 3 | £600 |
| 54 | ATWOOD, Wayne | 7 | £575 |
| 55 | CLARK, Matt | 7 | £550 |
| 56 | MARTIN, Tony | 5 | £475 |
| 57 | JOWETT, Dave | 5 | £450 |
| 58 | LADLEY, Dave | 6 | £450 |
| 59 | WILLIAMS, Darren | 6 | £450 |
| 60 | HOOK, Chris | 8 | £400 |
| 61 | SMITH, Dennis | 8 | £400 |
| 62 | HOLDEN, Mark | 3 | £375 |
| 63 | HARVEY, Jamie | 7 | £375 |
| 64 | BROWN, Steve | 8 | £350 |
| 65 | WALSH, Mark | 7 | £325 |
| 66 | SCHENK, Josephus | 3 | £325 |
| 67 | PALFREYMAN, Lee | 7 | £325 |
| 68 | QUANTOCK, John | 7 | £300 |
| 68 | REYNOLDS, Alan | 5 | £300 |
| 68 | THOMPSON, Chris | 3 | £300 |
| 71 | DOWLING, Kevin | 6 | £300 |
| 72 | SHEPHERD, Kirk | 6 | £275 |
| 73 | HONEY, Dave | 6 | £275 |
| 74 | WEBSTER, Darren | 5 | £275 |
| 75 | SHEEHAN, Matt | 7 | £275 |
| 76 | WHATLEY, Simon | 5 | £250 |
| 77 | WATTON, Paul | 3 | £250 |
| 78 | COX, Mark | 5 | £225 |
| 79 | GREEN, Robbie | 3 | £225 |
| 80 | WILLIAMS, Paul | 6 | £225 |
| 81 | PALFREY, Sean | 5 | £225 |
| 82 | ALLEN, Peter | 5 | £200 |
| 82 | DUTTON, Stuart | 7 | £200 |
| 82 | McDONALD, Shaun | 5 | £200 |
| 85 | RANDELL, Tony | 6 | £200 |
| 86 | CALLABY, Andy | 7 | £200 |
| 87 | SPEDDING, Gary | 6 | £200 |
| 88 | LATHAM, Darren | 5 | £175 |
| 89 | CHAPMAN, Matt | 7 | £175 |
| 90 | BURCHELL, Martin | 7 | £150 |
| 91 | CARTER, Roger | 3 | £150 |
| 92 | KLAASEN, Jelle | 3 | £150 |
| 93 | PLATT, David | 3 | £150 |
| 94 | WILSON,Tommy | 3 | £150 |
| 95 | DAVIES, Lyndon | 3 | £150 |
| 96 | GRAY, Garrett | 4 | £150 |
| 97 | KNIGHTON, Paul | 7 | £150 |
| 98 | SAVVERY, Mick | 3 | £150 |
| 99 | FARRELL, Ray | 6 | £150 |
| 100 | WHILLIS, Ian | 3 | £150 |
| 101 | ALLEN, Chris | 7 | £150 |
| 101 | FROST, Mark | 3 | £150 |
| 101 | WYLIE, Geoff | 7 | £150 |
| 104 | NEWTON, Dale | 6 | £150 |
| 105 | O' NEILL, Henry | 6 | £150 |
| 106 | WHITWORTH, Paul | 5 | £150 |
| 107 | CRAVEN, Simon | 8 | £125 |
| 108 | ROBINSON, Mark | 6 | £125 |
| 109 | THOMSON, Mark | 5 | £125 |
| 110 | BURNETT, Richie | 3 | £125 |
| 111 | BURTON, John | 3 | £100 |
| 111 | TOWNSEND, Darryl | 4 | £100 |
| 111 | TURNER, Aaron | 4 | £100 |
| 114 | ANDREWS, Ricky | 4 | £75 |
| 114 | BRANKS, Ian | 6 | £75 |
| 114 | CARVER, Ray | 3 | £75 |
| 114 | DALGLISH, Chris | 5 | £75 |
| 114 | GREEBE, Toon | 3 | £75 |
| 114 | HARRIS, Kevin | 4 | £75 |
| 114 | LAZARENKO, Cliff | 3 | £75 |
| 114 | MACKEN, Ross | 3 | £75 |
| 114 | RODGERS, Mick | 5 | £75 |
| 114 | SHEPHERD, Vernon | 3 | £75 |
| 114 | van GERWEN, Michael | 3 | £75 |
| 114 | VONCK, Rico | 4 | £75 |
| 114 | WILLIAMS, Rikki | 4 | £75 |
| 127 | DOWLING, Sean | 5 | £75 |
| 127 | GREEN, Alan | 4 | £75 |
| 127 | GREEN, Peter | 4 | £75 |
| 127 | GUNION Jnr, Ian | 4 | £75 |
| 127 | LEAL, Kieron | 4 | £75 |
| 132 | BARNARD, Michael | 6 | £50 |
| 132 | BLADES, Gary | 6 | £50 |
| 132 | CATHCART, Brian | 4 | £50 |
| 132 | COULTER, Andrew | 6 | £50 |
| 132 | CRAWLEY, Bob | 6 | £50 |
| 132 | CRAWLEY, Jason | 6 | £50 |
| 132 | CUSICK, Steve | 6 | £50 |
| 132 | FRENCH, Barry | 5 | £50 |
| 132 | KEOGH, James | 4 | £50 |
| 132 | NOONAN, Gary | 7 | £50 |
| 132 | POOKE, Mark | 4 | £50 |
| 132 | STEPHENSON, Mark | 4 | £50 |
| 132 | THORPE, Darrell | 7 | £50 |
| NON QUALIFERS | |||
| THORNTON, Robert | 1 | £500 | |
| ANDERSON, Gary | 3 | £375 | |
| ROBSON, Gary | 3 | £375 | |
| LOWE, Jason | 2 | £100 | |
| KIRBY, Tom | 2 | £100 | |
| ARORA, Simon | 1 | £75 | |
| HOWARTH, Andrew | 1 | £75 | |
| PALLET, David | 1 | £75 | |
| CARVILL, Martin | 1 | £50 | |
| McCRACKEN, Anto | 2 | £50 | |
| van der RASSEL, Jan | 1 | £50 | |
| WILLIAMSON, Raymie | 1 | £50 | |
| YOUNG, Jim | 2 | £50 |
Latest News


