The full PDC Order of Merit, current at March 8 2010 following the PDC ProTour events in Gladbeck, Germany.

To download this as a Microsoft Excel spreadsheet, Click here

Start 2010 Previous Position Current Position Name Nationality Total Prize Money
1 1 1 TAYLOR, Phil England £1,088,088
2 2 2 BARNEVELD, Raymond van Netherlands £277,437
3 3 3 WADE, James England £253,500
5 4 4 KING, Mervyn England £207,529
4 5 5 JENKINS, Terry England £189,957
6 6 6 BAXTER, Ronnie England £179,117
7 7 7 LEWIS, Adrian England £176,029
8 8 8 LLOYD, Colin England £156,647
10 9 9 OSBORNE, Colin England £152,446
13 12 10 WALSH, Mark England £149,771
11 10 11 HAMILTON, Andy England £148,005
9 11 12 PRIESTLEY, Dennis England £147,309
14 14 13 THORNTON, Robert Scotland £137,928
12 13 14 TABERN, Alan England £137,826
15 15 15 PAINTER, Kevin England £121,079
35 16 16 NICHOLSON,Paul Australia £119,204
16 17 17 VOORT, Vincent van der Netherlands £114,787
17 18 18 WHITLOCK,Simon Australia £108,650
23 19 19 JONES, Wayne England £103,622
18 20 20 STOMPÉ, Co Netherlands £103,539
19 21 21 BEATON, Steve England £100,210
20 22 22 DUDBRIDGE, Mark England £94,597
24 23 23 NEWTON, Wesley England £92,489
22 24 24 MARDLE, Wayne England £87,771
26 25 25 KLAASEN, Jelle Netherlands £85,946
25 26 26 OVENS, Denis England £85,757
21 28 27 PART, John Canada £83,511
27 27 28 MANLEY, Peter England £83,507
29 29 29 CAVEN, Jamie England £81,968
28 30 30 SMITH, Andy England £80,408
31 31 31 GERWEN, Michael van Netherlands £79,579
30 32 32 WEBSTER,Mark Wales £74,942
32 33 33 ANDERSON, Gary Scotland £74,650
34 34 34 ECCLES, Tony England £61,246
33 35 35 McDINE, Kevin England £57,471
36 36 36 BATES, Barrie Wales £53,221
37 37 37 SCHOLTEN, Roland Netherlands £50,042
40 38 38 DOLAN, Brendan Northern Ireland £47,725
38 39 39 JENKINS, Andy England £44,018
41 40 40 CLARK, Matt England £43,621
39 41 41 ROY, Alex England £42,133
42 42 42 MASON, Chris England £34,633
43 43 43 SHEPHERD, Kirk England £34,620
44 44 44 MAISH, Steve England £32,460
50 46 45 WRIGHT, Peter Scotland £31,571
45 45 46 RODRIGUEZ, Carlos Spain £31,475
51 48 47 HINE, Steve England £29,489
46 47 48 GRAY, Adrian England £29,479
48 50 49 SULJOVIC, Mensur Austria £27,658
47 49 50 BARRY, Jacko Ireland £27,283
49 51 51 RASSEL, Jan van der Netherlands £25,608
54 52 52 MONK, Colin England £25,468
53 53 53 SMITH, Dennis England £25,385
52 54 54 MAWSON, Gary USA £24,521
56 56 55 YOUNG, Darin USA £24,246
55 55 56 MAGOWAN, John Northern Ireland £24,000
57 57 57 BROWN, Steve England £22,079
60 58 58 THOMPSON, Chris England £19,950
58 59 59 McGOWAN, Mick Ireland £18,933
59 60 60 GREEBE, Toon Netherlands £18,033
61 61 61 DAVIS, Bill USA £17,546
62 62 62 McBREARTY, Felix Northern Ireland £16,650
64 64 63 FROST, Mark England £16,050
63 63 64 AYRES, Tony England £16,000
65 65 65 LAWRENCE, Mark England £15,225
66 66 66 BARNARD, Michael England £13,225
67 67 67 BLUNDELL,Louis England £13,125
69 68 68 ARTUT, Jyhan Germany £13,100
68 69 69 FATUM, David Canada £11,971
70 70 70 GRUBB, Steve England £11,925
72 73 71 WELGE, Andree Germany £11,625
71 71 72 HONEY, Dave England £11,575
76 72 73 FULWELL, Nick England £11,500
75 74 74 JOHNSON, Darren England £11,250
73 75 75 SAMS, Lionel England £10,050
79 77 76 DUO,Dylan gibraltar £9,950
77 78 77 EIJDEN, Remco van Netherlands £9,533
74 76 78 ATWOOD, Wayne Wales £9,475
78 79 79 BURNETT, Scotty USA £9,396
80 80 80 LAURSEN, Per Denmark £8,900
82 82 81 MacNEIL, Ken Canada £7,921
81 81 82 TURNER, Martyn England £7,900
89 83 83 EVANS, Steve Wales £7,283
83 84 84 WELDING, Gary England £7,125
84 85 85 KOMULA,Jarkko Finland £7,100
85 86 86 HAZEL,Phillip New Zealand £7,000
93 91 87 PIPE,Justin England £6,725
86 87 88 ASKEW, Dave England £6,675
87 88 89 PARRY, Warren New Zealand £6,600
88 89 90 O'NEILL,Aodhagan Ireland £6,575
91 90 91 STEPHENSON, Mark England £6,550
92 93 92 SCHNIER, Hannes Austria £6,329
90 92 93 KANTELE,Marko Finland £6,300
94 94 94 CARIS, Magnus Sweden £6,000
94 94 94 KIJAMET,Osmann Slovenia £6,000
94 94 94 MURAMATSU, Haruki Japan £6,000
94 94 94 PEREZ,Christan Phillipines £6,000
98 98 98 STEWART,Russell Australia £5,900
101 99 99 CLARK, Jason Scotland £5,883
108 102 100 SEYLER, Tomas Germany £5,825
100 100 101 FRENCH, Warren New Zealand £5,800
99 101 102 DOBSON, Kenny England £5,700
117 108 103 CULLEN,Joe England £5,675
103 103 104 BEZZEG,Nandor Hungary £5,400
104 105 105 LOSPER, Charles South Africa £5,300
105 106 106 BUTLER,Larry USA £5,275
106 107 107 CARVER, Ray USA £5,271
102 104 108 DOWLING, Kevin England £5,208
110 109 109 LADLEY, Dave England £5,075
107 110 110 YONGSHENG, Shi China £5,000
116 116 111 DOBROMYSLOVA, Anastasia Russia £4,600
112 111 111 SMITH, Dave England £4,600
109 112 113 ROONEY, Sam England £4,575
110 113 114 WHITE, Chris Canada £4,550
112 114 115 O'CONNOR, Shane Ireland £4,525
114 115 116 KUCZYNSKI, John USA £4,450
118 119 117 HOOG, de Bryan Netherlands £4,196
131 117 118 HARDY,Stephen England £4,025
119 120 119 BARTON, James England £3,925
129 122 120 BOUSFIELD,Stuart England £3,800
115 118 121 WARRINER-LITTLE, Alan England £3,750
135 127 122 RIIHONEN,Par Sweden £3,700
120 121 123 BRENNEMAN,Shawn Canada £3,650
121 122 124 CARTER, Roger USA £3,600
132 126 125 BIRCH,Nigel England £3,550
121 122 126 WILLIAMS,Lee England £3,525
124 127 127 FRANCES.Les South Africa £3,500
124 127 127 KCIUK, Krzysztof Poland £3,500
124 127 127 KONCHIKOV, Roman Russia £3,500
124 127 127 MADHOO, Norman Guyana £3,500
124 127 127 RUIZ, Francisco Spain £3,500
123 125 132 SMITH,Michael England £3,475
159 138 133 BURNETT, Richie Wales £3,450
140 134 134 QUANTOCK, John England £3,375
130 133 135 COOPER,Chris England £3,350
134 135 136 BURTON, Ben England £3,033
155 144 137 LOUDON,Chris Scotland £3,000
136 138 138 FARRELL,Ray Ireland £2,950
150 136 139 MONK,Aaron England £2,875
151 140 140 DUTTON, Stuart England £2,850
138 141 141 WITHERS,Jim England £2,800
136 142 142 KNIGHTON, Paul England £2,700
139 143 143 VELJIC, Isen USA £2,696
141 144 144 CONVERY, Gerry Canada £2,600
133 136 145 SMITH, Steve England £2,575
142 146 146 FITZGERALD,Sudesh Barbados £2,500
142 146 146 ILAGAN,Lourence Philippines £2,500
142 146 146 NAGAKAWA, Akihiro Japan £2,500
145 149 149 HARVEY, Jamie Scotland £2,475
156 152 150 MASURKA, Mario Germany £2,458
153 151 HEYDON, Nigel England £2,400
147 151 152 KEOGH, James Ireland £2,375
162 157 153 LANGENDORF, Maik Germany £2,325
158 149 154 JODRILL, Mark England £2,275
168 164 155 ROSENAUR,Michael Germany £2,200
148 155 156 CAVES, Alan England £2,175
172 158 157 PULS, Marko Germany £2,104
152 159 158 LATHAM, Darren England £2,025
168 164 159 PECJAK,Sebastijan Slovenia £2,000
153 160 160 CRAVEN, Simon England £1,975
149 156 161 JOPLING, Ian England £1,950
157 161 162 LAUBY, Dan USA £1,896
153 162 163 HARRIS, Kevin England £1,875
159 163 164 PALFREY, Sean Wales £1,850
193 165 HUDSON,Peter England £1,800
170 172 166 MAES, Rocco Belgium £1,725
146 153 166 PLATT, David England £1,725
163 166 168 PANUNCIALMAN, Stephen USA £1,721
164 167 169 BULEN,Patrick Belgium £1,700
173 173 169 ROITH,Bernd Germany £1,700
164 167 169 RONCERO, Braulio Netherlands £1,700
161 169 172 WATSON-LANG, Robert England £1,675
167 170 173 OVERTON, Jonathan England £1,625
164 171 174 BLADES, Gary England £1,600
173 173 175 LESSIG, Buddy USA £1,500
184 183 176 MINK,Wim Netherlands £1,475
175 175 177 LIM, Paul USA £1,450
175 175 177 PARKER, Robbie England £1,450
175 175 177 SNIDER, Davis USA £1,450
179 178 180 PARODY,Dyson Gibraltar £1,400
180 179 181 CARTER, Mark England £1,300
182 181 181 McGARRY, Colin Northern Ireland £1,300
182 181 181 ROACH,Brian Australia £1,300
175 179 184 CUSICK,Steve England £1,275
186 184 185 LEVER,Ian England £1,200
186 184 185 OKKEN,Johnny Netherlands £1,200
186 184 185 OVERDIJK Christian van Netherlands £1,200
200 184 185 RELF,Andy England £1,200
186 184 185 STERK, Andries Netherlands £1,200
225 185 WEBSTER,Darren England £1,200
190 190 191 HULL,Jerry Canada £1,150
190 190 191 RIEHL, Pete Canada £1,150
192 192 193 KIRCHNER, Scott USA £1,125
193 193 194 GONZALEZ, Barbero,Julio Gibraltor £1,100
194 195 195 BLAKE, Brian USA £1,075
194 195 195 BOLDUC, Paul Canada £1,075
194 195 195 BREWER, Mike USA £1,075
170 195 195 CAFFREY, Owen Ireland £1,075
184 195 195 COOPER, Paul England £1,075
194 195 195 MUSSON, Steve England £1,075
218 219 195 VUYST, Didier de Belgium £1,075
180 184 202 WILLIAMS, Ricky England £1,050
221 224 203 RICE, Colin Germany £1,008
252 262 204 ALCINAS,Antonio Spain £1,000
200 201 204 BAECHLER, Robert USA £1,000
200 201 204 CYR, Brian Canada £1,000
200 201 204 ESPINOSA, Rick USA £1,000
200 201 204 FRENCH, Garrett USA £1,000
200 201 204 HAMMOND, Garret USA £1,000
200 201 204 HORAN, James K USA £1,000
200 201 204 MISKE, Robert USA £1,000
200 201 204 PRIZEMAN,Craig Australia £1,000
200 201 204 RATAJSKI,Krzsytof Poland £1,000
200 201 204 STRODE,Donnie England £1,000
200 201 204 TIMPONE, George USA £1,000
200 201 204 WETHINGTON, Brad USA £1,000
194 213 217 ALLEN,Chris England £975
252 215 218 CALLABY, Andy England £900
252 234 218 KLONHAMMER,Michael Germany £900
214 213 218 MASON,Russell England £900
215 215 218 ZIJDERHAND,Dennis Netherlands £900
219 222 222 JACKSON,Matt England £850
219 222 222 TICHOWITSCH,Shane Australia £850
240 247 224 MUNCH,Kevin Germany £808
222 225 225 FORDHAM,Andy England £800
222 225 225 RENKEMA,Erwin Netherlands £800
222 225 225 TURNER, Aaron England £800
222 225 225 WHITWORTH,Geoff England £800
215 225 225 WYLIE, Geoff Northern Ireland £800
226 231 230 HONNER, Johann Germany £779
199 219 231 KING, Danny England £775
235 219 231 NEWLAND,Robbie England £775
227 232 233 JENKINSON,John England £750
200 215 234 PALFREYMAN,Joey England £725
215 215 234 PINHORNE, Danny England £725
234 236 ALLEN,Sam England £700
231 234 236 McFARLAND,Ian England £700
311 234 236 PADGETT,Matt England £700
231 234 236 VOS,Gino Belgium £700
231 234 236 ZIJTVELD,Richard van Netherlands £700
236 241 241 DAVIES, Andrew Wales £650
229 233 241 HOLDEN, Stuart England £650
237 242 243 TUPUSCHIS,Olaf Germany £633
273 243 244 ARCHER, Jon England £625
238 243 244 HOLDEN, Lee England £625
240 247 246 COTTENJÉ, Yves Belgium £608
242 249 247 ALFORD,Robert England £600
265 249 247 FEDERICO, George Gibraltar £600
242 249 247 FROST,Trevor England £600
373 247 HYLTON,Mark England £600
276 249 247 LOWTHER,Rick England £600
242 249 247 O'DONNELL,Ray Australia £600
283 247 RANDELL,Tony England £600
227 249 247 WILSON, Tommy England £600
246 255 255 SINNAEVE, Bob Canada £571
238 243 256 ALLEN, Peter England £550
294 256 256 BLUNDELL,Tony England £550
247 256 256 FOSTER, Dickie England £550
247 256 256 KRALT, Willem Netherlands £550
231 234 256 NOONAN, Gary England £550
247 256 256 SCHUTSCH,Deiter USA £550
250 260 262 KRALT,Elmer Netherlands £525
252 262 263 COULTER, Andrew Northern Ireland £500
364 262 263 COX,Mark England £500
252 262 263 FITTON,Les England £500
252 262 263 FLETCHER, Norman England £500
252 262 263 GEUS,de Leon Netherlands £500
311 320 263 HELDER,Michel Netherlands £500
311 262 263 JONES,Mark England £500
262 263 LISCSEY,Anton England £500
364 373 263 MICHAEL,John Greece £500
263 OKKEN,Johnny £500
252 262 263 VOGT, Ingo Germany £500
252 262 263 VOLLMER,Axel Germany £500
252 262 263 VREEDE, de Ryan Netherlands £500
264 274 276 NEDIC,Sladan Germany £483
265 275 277 PERKINS,Ian England £475
268 277 278 NIELSEN, Mark Canada £471
268 277 278 SWITZER,Dave Canada £471
270 279 280 JOUANNET,Barry Australia £450
229 243 280 PALFREYMAN, Lee England £450
250 260 280 TILLER, Mark England £450
270 279 280 WEYMAN,Jerry Australia £450
273 281 284 KOCH, Karsten Germany £425
273 281 284 MARTIN,Tom England £425
276 283 286 BARLOW, Jayson Canada £400
265 275 286 BURGESS, Shayne England £400
276 283 286 COSTA,Javier Spain £400
252 283 286 CRITCHETT, Ian England £400
283 286 DRAPER,Matt England £400
276 283 286 KRÖCKEL, Andy Germany £400
276 283 286 LOOS,Patrick Netherlands £400
276 283 286 MANSELL,Mickey Northern Ireland £400
276 283 286 MENDOZA,Celestino Gibraltar £400
276 283 286 PERALES,Jose Gibraltar £400
364 283 286 ROONEY,Keith Ireland £400
276 283 286 SCRATCHLEY,Gary England £400
276 283 286 SUTTON, Darren England £400
283 286 WEAVER,Darren England £400
276 283 286 ZANDER,Barry Netherlands £400
276 283 286 ZAPATA,Henry Gibraltar £400
288 299 302 DIXON,Gordon USA £396
289 300 303 KRUEGER, Frederick USA £375
289 300 303 MILLER, Bernie Canada £375
289 300 303 SMIDT, Jasper Netherlands £375
293 303 306 ZIMMERMAN, Dan USA £371
270 304 307 DAGLISH, Chris England £350
294 304 307 EAMES, Ian England £350
294 304 307 HILL, Frazer England £350
252 304 307 LEIGHTON, Jim Scotland £350
294 304 307 MACKAY,Dave Australia £350
294 304 307 MILLER, Chippy Australia £350
294 304 307 NEIGHBOUR,Paul Australia £350
294 304 307 PEARSON,Andy England £350
294 304 307 SIM,Daniel Australia £350
294 304 307 SPEDDING, Garry England £350
304 314 317 AVCI,Ali Germany £333
304 314 317 HAUT,Detlev Germany £333
304 314 317 HEROLD, Mike Germany £333
304 314 317 KAPUCIAN,Martin Germany £333
304 314 317 MARTIN,Lars Germany £333
309 319 322 CHANEY, Joe USA £325
311 320 323 CRUZ,Francisco Spain £300
311 320 323 EXTERCATTE, Erwin Netherlands £300
323 HEINSOE,Nils Denmark £300
311 320 323 HUYBRECHTS, Kim Belgium £300
311 320 323 KREMER,Boris Germany £300
311 320 323 LONG,Jim Canada £300
311 320 323 NEWMAN,Jim USA £300
311 320 323 PAPE, Maarten Netherlands £300
323 SEIFERT,Swen £300
311 320 323 VERWEY, John Canada £300
311 320 323 WEST,Steve England £300
324 330 334 BAILLIE, Roy Northern Ireland £275
324 330 334 BOYLE,Anthony Ireland £275
324 330 334 BREASLEY, Dave Australia £275
324 330 334 BUNYARD,John Australia £275
324 330 334 BURGER, Dietmar Austria £275
324 330 334 CARMAN, Andre Canada £275
324 330 334 FINNAN,Connie Ireland £275
324 330 334 FITZPATRICK, Dave Australia £275
324 330 334 GALLETT,Matt England £275
324 330 334 GRACE,Benny Ireland £275
324 330 334 HECKMAN, Robert USA £275
324 330 334 LEAL, Kieran England £275
324 330 334 McDONNELL,Steve Ireland £275
324 330 334 McGLADDERY, Dean Australia £275
324 330 334 MOORE,Robert Ireland £275
324 330 334 NICOLL, Timmy USA £275
324 330 334 O'DONOVAN, Pakie Ireland £275
324 330 334 O'DRISCOLL,Damien Ireland £275
324 330 334 RIDD,Preston New Zealand £275
324 330 334 WHITTINGTON,Don Australia £275
324 330 334 YACHI,Taro Japan £275
346 352 355 BUDGEN,Wayne USA £271
347 353 356 BOTTRELL,Phil Australia £250
347 353 356 BROWN,Wayne Australia £250
242 353 356 GREEN, Alan England £250
347 353 356 SLIVAN, Joe USA £250
347 353 356 TAPPER,Reg Australia £250
294 353 356 WHITE, Lee England £250
351 359 362 JOE,Donny USA £242
309 360 363 BARNETT,Gary England £225
352 360 363 CUPITT, Steve England £225
352 360 363 DILLON, Paul Northern Ireland £225
352 360 363 HOWARTH, Andrew England £225
352 360 363 PEIN, Anton Austria £225
352 360 363 ROUSH, Brenda USA £225
352 360 363 STIGTER,Jeffrey Netherlands £225
352 360 363 ZIOLKOWSKI, Matheus Germany £225
359 368 371 BRANDON,Jason USA £221
359 368 371 DaVANTI,joe USA £221
359 368 371 PANKOW, Chuck USA £221
359 368 371 STANEY,Brian USA £221
359 368 371 WHITT,Dave USA £221
364 373 376 AHMET,Dave England £200
376 ANDERSEN,Vladimir Denmark £200
364 373 376 ANTHONY,Paul England £200
364 373 376 AUFMHOFF,Jorg Germany £200
376 BALZER,Marko Germany £200
364 373 376 BENNETT,Alan Ireland £200
364 373 376 BIEMANS, Bobby Netherlands £200
373 376 BOSANO, Amos Gibraltar £200
364 373 376 BROEK, van der Peter Netherlands £200
364 373 376 BROTON, Justin Gibraltar £200
364 373 376 BURKHARDT,Volker Austria £200
373 376 BURT,Simon England £200
364 373 376 BYRNE,Keith Ireland £200
373 376 CARRERO,Rafael £200
364 373 376 CAVANAGH,Ernie Canada £200
364 373 376 COLLINS,Joe Ireland £200
364 373 376 COTTON,Paul Australia £200
364 373 376 COYNE,David Ireland £200
364 373 376 CREEDON,Michael Ireland £200
373 376 CUNNINGHAM,Simon England £200
364 373 376 DIRTL,Pavel Czech Republic £200
364 373 376 DOWLING, Sean England £200
364 373 376 DUNNE,John Ireland £200
364 373 376 DURAN,Daniel gibraltar £200
373 376 EDMONDS,Peter England £200
373 376 ERKELENZ, Lars £200
364 373 376 FULTON,Andy England £200
364 373 376 GONZALEZ,Alvaro Gibraltar £200
364 373 376 GUDGEON, Paul England £200
373 376 HAYES,Lee England £200
364 373 376 HECTOR,John Australia £200
373 376 HUNTER,Tab England £200
373 376 HUTCHINS,Andy England £200
364 373 376 JACKSON,Chris England £200
364 373 376 JESCHENIAK,Michael Germany £200
364 373 376 KILLIAN,Ryan Canada £200
364 373 376 KLAMER,Dennis Netherlands £200
364 373 376 KLIJN,Gerard Netherlands £200
376 KOBAS,Marko £200
364 373 376 KOENEN,Dennis Netherlands £200
311 373 376 LANE,Stephen England £200
364 373 376 LANOOIJ,Danny Netherlands £200
364 373 376 LEACY,Matt Ireland £200
364 373 376 LIEBETON,Frank Germany £200
364 373 376 LOSAN,Felix Austria £200
364 373 376 LUBOS,Pivarc Slovakia £200
373 376 MANN,Jimmy England £200
364 373 376 MANSELL,Davey England £200
373 376 MARTIN,Tony England £200
373 376 MARTINEZ,Carlos £200
364 373 376 MARTINEZ,Jesus Spain £200
364 373 376 MICHELS,Mareno Netherlands £200
364 373 376 MODRA,Rob Australia £200
364 373 376 MUNOZ,Toni gibraltar £200
364 373 376 NIEUWLAAT,Jacques Netherlands £200
364 373 376 O'CONNOR,William Ireland £200
376 ORSOUW, Van Hermie £200
376 PAS,Van der Benito £200
364 373 376 PERKINS,Steve England £200
376 PETARINI,Sergio £200
373 376 RAMOS,George £200
376 RIPKENS,Stefan Germany £200
373 376 ROBBA, Christian £200
364 373 376 RODRIGUEZ, Manolo Spain £200
373 376 SANCHEZ,Julian Gibraltor £200
364 373 376 SANCHEZ,Sergio Gibraltor £200
364 373 376 SMITS,Bas Netherlands £200
324 330 376 STODDART, Graeme England £200
373 376 TEMPLE,Terry England £200
364 373 376 TERBURG,Jordy Netherlands £200
364 373 376 TINSLEY,Alex England £200
364 373 376 TOWNES,Ivan Australia £200
364 373 376 UNTERMARZONER,Josef Austria £200
376 VAES,Wouter Germany £200
364 373 376 VALIES,Bob Netherlands £200
364 373 376 VEENENDAL, van Pim Netherlands £200
364 373 376 VILLALOBOS,Jose Spain £200
376 WALPRETCH,Tobias £200
364 373 376 WATTS,Steve England £200
364 373 376 WHITE,Sean England £200
373 376 WILLIAMS,Paul England £200
364 373 376 WILLIS,Mark Ireland £200
364 373 376 ZMELIK,Oto Slovakia £200
422 448 459 BEHNKE, Ed De USA £196
423 449 460 BRANKS, Ian Northern Ireland £175
423 449 460 HAYHURST,Terry Canada £175
423 449 460 HILLS, Steve USA £175
423 449 460 HYLAND,Tommy Australia £175
423 449 460 KEOGH, Bill Australia £175
423 449 460 LEWIS,Adrian W USA £175
423 449 460 LULAND,Kevin Australia £175
423 449 460 MAINVILLE, Mike Canada £175
423 449 460 MOSKYN, Al Canada £175
423 449 460 MULLER,Dave Australia £175
423 449 460 MURRAY,Wayne Australia £175
423 449 460 NEESON,Rod Australia £175
423 449 460 NOBLE, Jeff Canada £175
423 449 460 WILSON, Andy Canada £175
437 463 474 AITKEN,Bill Australia £150
437 463 474 BARRY, Mick Ireland £150
437 463 474 BELL,Bill USA £150
437 463 474 BROWN, Steve USA £150
437 463 474 BROWN,Ian Australia £150
437 463 474 BURKE,John Ireland £150
437 463 474 BYRNE, Joe Ireland £150
437 463 474 CLAYTON,Waleed South Africa £150
437 463 474 CORCORAN,Pete Australia £150
437 463 474 CRAWFORD,Rod Australia £150
437 463 474 CUMMINGS,Scott Canada £150
437 463 474 DAVIES, Steve Canada £150
437 463 474 DOHENY,Brian Ireland £150
437 463 474 DWYER, Andrew Ireland £150
437 463 474 GEUS, de Freddie Netherlands £150
437 463 474 GONTHIER, Marco Canada £150
437 463 474 HAASS,Rainer Germany £150
437 463 474 HANNON,John Ireland £150
437 463 474 HOOK, Chris England £150
437 463 474 JIRKAL,Pavel Czech Republic £150
437 463 474 KOTAL, Chris Germany £150
437 463 474 MAST, Frank Germany £150
437 463 474 MAX,Edwin Netherlands £150
437 463 474 NITHAMMER, Kai Germany £150
437 463 474 PAINTER, Kelvin Wales £150
437 463 474 PIJPAR,Ron de Netherlands £150
437 463 474 QUENON, Neil USA £150
437 463 474 RAETS, Joeri Belgium £150
437 463 474 RAMDAJAL, Anoop Netherlands £150
437 463 474 ROSE de, Danny Canada £150
437 463 474 SCHULTE,Marcus Germany £150
437 463 474 TOVES,Peter USA £150
437 463 474 TOWNES, Kylie Australia £150
437 463 474 TOWNSEND, Darrell England £150
437 463 474 TREMBLAY, Martin Canada £150
437 463 474 VOS, Geert de Belgium £150
474 500 510 EVANS,Greg USA £121
474 500 510 LAUBY,Daniel J II USA £121
474 500 510 SHARPLES,Robert USA £121
474 500 510 STEINHOFFER, John USA £121
474 500 510 THIBAULT,Dave USA £121
474 500 510 VENABLE,Mark USA £121
480 506 516 ASMUSSEN,Peter Australia £100
480 506 516 BOEHM,Doug Canada £100
480 506 516 BOUSSEN,Sean Canada £100
480 506 516 CARPENTER,Sue Australia £100
480 506 516 CHARTERIS,Richard Australia £100
480 506 516 COBURN,Margaret Australia £100
480 506 516 COBURN,Stuart Australia £100
480 506 516 CRAMPTON,Tony Australia £100
480 506 516 FRASER,Glenn Canada £100
480 506 516 FUROY,Roger Canada £100
480 506 516 GATWOOD,Tim Australia £100
480 506 516 GAULT,John Australia £100
480 506 516 GIFFORD,Kate Australia £100
480 506 516 GREEN,David Canada £100
480 506 516 GREEN.Mark Canada £100
480 506 516 HIND,James Canada £100
480 506 516 HOLMES,Nick Canada £100
480 506 516 JACOKOWSKI,Tom USA £100
480 506 516 JONES,Jeff Australia £100
480 506 516 JOWETT, Dave England £100
480 506 516 KILLIAN,Kevin Canada £100
480 506 516 LIGGETT,John USA £100
480 506 516 LING,Gordon Australia £100
480 506 516 LODGE,Sean Canada £100
480 506 516 MacARTHUR,Steve Australia £100
480 506 516 MARTIN,Alec Australia £100
480 506 516 McLEOD,Billy Canada £100
480 506 516 MURPHY,Wayne Australia £100
480 506 516 NICHOLS,Steve Australia £100
480 506 516 NORRAD,Ben Canada £100
480 506 516 PERRETT,Vaughan Australia £100
480 506 516 RICHARDSON,Dave Canada £100
480 506 516 ROBINSON,Gary Canada £100
480 506 516 ROSS,Brian Canada £100
480 506 516 ROWE,Brian Australia £100
480 506 516 RUSSELL,Jordan Australia £100
480 506 516 RUST,Andy Canada £100
480 506 516 SCHAUMANN,Peter USA £100
480 506 516 SCOTT,Alan Australia £100
480 506 516 SHEETS,Tom USA £100
480 506 516 SMYTH,Sean Canada £100
480 506 516 SNOOK,Ross Canada £100
480 506 516 SWICK,Joe USA £100
480 506 516 TAAFE.Mark Australia £100
480 506 516 WARWICK,Shaun Canada £100
480 506 516 WHITMORE,Dave Australia £100
480 506 516 WOODS,Peter Australia £100
480 506 516 WYLIE,Norm Canada £100
528 554 564 ALBERT,Alexander Germany £75
528 554 564 ALMOST,Rick Canada £75
528 554 564 ANDERSON,Kim Australia £75
528 554 564 ARNOUTS,Joeri Belgium £75
528 554 564 BAGGISH, Daniel USA £75
528 554 564 BAGLEY,Tim USA £75
528 554 564 BAKER, Carlton Jesse USA £75
528 554 564 BAKKER,Bjorn Netherlands £75
528 554 564 BATTERTON, David Canada £75
528 554 564 BEARD,John USA £75
528 554 564 BEESTON,Chris England £75
528 554 564 BEGLEY.Mike Ireland £75
528 554 564 BOELAARS, Mart Netherlands £75
528 554 564 BOFFEL, Stijn Belgium £75
528 554 564 BOURQUE, Sylvain Canada £75
528 554 564 BOWES,Noel Ireland £75
528 554 564 BRÖMMELHAUS, Marek Germany £75
528 554 564 BROOMHEAD,Gary Canada £75
528 554 564 BROSNAN,Danny Ireland £75
528 554 564 CLEGG, Amy Australia £75
528 554 564 CLEGG, Mitchell Australia £75
528 554 564 CLEGG,David Australia £75
528 554 564 CLOSS, Brent Canada £75
528 554 564 COOK, Craig USA £75
528 554 564 CULLEN, Jason Ireland £75
528 554 564 CUNNINGHAM, Declan Ireland £75
528 554 564 DANIELS.Geoff England £75
528 554 564 DAVEY, Bruce Canada £75
528 554 564 DIJK, Dick van Netherlands £75
528 554 564 DIXON,TJ Ireland £75
528 554 564 DUNLOP, Ricky Northern Ireland £75
528 554 564 EISGRUBER, Thomas Germany £75
528 554 564 ENGELEN, Eimardo van Netherlands £75
528 554 564 ENNIS,Leo USA £75
528 554 564 FISS,Olaf Germany £75
528 554 564 GEERTSMA,Lesley Netherlands £75
528 554 564 GIBBS,Sean Australia £75
528 554 564 GILLARD,Steve Australia £75
528 554 564 GRATTON, James Canada £75
528 554 564 GREENWOOD,Chris Canada £75
528 554 564 HAAS de Danny Netherlands £75
528 554 564 HAMACHER,Alexander Germany £75
528 554 564 HAMMOND, Corrine Australia £75
528 554 564 HAUSSLER,Manfred Germany £75
528 554 564 HAVENGA, Wynand South Africa £75
528 554 564 HAY,Chris New Zealand £75
528 554 564 HERMANN, Mario Germany £75
528 554 564 HESPEELS, Dirk Belgium £75
528 554 564 HURK, van den Antoine Netherlands £75
528 554 564 JOHNSON,Scott Australia £75
528 554 564 KALETTA, Lynn Australia £75
528 554 564 KALETTA, Matt Australia £75
528 554 564 KALETTA, Nick Australia £75
528 554 564 KAMMERER,Guildo Germany £75
528 554 564 KAUF, Holger Germany £75
528 554 564 KINSELLA,Mark Ireland £75
528 554 564 KOHLER,Alex Germany £75
528 554 564 KOSTER, Bert Netherlands £75
528 554 564 KRAUS, Bernard Germany £75
528 554 564 LAPIERRE, Mike Canada £75
528 554 564 LENNON, Shane Northern Ireland £75
528 554 564 LEWIS,Greg Canada £75
528 554 564 LOCH, Ryan USA £75
528 554 564 LOCKYER, Wilf Canada £75
528 554 564 LOKKEN, John Netherlands £75
289 554 564 LOVELY, Eddie England £75
528 554 564 LYNCH,Anto Ireland £75
528 554 564 MALONE, Matt USA £75
528 554 564 MARSHALL, Sean Ireland £75
528 554 564 MATTHEWS,Alan USA £75
528 554 564 MATTHEWS,Billy Ireland £75
