The full PDC Order of Merit, current at March 15 2010 following the PDC ProTour events in Wigan.
To download this as a Microsoft Excel spreadsheet, click here
To download this as a Microsoft Excel spreadsheet, click here
| Start 2010 | Previous Position | Current Position | Name | Nationality | Total Prize Money |
| 1 | 1 | 1 | TAYLOR, Phil | England | £1,100,088 |
| 2 | 2 | 2 | BARNEVELD, Raymond van | Netherlands | £277,437 |
| 3 | 3 | 3 | WADE, James | England | £253,700 |
| 5 | 4 | 4 | KING, Mervyn | England | £207,529 |
| 4 | 5 | 5 | JENKINS, Terry | England | £190,757 |
| 6 | 6 | 6 | BAXTER, Ronnie | England | £179,317 |
| 7 | 7 | 7 | LEWIS, Adrian | England | £176,529 |
| 8 | 8 | 8 | LLOYD, Colin | England | £158,347 |
| 10 | 9 | 9 | OSBORNE, Colin | England | £154,246 |
| 13 | 12 | 10 | WALSH, Mark | England | £150,071 |
| 11 | 10 | 11 | HAMILTON, Andy | England | £150,005 |
| 9 | 11 | 12 | PRIESTLEY, Dennis | England | £147,609 |
| 14 | 14 | 13 | THORNTON, Robert | Scotland | £139,128 |
| 12 | 13 | 14 | TABERN, Alan | England | £138,326 |
| 15 | 15 | 15 | PAINTER, Kevin | England | £122,579 |
| 35 | 16 | 16 | NICHOLSON,Paul | Australia | £119,504 |
| 16 | 17 | 17 | VOORT, Vincent van der | Netherlands | £115,787 |
| 17 | 18 | 18 | WHITLOCK,Simon | Australia | £108,850 |
| 23 | 19 | 19 | JONES, Wayne | England | £104,022 |
| 18 | 20 | 20 | STOMPÉ, Co | Netherlands | £103,739 |
| 19 | 21 | 21 | BEATON, Steve | England | £100,410 |
| 20 | 22 | 22 | DUDBRIDGE, Mark | England | £99,097 |
| 24 | 23 | 23 | NEWTON, Wesley | England | £93,789 |
| 22 | 24 | 24 | MARDLE, Wayne | England | £88,071 |
| 26 | 25 | 25 | KLAASEN, Jelle | Netherlands | £87,246 |
| 25 | 26 | 26 | OVENS, Denis | England | £85,957 |
| 29 | 29 | 27 | CAVEN, Jamie | England | £84,968 |
| 21 | 28 | 28 | PART, John | Canada | £84,511 |
| 27 | 27 | 29 | MANLEY, Peter | England | £83,807 |
| 28 | 30 | 30 | SMITH, Andy | England | £80,608 |
| 31 | 31 | 31 | GERWEN, Michael van | Netherlands | £80,279 |
| 30 | 32 | 32 | WEBSTER,Mark | Wales | £76,442 |
| 32 | 33 | 33 | ANDERSON, Gary | Scotland | £75,650 |
| 34 | 34 | 34 | ECCLES, Tony | England | £61,746 |
| 33 | 35 | 35 | McDINE, Kevin | England | £57,471 |
| 36 | 36 | 36 | BATES, Barrie | Wales | £53,421 |
| 37 | 37 | 37 | SCHOLTEN, Roland | Netherlands | £50,342 |
| 40 | 38 | 38 | DOLAN, Brendan | Northern Ireland | £48,125 |
| 38 | 39 | 39 | JENKINS, Andy | England | £44,018 |
| 41 | 40 | 40 | CLARK, Matt | England | £43,921 |
| 39 | 41 | 41 | ROY, Alex | England | £42,333 |
| 43 | 43 | 42 | SHEPHERD, Kirk | England | £35,820 |
| 42 | 42 | 43 | MASON, Chris | England | £35,133 |
| 44 | 44 | 44 | MAISH, Steve | England | £32,760 |
| 50 | 46 | 45 | WRIGHT, Peter | Scotland | £32,271 |
| 45 | 45 | 46 | RODRIGUEZ, Carlos | Spain | £31,475 |
| 51 | 48 | 47 | HINE, Steve | England | £29,889 |
| 46 | 47 | 48 | GRAY, Adrian | England | £29,779 |
| 48 | 50 | 49 | SULJOVIC, Mensur | Austria | £27,658 |
| 47 | 49 | 50 | BARRY, Jacko | Ireland | £27,283 |
| 54 | 52 | 51 | MONK, Colin | England | £25,868 |
| 49 | 51 | 52 | RASSEL, Jan van der | Netherlands | £25,608 |
| 53 | 53 | 53 | SMITH, Dennis | England | £25,585 |
| 52 | 54 | 54 | MAWSON, Gary | USA | £24,921 |
| 56 | 56 | 55 | YOUNG, Darin | USA | £24,246 |
| 55 | 55 | 56 | MAGOWAN, John | Northern Ireland | £24,000 |
| 57 | 57 | 57 | BROWN, Steve | England | £22,379 |
| 60 | 58 | 58 | THOMPSON, Chris | England | £20,250 |
| 58 | 59 | 59 | McGOWAN, Mick | Ireland | £19,333 |
| 59 | 60 | 60 | GREEBE, Toon | Netherlands | £18,033 |
| 61 | 61 | 61 | DAVIS, Bill | USA | £17,546 |
| 62 | 62 | 62 | McBREARTY, Felix | Northern Ireland | £16,650 |
| 64 | 64 | 63 | FROST, Mark | England | £16,350 |
| 63 | 63 | 64 | AYRES, Tony | England | £16,200 |
| 65 | 65 | 65 | LAWRENCE, Mark | England | £15,525 |
| 66 | 66 | 66 | BARNARD, Michael | England | £13,925 |
| 67 | 67 | 67 | BLUNDELL,Louis | England | £13,425 |
| 69 | 68 | 68 | ARTUT, Jyhan | Germany | £13,100 |
| 76 | 72 | 69 | FULWELL, Nick | England | £12,300 |
| 68 | 69 | 70 | FATUM, David | Canada | £11,971 |
| 70 | 70 | 71 | GRUBB, Steve | England | £11,925 |
| 75 | 74 | 72 | JOHNSON, Darren | England | £11,750 |
| 72 | 73 | 73 | WELGE, Andree | Germany | £11,625 |
| 71 | 71 | 74 | HONEY, Dave | England | £11,575 |
| 73 | 75 | 75 | SAMS, Lionel | England | £10,050 |
| 79 | 77 | 76 | DUO,Dylan | gibraltar | £9,950 |
| 74 | 76 | 77 | ATWOOD, Wayne | Wales | £9,775 |
| 77 | 78 | 78 | EIJDEN, Remco van | Netherlands | £9,533 |
| 78 | 79 | 79 | BURNETT, Scotty | USA | £9,396 |
| 80 | 80 | 80 | LAURSEN, Per | Denmark | £8,900 |
| 81 | 81 | 81 | TURNER, Martyn | England | £8,100 |
| 89 | 83 | 82 | EVANS, Steve | Wales | £7,983 |
| 82 | 82 | 83 | MacNEIL, Ken | Canada | £7,921 |
| 83 | 84 | 84 | WELDING, Gary | England | £7,125 |
| 84 | 85 | 85 | KOMULA,Jarkko | Finland | £7,100 |
| 93 | 91 | 86 | PIPE,Justin | England | £7,025 |
| 85 | 86 | 87 | HAZEL,Phillip | New Zealand | £7,000 |
| 86 | 87 | 88 | ASKEW, Dave | England | £6,675 |
| 87 | 88 | 89 | PARRY, Warren | New Zealand | £6,600 |
| 88 | 89 | 90 | O'NEILL,Aodhagan | Ireland | £6,575 |
| 91 | 90 | 91 | STEPHENSON, Mark | England | £6,550 |
| 92 | 93 | 92 | SCHNIER, Hannes | Austria | £6,329 |
| 90 | 92 | 93 | KANTELE,Marko | Finland | £6,300 |
| 117 | 108 | 94 | CULLEN,Joe | England | £6,175 |
| 94 | 94 | 95 | CARIS, Magnus | Sweden | £6,000 |
| 94 | 94 | 95 | KIJAMET,Osmann | Slovenia | £6,000 |
| 94 | 94 | 95 | MURAMATSU, Haruki | Japan | £6,000 |
| 94 | 94 | 95 | PEREZ,Christan | Phillipines | £6,000 |
| 98 | 98 | 99 | STEWART,Russell | Australia | £5,900 |
| 101 | 99 | 100 | CLARK, Jason | Scotland | £5,883 |
| 108 | 102 | 101 | SEYLER, Tomas | Germany | £5,825 |
| 100 | 100 | 102 | FRENCH, Warren | New Zealand | £5,800 |
| 99 | 101 | 103 | DOBSON, Kenny | England | £5,700 |
| 102 | 104 | 104 | DOWLING, Kevin | England | £5,408 |
| 103 | 103 | 105 | BEZZEG,Nandor | Hungary | £5,400 |
| 104 | 105 | 106 | LOSPER, Charles | South Africa | £5,300 |
| 105 | 106 | 107 | BUTLER,Larry | USA | £5,275 |
| 110 | 109 | 107 | LADLEY, Dave | England | £5,275 |
| 106 | 107 | 109 | CARVER, Ray | USA | £5,271 |
| 107 | 110 | 110 | YONGSHENG, Shi | China | £5,000 |
| 112 | 111 | 111 | SMITH, Dave | England | £4,800 |
| 116 | 116 | 112 | DOBROMYSLOVA, Anastasia | Russia | £4,600 |
| 109 | 112 | 113 | ROONEY, Sam | England | £4,575 |
| 110 | 113 | 114 | WHITE, Chris | Canada | £4,550 |
| 112 | 114 | 115 | O'CONNOR, Shane | Ireland | £4,525 |
| 114 | 115 | 116 | KUCZYNSKI, John | USA | £4,450 |
| 131 | 117 | 117 | HARDY,Stephen | England | £4,425 |
| 129 | 122 | 118 | BOUSFIELD,Stuart | England | £4,300 |
| 119 | 120 | 119 | BARTON, James | England | £4,225 |
| 118 | 119 | 120 | HOOG, de Bryan | Netherlands | £4,196 |
| 123 | 125 | 121 | SMITH,Michael | England | £3,975 |
| 132 | 126 | 122 | BIRCH,Nigel | England | £3,950 |
| 115 | 118 | 123 | WARRINER-LITTLE, Alan | England | £3,750 |
| 135 | 127 | 124 | RIIHONEN,Par | Sweden | £3,700 |
| 140 | 134 | 125 | QUANTOCK, John | England | £3,675 |
| 120 | 121 | 126 | BRENNEMAN,Shawn | Canada | £3,650 |
| 159 | 138 | 126 | BURNETT, Richie | Wales | £3,650 |
| 121 | 122 | 128 | CARTER, Roger | USA | £3,600 |
| 121 | 122 | 129 | WILLIAMS,Lee | England | £3,525 |
| 124 | 127 | 130 | FRANCES.Les | South Africa | £3,500 |
| 124 | 127 | 130 | KCIUK, Krzysztof | Poland | £3,500 |
| 124 | 127 | 130 | KONCHIKOV, Roman | Russia | £3,500 |
| 124 | 127 | 130 | MADHOO, Norman | Guyana | £3,500 |
| 124 | 127 | 130 | RUIZ, Francisco | Spain | £3,500 |
| 130 | 133 | 135 | COOPER,Chris | England | £3,350 |
| 150 | 136 | 136 | MONK,Aaron | England | £3,075 |
| 134 | 135 | 137 | BURTON, Ben | England | £3,033 |
| 153 | 138 | HEYDON, Nigel | England | £3,000 | |
| 155 | 144 | 138 | LOUDON,Chris | Scotland | £3,000 |
| 136 | 138 | 140 | FARRELL,Ray | Ireland | £2,950 |
| 151 | 140 | 141 | DUTTON, Stuart | England | £2,850 |
| 138 | 141 | 142 | WITHERS,Jim | England | £2,800 |
| 136 | 142 | 143 | KNIGHTON, Paul | England | £2,700 |
| 139 | 143 | 144 | VELJIC, Isen | USA | £2,696 |
| 141 | 144 | 145 | CONVERY, Gerry | Canada | £2,600 |
| 133 | 136 | 146 | SMITH, Steve | England | £2,575 |
| 142 | 146 | 147 | FITZGERALD,Sudesh | Barbados | £2,500 |
| 142 | 146 | 147 | ILAGAN,Lourence | Philippines | £2,500 |
| 142 | 146 | 147 | NAGAKAWA, Akihiro | Japan | £2,500 |
| 145 | 149 | 150 | HARVEY, Jamie | Scotland | £2,475 |
| 156 | 152 | 151 | MASURKA, Mario | Germany | £2,458 |
| 168 | 164 | 152 | ROSENAUR,Michael | Germany | £2,400 |
| 147 | 151 | 153 | KEOGH, James | Ireland | £2,375 |
| 162 | 157 | 154 | LANGENDORF, Maik | Germany | £2,325 |
| 172 | 158 | 155 | PULS, Marko | Germany | £2,304 |
| 158 | 149 | 156 | JODRILL, Mark | England | £2,275 |
| 148 | 155 | 157 | CAVES, Alan | England | £2,175 |
| 153 | 162 | 158 | HARRIS, Kevin | England | £2,075 |
| 152 | 159 | 159 | LATHAM, Darren | England | £2,025 |
| 168 | 164 | 160 | PECJAK,Sebastijan | Slovenia | £2,000 |
| 153 | 160 | 161 | CRAVEN, Simon | England | £1,975 |
| 149 | 156 | 162 | JOPLING, Ian | England | £1,950 |
| 157 | 161 | 163 | LAUBY, Dan | USA | £1,896 |
| 159 | 163 | 164 | PALFREY, Sean | Wales | £1,850 |
| 193 | 165 | HUDSON,Peter | England | £1,800 | |
| 170 | 172 | 166 | MAES, Rocco | Belgium | £1,725 |
| 146 | 153 | 166 | PLATT, David | England | £1,725 |
| 163 | 166 | 168 | PANUNCIALMAN, Stephen | USA | £1,721 |
| 164 | 167 | 169 | BULEN,Patrick | Belgium | £1,700 |
| 186 | 184 | 169 | OKKEN,Johnny | Netherlands | £1,700 |
| 173 | 173 | 169 | ROITH,Bernd | Germany | £1,700 |
| 164 | 167 | 169 | RONCERO, Braulio | Netherlands | £1,700 |
| 161 | 169 | 173 | WATSON-LANG, Robert | England | £1,675 |
| 167 | 170 | 174 | OVERTON, Jonathan | England | £1,625 |
| 164 | 171 | 175 | BLADES, Gary | England | £1,600 |
| 173 | 173 | 176 | LESSIG, Buddy | USA | £1,500 |
| 184 | 183 | 177 | MINK,Wim | Netherlands | £1,475 |
| 175 | 175 | 178 | LIM, Paul | USA | £1,450 |
| 175 | 175 | 178 | PARKER, Robbie | England | £1,450 |
| 175 | 175 | 178 | SNIDER, Davis | USA | £1,450 |
| 186 | 184 | 181 | LEVER,Ian | England | £1,400 |
| 179 | 178 | 181 | PARODY,Dyson | Gibraltar | £1,400 |
| 225 | 181 | WEBSTER,Darren | England | £1,400 | |
| 194 | 195 | 184 | MUSSON, Steve | England | £1,375 |
| 180 | 179 | 185 | CARTER, Mark | England | £1,300 |
| 182 | 181 | 185 | McGARRY, Colin | Northern Ireland | £1,300 |
| 182 | 181 | 185 | ROACH,Brian | Australia | £1,300 |
| 175 | 179 | 188 | CUSICK,Steve | England | £1,275 |
| 186 | 184 | 189 | OVERDIJK Christian van | Netherlands | £1,200 |
| 200 | 184 | 189 | RELF,Andy | England | £1,200 |
| 186 | 184 | 189 | STERK, Andries | Netherlands | £1,200 |
| 190 | 190 | 192 | HULL,Jerry | Canada | £1,150 |
| 190 | 190 | 192 | RIEHL, Pete | Canada | £1,150 |
| 192 | 192 | 194 | KIRCHNER, Scott | USA | £1,125 |
| 252 | 215 | 195 | CALLABY, Andy | England | £1,100 |
| 193 | 193 | 195 | GONZALEZ, Barbero,Julio | Gibraltor | £1,100 |
| 283 | 195 | RANDELL,Tony | England | £1,100 | |
| 194 | 195 | 198 | BLAKE, Brian | USA | £1,075 |
| 194 | 195 | 198 | BOLDUC, Paul | Canada | £1,075 |
| 194 | 195 | 198 | BREWER, Mike | USA | £1,075 |
| 170 | 195 | 198 | CAFFREY, Owen | Ireland | £1,075 |
| 184 | 195 | 198 | COOPER, Paul | England | £1,075 |
| 218 | 219 | 198 | VUYST, Didier de | Belgium | £1,075 |
| 180 | 184 | 204 | WILLIAMS, Ricky | England | £1,050 |
| 221 | 224 | 205 | RICE, Colin | Germany | £1,008 |
| 252 | 262 | 206 | ALCINAS,Antonio | Spain | £1,000 |
| 234 | 206 | ALLEN,Sam | England | £1,000 | |
| 200 | 201 | 206 | BAECHLER, Robert | USA | £1,000 |
| 200 | 201 | 206 | CYR, Brian | Canada | £1,000 |
| 200 | 201 | 206 | ESPINOSA, Rick | USA | £1,000 |
| 200 | 201 | 206 | FRENCH, Garrett | USA | £1,000 |
| 200 | 201 | 206 | HAMMOND, Garret | USA | £1,000 |
| 200 | 201 | 206 | HORAN, James K | USA | £1,000 |
| 200 | 201 | 206 | MISKE, Robert | USA | £1,000 |
| 200 | 201 | 206 | PRIZEMAN,Craig | Australia | £1,000 |
| 200 | 201 | 206 | RATAJSKI,Krzsytof | Poland | £1,000 |
| 200 | 201 | 206 | STRODE,Donnie | England | £1,000 |
| 200 | 201 | 206 | TIMPONE, George | USA | £1,000 |
| 200 | 201 | 206 | WETHINGTON, Brad | USA | £1,000 |
| 194 | 213 | 220 | ALLEN,Chris | England | £975 |
| 235 | 219 | 220 | NEWLAND,Robbie | England | £975 |
| 252 | 234 | 222 | KLONHAMMER,Michael | Germany | £900 |
| 214 | 213 | 222 | MASON,Russell | England | £900 |
| 215 | 215 | 222 | ZIJDERHAND,Dennis | Netherlands | £900 |
| 219 | 222 | 225 | JACKSON,Matt | England | £850 |
| 219 | 222 | 225 | TICHOWITSCH,Shane | Australia | £850 |
| 240 | 247 | 227 | MUNCH,Kevin | Germany | £808 |
| 242 | 249 | 228 | ALFORD,Robert | England | £800 |
| 222 | 225 | 228 | FORDHAM,Andy | England | £800 |
| 276 | 249 | 228 | LOWTHER,Rick | England | £800 |
| 222 | 225 | 228 | RENKEMA,Erwin | Netherlands | £800 |
| 222 | 225 | 228 | TURNER, Aaron | England | £800 |
| 222 | 225 | 228 | WHITWORTH,Geoff | England | £800 |
| 215 | 225 | 228 | WYLIE, Geoff | Northern Ireland | £800 |
| 226 | 231 | 235 | HONNER, Johann | Germany | £779 |
| 199 | 219 | 236 | KING, Danny | England | £775 |
| 294 | 256 | 237 | BLUNDELL,Tony | England | £750 |
| 227 | 232 | 237 | JENKINSON,John | England | £750 |
| 200 | 215 | 239 | PALFREYMAN,Joey | England | £725 |
| 215 | 215 | 239 | PINHORNE, Danny | England | £725 |
| 364 | 262 | 241 | COX,Mark | England | £700 |
| 231 | 234 | 241 | McFARLAND,Ian | England | £700 |
| 311 | 234 | 241 | PADGETT,Matt | England | £700 |
| 231 | 234 | 241 | VOS,Gino | Belgium | £700 |
| 231 | 234 | 241 | ZIJTVELD,Richard van | Netherlands | £700 |
| 236 | 241 | 246 | DAVIES, Andrew | Wales | £650 |
| 229 | 233 | 246 | HOLDEN, Stuart | England | £650 |
| 237 | 242 | 248 | TUPUSCHIS,Olaf | Germany | £633 |
| 273 | 243 | 249 | ARCHER, Jon | England | £625 |
| 238 | 243 | 249 | HOLDEN, Lee | England | £625 |
| 240 | 247 | 251 | COTTENJÉ, Yves | Belgium | £608 |
| 265 | 249 | 252 | FEDERICO, George | Gibraltar | £600 |
| 242 | 249 | 252 | FROST,Trevor | England | £600 |
| 373 | 252 | HYLTON,Mark | England | £600 | |
| 364 | 373 | 252 | MICHELS,Mareno | Netherlands | £600 |
| 242 | 249 | 252 | O'DONNELL,Ray | Australia | £600 |
| 283 | 252 | WEAVER,Darren | England | £600 | |
| 227 | 249 | 252 | WILSON, Tommy | England | £600 |
| 246 | 255 | 259 | SINNAEVE, Bob | Canada | £571 |
| 238 | 243 | 260 | ALLEN, Peter | England | £550 |
| 247 | 256 | 260 | FOSTER, Dickie | England | £550 |
| 247 | 256 | 260 | KRALT, Willem | Netherlands | £550 |
| 231 | 234 | 260 | NOONAN, Gary | England | £550 |
| 247 | 256 | 260 | SCHUTSCH,Deiter | USA | £550 |
| 250 | 260 | 265 | KRALT,Elmer | Netherlands | £525 |
| 252 | 262 | 266 | COULTER, Andrew | Northern Ireland | £500 |
| 252 | 262 | 266 | FITTON,Les | England | £500 |
| 252 | 262 | 266 | FLETCHER, Norman | England | £500 |
| 252 | 262 | 266 | GEUS,de Leon | Netherlands | £500 |
| 311 | 320 | 266 | HELDER,Michel | Netherlands | £500 |
| 311 | 262 | 266 | JONES,Mark | England | £500 |
| 262 | 266 | LISCSEY,Anton | England | £500 | |
| 364 | 373 | 266 | MICHAEL,John | Greece | £500 |
| 252 | 262 | 266 | VOGT, Ingo | Germany | £500 |
| 252 | 262 | 266 | VOLLMER,Axel | Germany | £500 |
| 252 | 262 | 266 | VREEDE, de Ryan | Netherlands | £500 |
| 264 | 274 | 277 | NEDIC,Sladan | Germany | £483 |
| 265 | 275 | 278 | PERKINS,Ian | England | £475 |
| 268 | 277 | 279 | NIELSEN, Mark | Canada | £471 |
| 268 | 277 | 279 | SWITZER,Dave | Canada | £471 |
| 270 | 279 | 281 | JOUANNET,Barry | Australia | £450 |
| 229 | 243 | 281 | PALFREYMAN, Lee | England | £450 |
| 250 | 260 | 281 | TILLER, Mark | England | £450 |
| 270 | 279 | 281 | WEYMAN,Jerry | Australia | £450 |
| 273 | 281 | 285 | KOCH, Karsten | Germany | £425 |
| 273 | 281 | 285 | MARTIN,Tom | England | £425 |
| 287 | ALLSOPP,Dean | England | £400 | ||
| 276 | 283 | 287 | BARLOW, Jayson | Canada | £400 |
| 265 | 275 | 287 | BURGESS, Shayne | England | £400 |
| 276 | 283 | 287 | COSTA,Javier | Spain | £400 |
| 252 | 283 | 287 | CRITCHETT, Ian | England | £400 |
| 283 | 287 | DRAPER,Matt | England | £400 | |
| 373 | 287 | HUTCHINGS,Andy | England | £400 | |
| 276 | 283 | 287 | KRÖCKEL, Andy | Germany | £400 |
| 276 | 283 | 287 | LOOS,Patrick | Netherlands | £400 |
| 276 | 283 | 287 | MANSELL,Mickey | Northern Ireland | £400 |
| 276 | 283 | 287 | MENDOZA,Celestino | Gibraltar | £400 |
| 276 | 283 | 287 | PERALES,Jose | Gibraltar | £400 |
| 364 | 283 | 287 | ROONEY,Keith | Ireland | £400 |
| 276 | 283 | 287 | SCRATCHLEY,Gary | England | £400 |
| 276 | 283 | 287 | SUTTON, Darren | England | £400 |
| 373 | 287 | WILLIAMS,Paul | England | £400 | |
| 276 | 283 | 287 | ZANDER,Barry | Netherlands | £400 |
| 276 | 283 | 287 | ZAPATA,Henry | Gibraltar | £400 |
| 288 | 299 | 305 | DIXON,Gordon | USA | £396 |
| 289 | 300 | 306 | KRUEGER, Frederick | USA | £375 |
| 289 | 300 | 306 | MILLER, Bernie | Canada | £375 |
| 289 | 300 | 306 | SMIDT, Jasper | Netherlands | £375 |
| 293 | 303 | 309 | ZIMMERMAN, Dan | USA | £371 |
| 270 | 304 | 310 | DAGLISH, Chris | England | £350 |
| 294 | 304 | 310 | EAMES, Ian | England | £350 |
| 294 | 304 | 310 | HILL, Frazer | England | £350 |
| 252 | 304 | 310 | LEIGHTON, Jim | Scotland | £350 |
| 294 | 304 | 310 | MACKAY,Dave | Australia | £350 |
| 294 | 304 | 310 | MILLER, Chippy | Australia | £350 |
| 294 | 304 | 310 | NEIGHBOUR,Paul | Australia | £350 |
| 294 | 304 | 310 | PEARSON,Andy | England | £350 |
| 294 | 304 | 310 | SIM,Daniel | Australia | £350 |
| 294 | 304 | 310 | SPEDDING, Garry | England | £350 |
| 304 | 314 | 320 | AVCI,Ali | Germany | £333 |
| 304 | 314 | 320 | HAUT,Detlev | Germany | £333 |
| 304 | 314 | 320 | HEROLD, Mike | Germany | £333 |
| 304 | 314 | 320 | KAPUCIAN,Martin | Germany | £333 |
| 304 | 314 | 320 | MARTIN,Lars | Germany | £333 |
| 320 | PFAFF,Hans | Germany | £333 | ||
| 309 | 319 | 326 | CHANEY, Joe | USA | £325 |
| 311 | 320 | 327 | CRUZ,Francisco | Spain | £300 |
| 311 | 320 | 327 | EXTERCATTE, Erwin | Netherlands | £300 |
| 327 | FARMER,Steve | England | £300 | ||
| 327 | GRAY,Garrett | Ireland | £300 | ||
| 327 | HEINSOE,Nils | Denmark | £300 | ||
| 311 | 320 | 327 | HUYBRECHTS, Kim | Belgium | £300 |
| 311 | 320 | 327 | KREMER,Boris | Germany | £300 |
| 311 | 320 | 327 | LONG,Jim | Canada | £300 |
| 311 | 320 | 327 | NEWMAN,Jim | USA | £300 |
| 311 | 320 | 327 | PAPE, Maarten | Netherlands | £300 |
| 327 | SEIFERT,Swen | Germany | £300 | ||
| 311 | 320 | 327 | VERWEY, John | Canada | £300 |
| 311 | 320 | 327 | WEST,Steve | England | £300 |
| 324 | 330 | 340 | BAILLIE, Roy | Northern Ireland | £275 |
| 324 | 330 | 340 | BOYLE,Anthony | Ireland | £275 |
| 324 | 330 | 340 | BREASLEY, Dave | Australia | £275 |
| 324 | 330 | 340 | BUNYARD,John | Australia | £275 |
| 324 | 330 | 340 | BURGER, Dietmar | Austria | £275 |
| 324 | 330 | 340 | CARMAN, Andre | Canada | £275 |
| 324 | 330 | 340 | FINNAN,Connie | Ireland | £275 |
| 324 | 330 | 340 | FITZPATRICK, Dave | Australia | £275 |
| 324 | 330 | 340 | GALLETT,Matt | England | £275 |
| 324 | 330 | 340 | GRACE,Benny | Ireland | £275 |
| 324 | 330 | 340 | HECKMAN, Robert | USA | £275 |
| 324 | 330 | 340 | LEAL, Kieran | England | £275 |
| 324 | 330 | 340 | McDONNELL,Steve | Ireland | £275 |
| 324 | 330 | 340 | McGLADDERY, Dean | Australia | £275 |
| 324 | 330 | 340 | MOORE,Robert | Ireland | £275 |
| 324 | 330 | 340 | NICOLL, Timmy | USA | £275 |
| 324 | 330 | 340 | O'DONOVAN, Pakie | Ireland | £275 |
| 324 | 330 | 340 | O'DRISCOLL,Damien | Ireland | £275 |
| 324 | 330 | 340 | RIDD,Preston | New Zealand | £275 |
| 364 | 373 | 340 | VEENENDAL, van Pim | Netherlands | £275 |
| 324 | 330 | 340 | WHITTINGTON,Don | Australia | £275 |
| 324 | 330 | 340 | YACHI,Taro | Japan | £275 |
| 346 | 352 | 362 | BUDGEN,Wayne | USA | £271 |
| 347 | 353 | 363 | BOTTRELL,Phil | Australia | £250 |
| 347 | 353 | 363 | BROWN,Wayne | Australia | £250 |
| 242 | 353 | 363 | GREEN, Alan | England | £250 |
| 347 | 353 | 363 | SLIVAN, Joe | USA | £250 |
| 347 | 353 | 363 | TAPPER,Reg | Australia | £250 |
| 294 | 353 | 363 | WHITE, Lee | England | £250 |
| 351 | 359 | 369 | JOE,Donny | USA | £242 |
| 309 | 360 | 370 | BARNETT,Gary | England | £225 |
| 352 | 360 | 370 | CUPITT, Steve | England | £225 |
| 352 | 360 | 370 | DILLON, Paul | Northern Ireland | £225 |
| 352 | 360 | 370 | HOWARTH, Andrew | England | £225 |
| 352 | 360 | 370 | PEIN, Anton | Austria | £225 |
| 352 | 360 | 370 | ROUSH, Brenda | USA | £225 |
| 352 | 360 | 370 | STIGTER,Jeffrey | Netherlands | £225 |
| 352 | 360 | 370 | ZIOLKOWSKI, Matheus | Germany | £225 |
| 359 | 368 | 378 | BRANDON,Jason | USA | £221 |
| 359 | 368 | 378 | DaVANTI,joe | USA | £221 |
| 359 | 368 | 378 | PANKOW, Chuck | USA | £221 |
| 359 | 368 | 378 | STANEY,Brian | USA | £221 |
| 359 | 368 | 378 | WHITT,Dave | USA | £221 |
| 364 | 373 | 383 | AHMET,Dave | England | £200 |
| 383 | ANDERSEN,Vladimir | Denmark | £200 | ||
| 364 | 373 | 383 | ANTHONY,Paul | England | £200 |
| 383 | AITKENS,Jamie | England | £200 | ||
| 364 | 373 | 383 | AUFMHOFF,Jorg | Germany | £200 |
| 383 | BALZER,Marko | Germany | £200 | ||
| 364 | 373 | 383 | BENNETT,Alan | Ireland | £200 |
| 364 | 373 | 383 | BIEMANS, Bobby | Netherlands | £200 |
| 373 | 383 | BOSANO, Amos | Gibraltar | £200 | |
| 364 | 373 | 383 | BROEK, van der Peter | Netherlands | £200 |
| 364 | 373 | 383 | BROTON, Justin | Gibraltar | £200 |
| 364 | 373 | 383 | BURKHARDT,Volker | Austria | £200 |
| 373 | 383 | BURT,Simon | England | £200 | |
| 364 | 373 | 383 | BYRNE,Keith | Ireland | £200 |
| 373 | 383 | CARRERO,Rafael | Spain | £200 | |
| 364 | 373 | 383 | CAVANAGH,Ernie | Canada | £200 |
| 364 | 373 | 383 | COLLINS,Joe | Ireland | £200 |
| 364 | 373 | 383 | COTTON,Paul | Australia | £200 |
| 364 | 373 | 383 | COYNE,David | Ireland | £200 |
| 364 | 373 | 383 | CREEDON,Michael | Ireland | £200 |
| 373 | 383 | CUNNINGHAM,Simon | England | £200 | |
| 364 | 373 | 383 | DIRTL,Pavel | Czech Republic | £200 |
| 364 | 373 | 383 | DOWLING, Sean | England | £200 |
| 364 | 373 | 383 | DUNNE,John | Ireland | £200 |
| 364 | 373 | 383 | DURAN,Daniel | gibraltar | £200 |
| 373 | 383 | EDMONDS,Peter | England | £200 | |
| 373 | 383 | ERKELENZ, Lars | Germany | £200 | |
| 364 | 373 | 383 | FULTON,Andy | England | £200 |
| 364 | 373 | 383 | GONZALEZ,Alvaro | Gibraltar | £200 |
| 364 | 373 | 383 | GUDGEON, Paul | England | £200 |
| 373 | 383 | HAYES,Lee | England | £200 | |
| 364 | 373 | 383 | HECTOR,John | Australia | £200 |
| 373 | 383 | HUNTER,Tab | England | £200 | |
| 364 | 373 | 383 | JACKSON,Chris | England | £200 |
| 364 | 373 | 383 | JESCHENIAK,Michael | Germany | £200 |
| 364 | 373 | 383 | KILLIAN,Ryan | Canada | £200 |
