The full PDC Order of Merit, current at August 31 2010 following the Players Championships in Canada.
Please note that, from June 2010, only current PDPA members or players who have won prize money as a Day Member in non-UK Players Championship count on the Order of Merit. Players who have resigned or lapsed membership have been removed. Full PDPA members are marked with a *

To download this as a Microsoft Excel spreadsheet, click here
This document also indicates PDPA membership status

Previous Position Current Position Name Nationality Total Prize Money
1 1 Taylor, Phil* England £1,107,688
2 2 Barneveld, Raymond van* Netherlands £289,887
3 3 Wade, James* England £218,975
4 4 King, Mervyn* England £202,779
5 5 Jenkins, Terry* England £190,082
6 6 Whitlock, Simon* Australia £178,450
7 7 Baxter, Ronnie* England £175,817
8 8 Lloyd, Colin* England £173,572
9 9 Walsh, Mark* England £161,321
10 10 Lewis, Adrian* England £159,229
11 11 Hamilton, Andy* England £154,780
12 12 Osborne, Colin* England £149,871
13 13 Jones, Wayne* England £137,747
14 14 Anderson, Gary* Scotland £137,050
15 15 Nicholson, Paul* Australia £133,454
16 16 Painter, Kevin* England £131,929
17 17 Thornton, Robert* Scotland £130,953
18 18 Stompé, Co* Netherlands £129,989
19 19 Priestley, Dennis* England £126,009
21 20 Newton, Wesley* England £122,314
20 21 Voort, Vincent van der* Netherlands £121,462
24 22 Caven, Jamie* England £115,193
22 23 Tabern, Alan* England £114,451
23 24 Beaton, Steve* England £109,735
25 25 Klaasen, Jelle* Netherlands £105,121
26 26 Ovens, Denis* England £102,282
28 27 Dudbridge, Mark* England £99,397
27 28 Smith, Andy* England £98,208
29 29 Webster, Mark* Wales £93,842
30 30 Gerwen, Michael van* Netherlands £79,304
31 31 Part, John* Canada £76,636
32 32 Bates, Barrie * Wales £70,121
33 33 Eccles, Tony* England £62,671
34 34 Mardle, Wayne* England £59,996
35 35 Manley, Peter* England £50,707
36 36 McDine, Kevin* England £48,421
37 37 Dolan, Brendan* Northern Ireland £46,525
38 38 Wright, Peter* Scotland £40,171
39 39 Jenkins, Andy* England £39,818
40 40 Roy, Alex* England £36,608
41 41 Shepherd, Kirk* England £36,170
45 42 Maish, Steve* England £35,085
43 43 Brown, Steve* England £35,004
44 44 Hine, Steve* England £34,839
42 45 Scholten, Roland* Netherlands £34,817
46 46 Clark, Matt* England £30,071
47 47 Ayres, Tony* England £27,275
48 48 Smith, Dennis* England £26,935
49 49 Rodriguez, Carlos * Spain £26,425
50 50 Monk, Colin* England £25,843
51 51 Suljovic, Mensur* Austria £24,058
52 52 Magowan, John * Northern Ireland £22,075
53 53 Young, Darin* USA £22,046
54 54 Mason, Chris* England £19,433
55 55 Thompson, Chris* England £17,300
56 56 McBrearty, Felix* Northern Ireland £16,650
57 57 Gray, Adrian* England £16,154
58 58 Barnard, Michael* England £16,100
59 59 McGowan, Mick* Ireland £15,608
60 60 Fullwell, Nick* England £14,925
64 61 Pipe, Justin* England £13,925
61 62 Lawrence, Mark* England £13,550
62 63 Artut, Jyhan* Germany £13,500
63 64 Blundell, Louis* England £13,400
65 65 Johnson, Darren* England £13,275
68 66 Heydon, Nigel* England £13,000
66 67 Frost, Mark* England £12,825
67 68 Grubb, Steve* England £12,775
69 69 Welge, Andree* Germany £12,525
70 70 Davis, Bill* USA £12,271
71 71 Duo, Dylan* Gibraltar £11,350
72 72 Evans, Steve* Wales £11,133
73 73 Atwood, Wayne* Wales £9,800
74 74 Cullen, Joe* England £9,725
75 75 Burnett, Scotty* USA £9,521
76 76 MacNeil, Ken* Canada £9,421
77 77 Laursen, Per* Denmark £9,200
78 78 Turner, Martyn* England £8,575
80 79 Seyler, Tomas* Germany £8,225
79 80 Mawson, Gary* USA £8,096
82 81 Stephenson, Mark* England £7,750
83 82 Komula, Jarkko* Finland £7,700
83 82 Welding, Gary* England £7,700
81 84 Roith, Bernd Germany £7,600
87 85 O'Neill, Aodhagan* Ireland £7,375
86 86 Honey, Dave* England £7,275
88 87 Hazel, Phillip* New Zealand £7,200
88 87 Smith, Michael* England £7,200
85 89 Sams, Lionel* England £7,175
90 90 Monk, Arron* England £6,775
91 91 Fatum, David* USA £6,496
92 92 Burnett, Richie* Wales £6,475
93 93 Kantele, Marko* Finland £6,300
93 93 Parry, Warren* New Zealand £6,300
95 95 Hardy, Stephen* England £6,225
96 96 Caris, Magnus* Sweden £6,000
96 96 Kijamet, Osmann* Slovenia £6,000
96 96 Muramatsu, Haruki* Japan £6,000
96 96 Perez, Christian* Philippines £6,000
100 100 Bezzeg, Nandor* Hungary £5,900
101 101 Clark, Jason* Scotland £5,708
102 102 Alcinas, Antonio* Spain £5,600
103 103 Smith, Dave* England £5,550
104 104 Dobson, Kenny* England £5,400
108 105 Hylton, Mark* England £5,300
106 106 Dobromyslova, Anastasia* Russia £4,900
109 107 Ladley, Dave* England £4,650
107 108 Barton, James* England £4,575
110 108 Askew, Dave* England £4,575
111 110 O'Connor, William* Ireland £4,400
114 110 Riihonen, Par* Sweden £4,400
113 112 Dowling, Kevin* England £4,283
115 113 Dutton, Stuart* England £4,175
117 114 Randell, Tony* England £4,000
116 115 Williams, Lee* England £3,925
118 116 Cox, Mark* England £3,800
118 116 Loudon, Chris* Scotland £3,800
120 118 Francis, Les* South Africa £3,500
120 118 Kciuk, Krzysztof* Poland £3,500
120 118 Konchikov, Roman* Russia £3,500
120 118 Madhoo, Norman* Guyana £3,500
120 118 Ruiz, Francisco* Spain £3,500
126 123 Hudson, Peter* England £3,400
111 124 White, Chris* Canada £3,250
125 125 Quantock, John* England £3,050
131 126 Rand, Scott* England £3,000
127 127 Kuczynski, John* USA £2,925
128 128 Padgett, Matt* England £2,800
129 129 Masurka, Mario Germany £2,783
130 130 Jopling, Ian* England £2,725
131 131 Rosenauer, Michael* Germany £2,700
134 132 Puls, Marko* Germany £2,529
135 133 Farmer, Steve* England £2,500
133 134 Langendorf, Maik Austria £2,475
136 135 Jodrill, Mark* England £2,400
137 136 Latham, Darren* England £2,275
138 137 Birch, Nigel* England £2,200
140 138 McFarlane, Ian* England £2,100
140 138 Musson, Steve* England £2,100
140 138 Relf, Andy* England £2,100
140 138 Webster, Darren* England £2,100
144 142 Okken, Johnny Netherlands £2,000
144 142 Pecjak, Sebastijan Slovenia £2,000
138 144 Harris, Kevin* England £1,975
146 144 Craven, Simon* England £1,975
147 146 Allen, Sam* England £1,900
148 147 Mink, Wim Netherlands £1,875
149 148 Eastwood, Gary* England £1,800
149 148 Lever, Ian* England £1,800
151 150 Bulen, Patrick Belgium £1,700
151 150 Cunningham, Simon* England £1,700
151 150 Roncero, Braulio Netherlands £1,700
151 150 Weaver, Darren* England £1,700
151 150 White, Ian * England £1,700
156 155 Lim, Paul USA £1,650
158 156 Blades, Gary* England £1,600
156 157 Maes, Rocco* Belgium £1,575
159 157 Parker, Robbie* England £1,575
160 159 Newland, Robbie* England £1,475
161 160 Hutchings, Andy* England £1,400
161 160 Parody, Dyson* Gibraltar £1,400
161 160 Sterk, Andries Netherlands £1,400
164 163 Callaby, Andy* England £1,300
165 164 Reed,Sean Australia £1,250
166 165 Mann, Jimmy* England £1,200
166 165 Michels, Mareno* Netherlands £1,200
166 165 Overdijk, Christan van Netherlands £1,200
166 165 Ratajski, Krzsystof Poland £1,200
166 165 Vuyst, Didier de* Belgium £1,200
166 165 Whitworth, Geoff* England £1,200
172 171 Carter, Mark* England £1,150
174 172 Gonzales, Julio Barbero Spain £1,100
174 172 Kloenhammer, Michael Germany £1,100
172 174 Kralt, Willem Netherlands £1,075
197 175 Sinnaeve, Bob Canada £1,071
177 176 Roach, Brian Australia £1,000
177 176 Temple, Terry* England £1,000
176 178 Rice, Colin Germany £933
180 179 Allen, Chris* England £900
180 179 Martin, Peter Slovakia £900
180 179 Michael, John* Greece £900
180 179 Modra, Rob Australia £900
180 179 Pettarini, Sergio Italy £900
180 179 Prizeman, Craig Australia £900
180 179 Ridd, Preston New Zealand £900
180 179 Tichowitsch, Shane Australia £900
188 187 Pinhorne, Danny* England £825
218 188 Switzer, Dave Canada £821
189 189 Münch, Kevin Germany £808
190 190 Alford, Robert* Wales £800
190 190 Andersen, Vladimir Denmark £800
190 190 Atkins, Jamie* England £800
190 190 Fordham, Andy* England £800
190 190 Renkema, Erwin Netherlands £800
190 190 Rowley, Paul* England £800
205 190 Snook, Ross Canada £800
190 190 Williams, Paul* England £800
199 198 Honner, Johann Germany £704
200 199 Liscsey, Anton* England £700
205 199 Olson,Dan Canada £700
200 199 Vos, Gino Netherlands £700
198 202 Schutsch, Dieter USA £675
204 203 Warriner-Little, Alan* England £625
202 204 Blundell, Tony* England £600
205 204 Allsopp, Dean* England £600
205 204 Balzer, Marko Germany £600
205 204 Federico, George Gibraltar £600
205 204 Frost, Trevor* England £600
205 204 Jouannet, Barry Australia £600
205 204 Martin, Tom* England £600
205 204 Martin, Tony* England £600
205 204 Mawer, Daz* England £600
205 204 Zander, Barry Netherlands £600
205 204 Zapata, Henry* Gibraltar £600
203 215 Tupuschis, Olaf Germany £558
220 216 Kapucian, Martin Czech Republic £533
222 217 Bartels,Robert-Jan Netherlands £500
222 217 Convery, Gerry* Canada £500
222 217 Helder, Michel Netherlands £500
222 217 Vogt, Ingo Germany £500
222 217 Vollmer, Axel Germany £500
222 217 Vreede, Ryan de Netherlands £500
219 223 Wylie, Geoff* Northern Ireland £475
229 223 Archer, Jon* England £475
230 225 Snider, Davis USA £450
232 226 Joe, Donny USA £442
308 227 Lauby, Dan USA £421
233 228 Nedic, Sladan Germany £408
234 229 Allen, Peter* England £400
234 229 Atwill, Ron* England £400
234 229 Bottrell, Phil Australia £400
234 229 Bromberg,Stacy USA £400
234 229 Butler,Larry USA £400
234 229 Costa, Javier Pia Spain £400
234 229 Critchett, Ian* England £400
234 229 Depaynos,Nico USA £400
234 229 Downs,Sean USA £400
234 229 Drtil, Pavel Czech Republic £400
234 229 Jones, Mark* England £400
234 229 Kröckel, Andy Germany £400
268 229 Long, Jim Canada £400
234 229 Loos, Patrick Netherlands £400
234 229 Mansell, Mickey Northern Ireland £400
234 229 Mendoza, Celestino Munoz Spain £400
268 229 Noble, Jeff Canada £400
234 229 O'Donnell, Ray Australia £400
234 229 Pace, Patrick* England £400
234 229 Perales, Jose Antonio Justicia Spain £400
234 229 Restovic,Toni Croatia £400
234 229 Rooney, Keith* Ireland £400
234 229 Schnier, Hannes Austria £400
234 229 Startin, Brian* England £400
234 229 Veljic,Isen USA £400
234 229 Weyman, Jerry Australia £400
230 255 Barlow, Jayson Canada £375
260 256 Fletcher, Norman* England £350
260 256 Pearson, Andy* England £350
262 258 Avci, Ali Germany £333
262 258 Haut, Detlev Germany £333
262 258 Martin, Lars Germany £333
262 258 Pfaff, Hans Germany £333
258 262 Dixon, Gordon USA £321
267 262 Nielsen, Mark Canada £321
268 264 Asmussen, Peter Australia £300
268 264 Carver,Ray USA £300
264 Corriveau,Dano Canada £300
268 264 Crampton, Tony Australia £300
268 264 Cruz, Francisco Javier Gonzales Spain £300
268 264 Fagg,Jeremy Australia £300
268 264 Gray, Garrett Ireland £300
268 264 Heinsoe, Nils Denmark £300
268 264 Krcmar, Boris Croatia £300
259 264 Krueger, Frederick USA £300
268 264 Ljubic, Pero Austria £300
268 264 Miller, Bernie Canada £300
268 264 Neighbour, Paul Australia £300
268 264 Newman, Jim USA £300
268 264 Padget,Steve New Zealand £300
268 264 Platt,David Australia £300
268 264 Schaumann, Peter USA £300
268 264 Seifert, Swen Germany £300
592 264 Tremblay, Martin Canada £300
268 264 West, Steve Netherlands £300
268 264 Whittington, Don Australia £300
453 264 Wilson, Andrew Canada £300
288 286 Zimmerman, Dan USA £296
289 287 Baillie, Roy Northern Ireland £275
289 287 Boyle, Anthony Ireland £275
289 287 Daglish, Chris* England £275
289 287 Eames, Ian* England £275
289 287 Finnan, Connie Ireland £275
289 287 Gallett, Matt* England £275
289 287 Grace, Benny Ireland £275
289 287 Koch, Karsten Germany £275
289 287 Leighton, Jim* Scotland £275
289 287 McDonnell, Steve Ireland £275
289 287 Moore, Robert Ireland £275
289 287 Nicoll, Timmy USA £275
289 287 O'Donovan, Pakie Ireland £275
289 287 O'Driscoll, Damien Ireland £275
266 301 Chaney, Joe USA £250
308 302 Brandon, Jason USA £221
308 302 Pankow, Chuck USA £221
308 302 Panuncialman, Stephen USA £221
308 302 Staney, Brian USA £221
308 302 Vanti, Joe da USA £221
308 302 Whitt, Dave USA £221
289 308 White, Lee* England £200
315 308 Ahmet, Dave* England £200
315 308 Aitken, Bill Australia £200
315 308 Anderson,Mark Australia £200
315 308 Anthony, Paul* England £200
315 308 Aufmhoff, Jorg Germany £200
315 308 Bennett, Alan Ireland £200
315 308 Bennett,Andrew USA £200
315 308 Bevan, Martyn* England £200
315 308 Biemans, Bobby Netherlands £200
453 308 Boehm, Doug Canada £200
315 308 Bosano, Amos Gibraltar £200
592 308 Bourque, Sylvain Canada £200
453 308 Boussen, Sean Canada £200
315 308 Breasley, Dave Australia £200
315 308 Brenneman,Shawn Canada £200
315 308 Broek, Peter van der Netherlands £200
315 308 Broton, Justin Gibraltar £200
315 308 Brown,Stuart Canada £200
315 308 Bunyard, John Australia £200
315 308 Burger, Dietmar Austria £200
315 308 Burkhardt, Volker Austria £200
315 308 Burt, Simon* England £200
315 308 Byrne, Keith Ireland £200
315 308 Carman, Andre Canada £200
315 308 Carrero, Rafael Ortega Spain £200
315 308 Cavanagh, Ernie Canada £200
315 308 Clark, Tony* England £200
315 308 Clarkson,Clint Canada £200
315 308 Collins, Joe Ireland £200
315 308 Colvard,Ron USA £200
315 308 Cotton, Paul Australia £200
315 308 Coyne, David Ireland £200
315 308 Creedon, Michael Ireland £200
315 308 Daley,Heath Australia £200
315 308 Dero,Rico Netherlands £200
315 308 Dunne, John Ireland £200
315 308 Duran, Daniel Gibraltar £200
315 308 Edmonds, Peter* England £200
315 308 Erkelenz, Lars Germany £200
315 308 Fitzpatrick, Dave Australia £200
453 308 Fraser, Glenn Canada £200
315 308 Fröhlich, Rolf Germany £200
315 308 Fulton, Andy* England £200
315 308 Gaitor,Ben Australia £200
315 308 Geus, Leon de Netherlands £200
315 308 Gonzales, Alvaro Molina Spain £200
315 308 Graudenz Jochen Germany £200
315 308 Gudgeon, Paul* England £200
315 308 Haddy,Shane Australia £200
315 308 Harvey, Jamie* Scotland £200
289 308 Heckman, Robert USA £200
315 308 Hector, John Australia £200
315 308 Hill, Frazer* England £200
453 308 Hind, James Canada £200
315 308 Hirai,Shintaro Japan £200
315 308 Hunter, Tab Spain £200
315 308 Iedema,Chris Netherlands £200
315 308 Jackson, Chris* England £200
315 308 Jackson,Stuart Australia £200
315 308 Jescheniak, Michael Germany £200
315 308 Kendall,David Canada £200
315 308 Keogh, Bill Australia £200
315 308 Killian, Ryan Canada £200
315 308 Klamer, Dennis Netherlands £200
315 308 Klijn, Gerard Netherlands £200
315 308 Kobas, Marko Austria £200
315 308 Koenen, Dennis Netherlands £200
315 308 Kornath,Karsten Germany £200
308 Lam,Royden USA £200
315 308 Lanooij, Danny Netherlands £200
315 308 Leacy, Matt Ireland £200
315 308 Leal, Kieran* England £200
315 308 Lewis, Greg Canada £200
315 308 Liebeton, Frank Germany £200
308 Locke,Chris Canada £200
315 308 Losan, Felix Austria £200
315 308 Lubos, Pivarc Slovakia £200
315 308 Martin, Alec Australia £200
315 308 Martinez, Carlos Garbayo Spain £200
315 308 Martinez, Jesus Spain £200
315 308 McCreadie,Mick Australia £200
315 308 McGladdery, Dean Australia £200
315 308 McKay, Dave Australia £200
315 308 Merz,Mike Australia £200
315 308 Metovic, Mirsad Germany £200
315 308 Miller, Chippy Australia £200
315 308 Munoz, Toni Munoz Spain £200
308 Narian,Shaun Canada £200
315 308 Nieuwlaat, Jacques Netherlands £200
315 308 Orsouw, Hermie van Netherlands £200
315 308 Pas, Benito van de Netherlands £200
315 308 Pearce, Andy* England £200
315 308 Pearson, Steve* England £200
315 308 Perkins, Steve* England £200
315 308 Petty,Aaron Australia £200
315 308 Ramos, George Gibraltar £200
315 308 Ripkens, Stefan Germany £200
315 308 Robba, Christian Gibraltar £200
315 308 Robinson, Harry* England £200
315 308 Rodriguez, Manolo Vilerio Spain £200
592 308 Roker,Jason Canada £200
315 308 Sanchez, Julian Sahuquieres Spain £200
315 308 Sanchez, Sergio Spain £200
315 308 Scott, Alan Australia £200
308 Scutt,Chris Canada £200
315 308 Sim, Daniel Australia £200
315 308 Smits, Bas Netherlands £200
453 308 Smyth, Sean Canada £200
315 308 Terburg, Jordy Netherlands £200
315 308 Tiller, Mark* England £200
315 308 Tinsley, Alex* England £200
315 308 Townes, Ivan Australia £200
315 308 Untermarzoner, Josef Austria £200
315 308 Vaes, Wouter Netherlands £200
315 308 Valies, Bob Netherlands £200
315 308 Veenendaal, Pim van Netherlands £200
315 308 Villalobos, Jose Antonio Gonzales Spain £200
315 308 Walprecht, Tobias Germany £200
315 308 Watts, Steve* England £200
315 308 White, Sean* England £200
315 308 Wiet,Ryan vander USA £200
315 308 Willis, Mark Ireland £200
453 308 Wylie, Norm Canada £200
315 308 Yachi, Taro* Japan £200
315 308 Zmelik, Oto Slovakia £200
429 434 Behnke, Ed de USA £196
528 435 Nichols, Kory USA £175
430 435 Slivan, Joe USA £175
433 437 Barry, Mick Ireland £150
433 437 Burke, John Ireland £150
433 437 Byrne, Joe Ireland £150
433 437 Doheny, Brian Ireland £150
433 437 Dwyer, Andrew Ireland £150
433 437 Haaß, Rainer Germany £150
433 437 Hannon, John Ireland £150
433 437 Pijper, Ron de Netherlands £150
305 445 Budgen, Wayne USA £121
447 445 Evans, Greg USA £121
447 445 Lauby, Daniel J II USA £121
447 445 Sharples, Robert USA £121
447 445 Steinhoffer, John USA £121
447 445 Thibault, Dave USA £121
447 445 Venable, Mark USA £121
452 Addison,Paul Canada £100
452 Bernard,Adam Canada £100
453 452 Birtwistle,Tony Australia £100
453 452 Brown, Wayne Australia £100
453 452 Brown,Daniel Australia £100
453 452 Brown,Tony Australia £100
453 452 Brudenell,Darren Australia £100
452 Buessecker,Jackie Canada £100
453 452 Carpenter, Sue Australia £100
453 452 Charteris, Richard Australia £100
453 452 Clegg, David Australia £100
453 452 Clegg, Mitchell Australia £100
453 452 Coburn, Margaret Australia £100
453 452 Coburn, Stuart Australia £100
453 452 Dargan,Ian Australia £100
592 452 Davey, Bruce Canada £100
453 452 Davis,Graham Australia £100
452 Dragstra,Wayne Canada £100
453 452 Furoy, Roger Canada £100
453 452 Galvez,Arnel Australia £100
453 452 Gatward, Tim Australia £100
453 452 Gault, John Australia £100
453 452 Ghani,Amin Abdul Malaysia £100
452 Gibson,William Canada £100
453 452 Gifford, Kate Australia £100
592 452 Graton, James Canada £100
453 452 Green, David Canada £100
453 452 Green, Mark Canada £100
592 452 Greenwood, Chris Canada £100
452 Guerin,Sylvain Canada £100
452 Hawkins,Kevin Canada £100
430 452 Hayhurst, Terry Canada £100
453 452 Hill, Steve Canada £100
453 452 Hodge,Glenn Australia £100
453 452 Holder,Bobby Australia £100
453 452 Holmes, Nicholas Canada £100
453 452 Howis,Mike Australia £100
453 452 Hyland, Tommy Australia £100
453 452 Jackowski, Tom USA £100
453 452 Johnson, Scott Australia £100
453 452 Jones, Jeff Australia £100
453 452 Kaletta, Matt Australia £100
453 452 Killian, Kevin Canada £100
592 452 Lapierre, Mike Canada £100
430 452 Lewis, Adrian W USA £100
453 452 Liggett, John USA £100
453 452 Ling, Gordon Australia £100
453 452 Lodge, Sean Canada £100
453 452 Luland, Kevin Australia £100
453 452 MacArthur, Steve Australia £100
453 452 Mainville, Mike Canada £100
453 452 McLeod, Billy Canada £100
453 452 McMillan,Joel Australia £100
453 452 Milligan,John Australia £100
452 Morrison,John Canada £100
453 452 Moskyn, Al Canada £100
453 452 Muller, Dave Australia £100
452 Munro,David Canada £100
453 452 Murphy, Wayne Australia £100
453 452 Murray, Wayne Australia £100
453 452 Neeson, Rod Australia £100
452 Neilson,Mark Canada £100
452 Neilson,Bill Canada £100
453 452 Nichols, Steve Australia £100
453 452 Norrad, Ben Canada £100
453 452 Orreal,Pat Australia £100
453 452 Parker,Mick Australia £100
452 Patterson,John Canada £100
453 452 Perrett, Vaughan Australia £100
453 452 Richardson, Dave Canada £100
453 452 Robinson, Gary Canada £100
453 452 Robinson,Ron Australia £100
453 452 Ross, Brian Canada £100
592 452 Rousseau, Stephane Canada £100
453 452 Rowe, Brian Australia £100
453 452 Russell, Jordan Australia £100
453 452 Rust, Andy Canada £100
453 452 Sheets, Tom USA £100
592 452 Smith,Wayne Canada £100
453 452 Stanley,Bill Australia £100
453 452 Swick, Joe USA £100
453 452 Taafe, Mark Australia £100
453 452 Tapper, Reg Australia £100
453 452 Tauri,Lee Australia £100
592 452 Thibaudeau, Daniel Canada £100
452 Vandernakker,Charlie Canada £100
453 452 Warwick, Shaun Canada £100
453 452 Weening,Wayne Australia £100
453 452 Whitmore, Dave Australia £100
453 452 Woods, Peter Australia £100
221 542 Kralt, Elmer Netherlands £75
306 542 Stigter, Jeffrey Netherlands £75
306 542 Ziolkowski, Matheus Germany £75
433 542 Barnett, Gary* England £75
528 542 Bakker, Bjorn Netherlands £75
528 542 Begley, Mike Ireland £75
433 542 Bell, Bill USA £75
528 542 Blake, Brian USA £75
528 542 Bowes, Noel Ireland £75
528 542 Brewer, Mike USA £75
528 542 Brosnan, Danny Ireland £75
528 542 Cook, Craig USA £75
528 542 Cullen, Jason Ireland £75
433 542 Cummings, Scott Canada £75
528 542 Cunningham, Declan Ireland £75
528 542 Cupitt, Steve* England £75
528 542 Dixon, TJ Ireland £75
528 542 Dunlop, Ricky Northern Ireland £75
528 542 Ennis, Leo USA £75
528 542 Fiß, Olaf Germany £75
528 542 Geertsma, Lesley Netherlands £75
528 542 Geus, Freddie de Netherlands £75
528 542 Kammerer, Guido Germany £75
528 542 Kinsella, Mark Ireland £75
528 542 Kotal, Chris Germany £75
528 542 Lennon, Shane Northern Ireland £75
528 542 Loch, Ryan USA £75
528 542 Lynch, Anto Ireland £75
528 542 Malone, Mat USA £75
528 542 Marshall, Sean Ireland £75
528 542 Matthews, Billy Ireland £75
528 542 McArdle, Eugene Ireland £75
528 542 McGovern, Eamonn Northern Ireland £75
528 542 Meaney, Mick Jnr Ireland £75
528 542 Meijer, Boyd Netherlands £75
528 542 Morill, Dan USA £75
528 542 Morrisey, James Ireland £75
528 542 Murphy, Brian Ireland £75
528 542 Murphy, Dave Ireland £75
528 542 Murphy, Jimmy Ireland £75
528 542 Nicoll, Bill USA £75
528 542 O'Connor, Stephen Ireland £75
528 542 O'Reilly, Alan Ireland £75
528 542 Penn, William USA £75
528 542 Powell, Ali Ireland £75
528 542 Prokop, Tim Canada £75
528 542 Quinn, Peter Ireland £75
528 542 Ramsell, Alan Ireland £75
528 542 Rosa, Danny de Canada £75
528 542 Scullion, Brendan Ireland £75
528 542 Smidt, Jasper Netherlands £75
528 542 Teahan, John Ireland £75
528 542 Wefers, Thorsten Germany £75
528 542 Wilderman, David USA £75
528 542 Wolf, Michael Germany £75