The full PDC Order of Merit, current at January 29 2012 following the Players Championships in Spain, and at the foot of the page is the final 2011 PDC Unicorn Youth Tour Order of Merit.

To download this as a Microsoft Excel spreadsheet click here
This document also indicates PDPA membership status

For 2011 Tour Card information, click here

PDC Order of Merit
at January 29 2012

Previous Position Current Position Name Nationality Prize Money
1 1 Taylor, Phil England £665,100
2 2 Lewis, Adrian England £558,800
3 3 Wade, James England £386,300
4 4 Anderson, Gary Scotland £329,300
5 5 Whitlock, Simon Australia £234,100
7 6 Newton, Wesley England £216,800
17 7 Hamilton, Andy England £213,700
6 8 Webster, Mark Wales £184,600
8 9 Barneveld, Raymond van Netherlands £169,500
9 10 Painter, Kevin England £162,300
10 11 Jenkins, Terry England £162,200
11 12 Walsh, Mark England £155,900
14 13 Jones, Wayne England £144,000
12 14 Voort, Vincent van der Netherlands £141,700
15 15 Lloyd, Colin England £136,900
16 16 King, Mervyn England £132,200
21 17 Nicholson, Paul Australia £128,250
13 18 Baxter, Ronnie England £121,900
18 19 Caven, Jamie England £121,000
20 20 Smith, Andy England £117,300
25 21 Pipe, Justin England £114,500
19 22 Ovens, Denis England £114,300
23 23 Osborne, Colin England £103,300
28 24 Part, John Canada £102,400
24 25 Tabern, Alan England £96,700
22 26 Stompé, Co Netherlands £88,400
26 27 Brown, Steve England £88,300
27 28 Dolan, Brendan Northern Ireland £83,800
29 29 Wright, Peter Scotland £83,700
30 30 Beaton, Steve England £80,800
34 31 Burnett, Richie Wales £76,400
38 32 Chisnall,Dave England £75,600
33 33 Hylton, Mark England £73,100
31 34 Thornton, Robert Scotland £70,400
35 35 Klaasen, Jelle Netherlands £69,400
40 36 Farmer, Steve England £62,700
39 37 Gerwen, Michael van Netherlands £60,900
32 38 Dudbridge, Mark England £60,700
37 39 Priestley, Dennis England £55,650
36 40 Bates, Barrie Wales £53,500
43 41 Rand, Scott England £52,400
44 42 Henderson,John Scotland £44,800
46 43 Heydon, Nigel England £40,600
69 44 Huybrechts,Kim Belgium £40,300
50 45 Smith, Dennis England £36,500
49 46 Scholten, Roland Netherlands £34,800
61 47 Smith, Michael England £33,200
52 48 Cullen, Joe England £30,900
41 48 McDine, Kevin England £30,900
51 48 Suljovic, Mensur Austria £30,900
59 51 Alcinas, Antonio Spain £27,100
65 52 White, Ian England £25,700
48 53 Maish, Steve England £24,950
47 54 Hine, Steve England £22,900
45 55 Shepherd, Kirk England £22,300
55 56 O'Connor, William Ireland £22,100
57 57 Evans, Steve Wales £21,800
57 57 Thompson, Chris England £21,800
60 59 Ayres, Tony England £21,000
74 60 Caris, Magnus Sweden £20,500
53 61 Roy, Alex England £19,400
85 62 Richardson,James England £18,600
75 63 Monk, Arron England £18,400
54 64 Artut, Jyhan Germany £18,200
66 65 Johnson, Darren England £16,700
70 66 Frost, Mark England £14,000
116 67 Petersen,Devon RSA £13,000
141 69 Munch,Kevin Germany £11,200
77 70 Mawson, Gary USA £11,100
81 71 Atwood, Wayne Wales £9,600
88 72 Griffiths,Shaun England £9,000
83 73 Padgett, Matt England £8,800
86 74 McGowan, Mick Ireland £8,300
70 75 Monk, Colin England £8,000
90 76 Mansell,Micky Northern Ireland £7,400
92 77 Turner, Martyn England £6,700
93 78 Aubrey,Chris England £6,400
66 79 Manley, Peter England £6,300
95 80 Hudson, Peter England £6,200
81 French,Warren New Zealand £6,000
81 Kime,Geoff Australia £6,000
81 Korte,Petri Finland £6,000
251 81 Mackenzie,Scott Hong Kong £6,000
251 81 Muramatsu, Haruki Japan £6,000
81 Pérez, Christian Philippines £6,000
81 Reed,Sean Australia £6,000
120 88 Laursen, Per Denmark £5,500
76 89 O'Neill, Aodhagan Ireland £5,400
99 90 Lawrence, Mark England £5,200
99 90 Woods,Brian England £5,200
101 92 Temple, Terry England £5,000
103 93 Rosenauer, Michael Germany £4,800
104 94 Michael, John Greece £4,700
105 95 Ladley, Dave England £4,300
108 96 Todd.Mick England £4,200
78 98 Duo, Dylan Gibraltar £4,000
108 98 Jiwa,Prakash India £4,000
78 98 MacNeil, Ken Canada £4,000
89 98 Seyler, Tomas Germany £4,000
108 102 Jones, Mark England £3,800
103 Sousa, de Jose Portugal £3,700
113 104 Parody, Dyson Gibraltar £3,600
251 105 Burger,Dietmar Austria £3,500
112 105 Dowling, Kevin England £3,500
105 Ferenc,Oliver Serbia £3,500
105 Nilsson,Dennis Sweden £3,500
105 Peng, Lee Chong Malaysia £3,500
114 110 Smith-Neale,Adam England £3,400
115 111 Stephenson, Mark England £3,100
118 112 Honey, Dave England £2,400
55 113 Clark, Matt England £2,200
120 114 Brown,Andy England £2,000
87 115 Rodriguez, Carlos Spain £1,900
123 116 Jackson,Matt England £1,800
125 117 Crawley,Jason England £1,600
125 117 Hunt,Adam England £1,600
125 117 Hutchings, Andy England £1,600
125 117 Maes, Rocco Belgium £1,600
129 121 Jopling, Ian England £1,400
129 121 Kantele, Marko Finland £1,400
129 121 Mann, Jimmy England £1,400
132 124 Whitworth, Geoff England £1,200
134 125 Birch, Nigel England £1,000
134 125 Burt, Simon England £1,000
134 125 Eastwood, Gary England £1,000
134 125 Rowley, Paul England £1,000
125 Smith, Ross England £1,000
123 125 Whittingham,Darren England £1,000
141 132 Dobson, Kenny England £800
84 132 Gray, Adrian England £800
152 132 Hendriks, Jerry Netherlands £800
141 132 Krcmar,Boris Croatia £800
132 Webster, Darren England £800
251 137 Greebe,Toon Netherlands £600
145 137 Hoffmann, Jann Denmark £600
137 Stephen, Keith Scotland £600
145 137 Viinikka,Veijo Finland £600
137 Winstanley, Dean England £600
80 142 Barnard, Michael England £400
152 142 Bolitho,Adrian England £400
96 142 Edgar,Matthew England £400
73 142 Fullwell, Nick England £400
152 142 Harrington,Ryan England £400
142 Justicia, Jose A Spain £400
152 142 Pearce, Andy England £400
152 142 Relf, Andy England £400
182 153 Archer, Jon England £200
182 153 Atkins, Jamie England £200
153 Barbero, Julio Spain £200
153 Bowles, John England £200
153 Caurel, Javier Spain £200
182 153 Claydon,Darrell England £200
182 153 Duivenbode, van Dirk Netherlands £200
153 Fernandez Josende, Manuel Spain £200
111 153 Grubb, Steve England £200
182 153 Herrington,Ryan England £200
182 153 Hibbert,Andrew England £200
182 153 Hope,Tim England £200
153 Hubbard,James England £200
153 Jimenez, Antonio Spain £200
153 Jimenez, Carlos Spain £200
153 Jose, Garcia Ruiz Spain £200
153 Lewis,Jamie Wales £200
182 153 Luck,Stefanie Germany £200
106 153 Michels, Mareno Netherlands £200
153 Munoz, Toni Spain £200
153 Noguera, Jesus Spain £200
117 153 Rijk, van de Kurt Belgium £200
94 153 Smith, Dave England £200
153 West, Tony England £200


FINAL 2011 PDC UNICORN YOUTH TOUR ORDER OF MERIT
Position Name Events Prize Money
1 Gerwen,van Michael 14 £3,325
2 Barham,Paul 15 £2,875
3 Cullen,Joe 15 £2,375
4 Griffiths,Shaun 14 £1,650
5 Smith,Michael 14 £1,600
6 Robinson,Reece 13 £1,300
7 Aubrey,Chris 15 £1,225
8 Evans,Ricky 8 £1,025
9 Smith-Neale,Adam 15 £975
10 Stompe,Co Jnr 13 £850
11 Harrington,Ryan 14 £825
11 Hunt,Adam 12 £825
13 Haggerty,Steve 12 £750
14 Jones,Josh 10 £650
15 Duijvenbode,van Dirk 5 £600
16 Hammond,Curtis 14 £525
17 Coyne,David 10 £475
18 Monk,Arron 11 £450
19 Hill,Sam 13 £425
19 Vos,Gino 3 £425
21 Khayat,Ash 6 £400
21 Mandigers, Willem 1 £400
23 Maher,Ryan 8 £375
24 Pallett,David 5 £350
25 Lewis,Jamie 3 £250
26 Landon,Jamie 11 £225
26 Mulley,Johanthon 9 £225
26 Veugelers,Rick 2 £225
29 Hendricks,Jimmy 6 £200
29 Rodriquez,James 1 £200
29 Whittingham,Darren 11 £200
32 Kenny,Nick 7 £150
33 Cooper,Paul 8 £125
33 Evans,Marc 9 £125
33 Gallett,Matthew 8 £125
33 Grinhaff,Jamie 4 £125
33 Heneghan,Martin 5 £125
33 Hofweber,Rainer 4 £125
33 King-Morris,Daniel 4 £125
33 Kirk,Aden 12 £125
33 Monk,Brandonn 10 £125
33 North,Richard 4 £125
33 Vreede, de Ryan 3 £125
44 Hopp,Max 1 £100
44 Kovacs,Patrick 1 £100
44 Lawrence,Christopher 2 £100
44 Meaney,Patrick 3 £100
44 Mourik,van Pascal 6 £100
44 Pas, van der Benito 1 £100
44 Taylor,Scott 5 £100
44 Tweddell,Jack 7 £100
44 Vaes,Wouter 8 £100
44 Wensink,Kevin 1 £100
44 Zuydwijk,Mike 2 £100
55 Dicken,Matthew 9 £75
56 Green,Jamie 7 £50
56 Hill,Jack 9 £50
56 Jones,Jake 7 £50
56 Murphy,Spencer 9 £50
56 Thompson,James 7 £50
56 Venes,Lewis 7 £50
56 Young,James 10 £50
63 Atkins,Kurtis 5 £25
63 Barton,Tommy 4 £25
63 Browne,Glen 1 £25
63 Cooper,Liam 6 £25
63 Crump,Leon 3 £25
63 Grant,Jamie 1 £25
63 Gsellmann,Fredi 1 £25
63 Hitchens,Ryan 8 £25
63 Hoek, van den Tim 3 £25
63 Jones,Brandon 3 £25
63 Killington,George 3 £25
63 Kruijf,de John 6 £25
63 Lane,Harry 1 £25
63 Linan,James 1 £25
63 Lohfink,Max 1 £25
63 Mooney,Stephen 1 £25
63 Mulgrew,Scott 2 £25
63 Orsouw,van Hermie 4 £25
63 Pearson,Scott 7 £25
63 Rens, van Marco 4 £25
63 Robson,Ross 6 £25
63 Schofield,Sam 5 £25
63 Seagrave,John 2 £25
63 Smith,Damian 6 £25
63 Tagliapietra,Martino 4 £25
63 Thompson,Josh 3 £25
63 Whitworth,Lee 7 £25
63 Wood,Daniel 2 £25
63 Wood,Michael 4 £25
63 Zwaan, de Jeffrey 3 £25

.