The full PDC Order of Merit, current at July 26 2010 following the StanJames.com World Matchplay.
Please note that, from June 2010, only current PDPA members or players who have won prize money as a Day Member in non-UK Players Championship count on the Order of Merit. Players who have resigned or lapsed membership have been removed. Full PDPA members are marked with a *

To download this as a Microsoft Excel spreadsheet, click here (link to follow)
This document also indicates PDPA membership status

Previous Position Current Position Name Nationality Total Prize Money
1 1 Taylor, Phil* England £1,117,688
2 2 Barneveld, Raymond van* Netherlands £290,887
3 3 Wade, James* England £223,875
4 4 King, Mervyn* England £205,179
5 5 Jenkins, Terry* England £185,032
7 6 Lewis, Adrian* England £181,729
6 7 Baxter, Ronnie* England £179,067
12 8 Whitlock, Simon* Australia £172,750
8 9 Walsh, Mark* England £161,446
9 10 Lloyd, Colin* England £161,172
10 11 Hamilton, Andy* England £157,330
11 12 Osborne, Colin* England £149,371
13 13 Thornton, Robert* Scotland £145,478
17 14 Anderson, Gary* Scotland £134,550
18 15 Painter, Kevin* England £134,029
16 16 Nicholson, Paul* Australia £132,104
20 17 StompĂ©, Co* Netherlands £128,314
14 18 Priestley, Dennis* England £125,559
15 19 Tabern, Alan* England £124,901
19 20 Voort, Vincent van der* Netherlands £121,562
22 21 Jones, Wayne* England £121,147
21 22 Newton, Wesley* England £115,414
23 23 Beaton, Steve* England £110,685
24 24 Ovens, Denis* England £105,607
28 25 Klaasen, Jelle* Netherlands £103,846
25 26 Caven, Jamie* England £100,418
26 27 Dudbridge, Mark* England £95,647
27 28 Smith, Andy* England £93,208
30 29 Webster, Mark* Wales £93,142
29 30 Part, John* Canada £78,211
32 31 Gerwen, Michael van* Netherlands £71,904
36 32 Bates, Barrie * Wales £65,221
31 33 Mardle, Wayne* England £63,996
34 34 Eccles, Tony* England £63,671
33 35 Manley, Peter* England £63,657
35 36 McDine, Kevin* England £48,996
37 37 Dolan, Brendan* Northern Ireland £46,600
39 38 Jenkins, Andy* England £42,668
42 39 Wright, Peter* Scotland £40,321
38 40 Roy, Alex* England £38,833
41 41 Scholten, Roland* Netherlands £36,717
43 42 Shepherd, Kirk* England £36,245
49 43 Brown, Steve* England £34,679
44 44 Hine, Steve* England £34,314
45 45 Maish, Steve* England £34,235
40 46 Clark, Matt* England £30,521
46 47 Rodriguez, Carlos * Spain £30,500
47 48 Suljovic, Mensur* Austria £28,133
48 49 Ayres, Tony* England £27,275
50 50 Smith, Dennis* England £27,010
51 51 Monk, Colin* England £25,843
53 52 Magowan, John * Northern Ireland £22,750
54 53 Young, Darin* USA £22,746
52 54 Mason, Chris* England £21,808
56 55 Thompson, Chris* England £17,450
55 56 Gray, Adrian* England £17,129
58 57 McBrearty, Felix* Northern Ireland £16,650
60 58 Barnard, Michael* England £16,100
59 59 McGowan, Mick* Ireland £16,058
61 60 Fullwell, Nick* England £14,525
62 61 Lawrence, Mark* England £13,550
63 62 Artut, Jyhan* Germany £13,500
64 63 Blundell, Louis* England £13,475
65 64 Pipe, Justin* England £13,425
66 65 Johnson, Darren* England £13,150
57 66 Frost, Mark* England £12,975
67 67 Grubb, Steve* England £12,775
68 68 Heydon, Nigel* England £12,600
69 69 Davis, Bill* USA £12,446
70 70 Welge, Andree* Germany £12,025
71 71 Duo, Dylan* Gibraltar £11,350
72 72 Evans, Steve* Wales £10,708
73 73 Sams, Lionel* England £9,975
74 74 Atwood, Wayne* Wales £9,950
75 75 Mawson, Gary* USA £9,946
76 76 Cullen, Joe* England £9,875
77 77 Burnett, Scotty* USA £9,521
78 78 MacNeil, Ken* Canada £9,221
79 79 Laursen, Per* Denmark £9,200
80 80 Turner, Martyn* England £8,650
81 81 Honey, Dave* England £8,325
83 82 Stephenson, Mark* England £7,750
84 83 Komula, Jarkko* Finland £7,700
82 83 Welding, Gary* England £7,700
85 85 O'Neill, Aodhagan* Ireland £7,375
86 86 Smith, Michael* England £7,200
87 87 Hazel, Phillip* New Zealand £7,000
88 88 Fatum, David* USA £6,721
89 89 Monk, Arron* England £6,675
90 90 Parry, Warren* New Zealand £6,600
92 91 Kantele, Marko* Finland £6,300
93 92 Burnett, Richie* Wales £6,275
91 93 Hardy, Stephen* England £6,225
94 94 Seyler, Tomas* Germany £6,025
95 95 Caris, Magnus* Sweden £6,000
95 95 Kijamet, Osmann* Slovenia £6,000
95 95 Muramatsu, Haruki* Japan £6,000
95 95 Perez, Christian* Philippines £6,000
99 99 Bezzeg, Nandor* Hungary £5,900
100 100 Clark, Jason* Scotland £5,708
101 101 Smith, Dave* England £5,550
102 102 Dobson, Kenny* England £5,400
103 103 Bousfield, Stuart* England £5,100
104 104 Dobromyslova, Anastasia* Russia £4,900
105 105 Barton, James* England £4,725
106 106 Ladley, Dave* England £4,650
107 107 Askew, Dave* England £4,575
108 108 O'Connor, William* Ireland £4,400
108 108 White, Chris* Canada £4,400
110 110 Dowling, Kevin* England £4,283
112 111 Riihonen, Par* Sweden £4,200
111 112 Dutton, Stuart* England £4,175
113 113 Williams, Lee* England £3,925
114 114 Randell, Tony* England £3,900
115 115 Cox, Mark* England £3,800
115 115 Loudon, Chris* Scotland £3,800
117 117 Francis, Les* South Africa £3,500
117 117 Kciuk, Krzysztof* Poland £3,500
117 117 Konchikov, Roman* Russia £3,500
117 117 Madhoo, Norman* Guyana £3,500
117 117 Ruiz, Francisco* Spain £3,500
117 122 Quantock, John* England £3,425
123 123 Hudson, Peter* England £3,400
124 124 Kuczynski, John* USA £3,225
125 125 Alcinas, Antonio* Spain £3,100
126 126 Roith, Bernd Germany £2,900
127 127 Padgett, Matt* England £2,800
128 128 Masurka, Mario Germany £2,783
129 129 Jopling, Ian* England £2,725
130 130 Rand, Scott* England £2,700
130 130 Rosenauer, Michael* Germany £2,700
132 132 Langendorf, Maik Austria £2,550
133 133 Puls, Marko* Germany £2,529
134 134 Farmer, Steve* England £2,500
135 135 Jodrill, Mark* England £2,400
136 136 Latham, Darren* England £2,275
137 137 Birch, Nigel* England £2,200
137 137 Harris, Kevin* England £2,200
137 137 Hylton, Mark* England £2,200
140 140 McFarlane, Ian* England £2,100
140 140 Musson, Steve* England £2,100
140 140 Relf, Andy* England £2,100
140 140 Webster, Darren* England £2,100
144 144 Okken, Johnny Netherlands £2,000
144 144 Pecjak, Sebastijan Slovenia £2,000
146 146 Craven, Simon* England £1,975
147 147 Allen, Sam* England £1,900
148 148 Mink, Wim Netherlands £1,875
149 149 Eastwood, Gary* England £1,800
149 149 Lever, Ian* England £1,800
151 151 Bulen, Patrick Belgium £1,700
151 151 Cunningham, Simon* England £1,700
151 151 Roncero, Braulio Netherlands £1,700
151 151 Weaver, Darren* England £1,700
151 151 White, Ian * England £1,700
156 156 Lim, Paul USA £1,650
156 156 Maes, Rocco* Belgium £1,650
159 158 Blades, Gary* England £1,600
156 159 Parker, Robbie* England £1,575
160 160 Newland, Robbie* England £1,475
161 161 Hutchings, Andy* England £1,400
161 161 Parody, Dyson* Gibraltar £1,400
161 161 Sterk, Andries Netherlands £1,400
164 164 Callaby, Andy* England £1,300
164 164 Roach, Brian Australia £1,300
166 166 Mann, Jimmy* England £1,200
166 166 Michels, Mareno* Netherlands £1,200
166 166 Overdijk, Christan van Netherlands £1,200
166 166 Ratajski, Krzsystof Poland £1,200
166 166 Vuyst, Didier de* Belgium £1,200
166 166 Whitworth, Geoff* England £1,200
172 172 Carter, Mark* England £1,150
172 172 Kralt, Willem Netherlands £1,150
174 174 Gonzales, Julio Barbero Spain £1,100
174 174 Kloenhammer, Michael Slovakia £1,100
176 176 Rice, Colin Germany £1,008
177 177 Draper, Matt* England £1,000
177 177 Prizeman, Craig Australia £1,000
177 177 Temple, Terry* England £1,000
180 180 Allen, Chris* England £900
180 180 Martin, Peter Slovakia £900
180 180 Michael, John* Greece £900
180 180 Pettarini, Sergio Italy £900
184 184 Tichowitsch, Shane Australia £850
185 185 Pinhorne, Danny* England £825
186 186 MĂĽnch, Kevin Germany £808
187 187 Alford, Robert* Wales £800
187 187 Andersen, Vladimir Denmark £800
187 187 Atkins, Jamie* England £800
187 187 Convery, Gerry* Canada £800
187 187 Fordham, Andy* England £800
187 187 Renkema, Erwin Netherlands £800
187 187 Rowley, Paul* England £800
187 187 Williams, Paul* England £800
195 195 Sinnaeve, Bob Canada £771
196 196 Schutsch, Dieter USA £750
197 197 Honner, Johann Germany £704
198 198 Liscsey, Anton* England £700
198 198 Vos, Gino Netherlands £700
200 200 Blundell, Tony* England £675
201 201 Switzer, Dave Canada £671
202 202 Tupuschis, Olaf Germany £633
203 203 Warriner-Little, Alan* England £625
205 204 Allsopp, Dean* England £600
205 204 Balzer, Marko Germany £600
205 204 Barlow, Jayson Canada £600
205 204 Carter, Roger USA £600
205 204 Federico, George Gibraltar £600
205 204 Frost, Trevor* England £600
205 204 Martin, Tom* England £600
205 204 Martin, Tony* England £600
205 204 Mawer, Daz* England £600
205 204 O'Donnell, Ray Australia £600
205 204 Olson,Dan Canada £600
205 204 Snook, Ross Canada £600
205 204 Zander, Barry Netherlands £600
205 204 Zapata, Henry* Gibraltar £600
203 218 Wylie, Geoff* Northern Ireland £550
219 219 Kapucian, Martin Czech Republic £533
220 220 Kralt, Elmer Netherlands £525
221 221 Bartels,Robert-Jan Netherlands £500
221 221 Helder, Michel Netherlands £500
221 221 Urmston-Toft, Anthony* England £500
221 221 Vogt, Ingo Germany £500
221 221 Vollmer, Axel Germany £500
221 221 Vreede, Ryan de Netherlands £500
227 227 Archer, Jon* England £475
230 228 Nielsen, Mark Canada £471
231 229 Jouannet, Barry Australia £450
231 229 Snider, Davis USA £450
231 229 Weyman, Jerry Australia £450
234 232 Joe, Donny USA £442
235 233 Nedic, Sladan Germany £408
227 234 Allen, Peter* England £400
236 234 Atwill, Ron* England £400
236 234 Bromberg,Stacy USA £400
236 234 Butler,Larry USA £400
236 234 Costa, Javier Pia Spain £400
236 234 Critchett, Ian* England £400
236 234 Depaynos,Nico USA £400
236 234 Downs,Sean USA £400
236 234 Drtil, Pavel Czech Republic £400
227 234 Jones, Mark* England £400
236 234 Kröckel, Andy Germany £400
236 234 Loos, Patrick Netherlands £400
236 234 Mansell, Mickey Northern Ireland £400
236 234 Mendoza, Celestino Munoz Spain £400
236 234 Pace, Patrick* England £400
236 234 Perales, Jose Antonio Justicia Spain £400
236 234 Restovic,Toni Croatia £400
236 234 Rooney, Keith* Ireland £400
236 234 Schnier, Hannes Austria £400
236 234 Startin, Brian* England £400
236 234 Veljic,Isen USA £400
255 255 Dixon, Gordon USA £396
256 256 Krueger, Frederick USA £375
256 256 Miller, Bernie Canada £375
256 256 Noble, Jeff Canada £375
259 259 Fletcher, Norman* England £350
259 259 McKay, Dave Australia £350
259 259 Miller, Chippy Australia £350
259 259 Neighbour, Paul Australia £350
259 259 Pearson, Andy* England £350
259 259 Sim, Daniel Australia £350
259 259 White, Lee* England £350
266 266 Avci, Ali Germany £333
266 266 Haut, Detlev Germany £333
266 266 Martin, Lars Germany £333
266 266 Pfaff, Hans Germany £333
270 270 Chaney, Joe USA £325
271 271 Carver,Ray USA £300
271 271 Cruz, Francisco Javier Gonzales Spain £300
271 271 Gray, Garrett Ireland £300
271 271 Heinsoe, Nils Denmark £300
271 271 Krcmar, Boris Croatia £300
271 271 Ljubic, Pero Austria £300
271 271 Long, Jim Canada £300
271 271 Newman, Jim USA £300
271 271 Schaumann, Peter USA £300
271 271 Seifert, Swen Germany £300
271 271 Verwey, John Canada £300
271 271 West, Steve Netherlands £300
283 283 Zimmerman, Dan USA £296
284 284 Baillie, Roy Northern Ireland £275
284 284 Boyle, Anthony Ireland £275
284 284 Breasley, Dave Australia £275
284 284 Bunyard, John Australia £275
284 284 Carman, Andre Canada £275
284 284 Daglish, Chris* England £275
284 284 Eames, Ian* England £275
284 284 Finnan, Connie Ireland £275
284 284 Fitzpatrick, Dave Australia £275
284 284 Gallett, Matt* England £275
284 284 Grace, Benny Ireland £275
284 284 Heckman, Robert USA £275
284 284 Koch, Karsten Germany £275
284 284 Leighton, Jim* Scotland £275
284 284 McDonnell, Steve Ireland £275
284 284 McGladdery, Dean Australia £275
284 284 Moore, Robert Ireland £275
284 284 Nicoll, Timmy USA £275
284 284 O'Donovan, Pakie Ireland £275
284 284 O'Driscoll, Damien Ireland £275
284 284 Ridd, Preston New Zealand £275
284 284 Whittington, Don Australia £275
306 306 Budgen, Wayne USA £271
307 307 Bottrell, Phil Australia £250
307 307 Brown, Wayne Australia £250
307 307 Slivan, Joe USA £250
307 307 Tapper, Reg Australia £250
311 311 Stigter, Jeffrey Netherlands £225
311 311 Ziolkowski, Matheus Germany £225
313 313 Brandon, Jason USA £221
313 313 Lauby, Dan USA £221
313 313 Pankow, Chuck USA £221
313 313 Panuncialman, Stephen USA £221
313 313 Staney, Brian USA £221
313 313 Vanti, Joe da USA £221
313 313 Whitt, Dave USA £221
320 320 Ahmet, Dave* England £200
320 320 Anthony, Paul* England £200
320 320 Aufmhoff, Jorg Germany £200
320 320 Bennett, Alan Ireland £200
320 320 Bennett,Andrew USA £200
320 320 Bevan, Martyn* England £200
320 320 Biemans, Bobby Netherlands £200
320 320 Bosano, Amos Gibraltar £200
320 320 Brenneman,Shawn Canada £200
320 320 Broek, Peter van der Netherlands £200
320 320 Broton, Justin Gibraltar £200
320 320 Brown,Stuart Canada £200
320 320 Burger, Dietmar Austria £200
320 320 Burkhardt, Volker Austria £200
320 320 Burt, Simon* England £200
320 320 Byrne, Keith Ireland £200
320 320 Carrero, Rafael Ortega Spain £200
320 320 Cavanagh, Ernie Canada £200
320 320 Clark, Tony* England £200
320 320 Clarkson,Clint Canada £200
320 320 Collins, Joe Ireland £200
320 320 Colvard,Ron USA £200
320 320 Cotton, Paul Australia £200
320 320 Coyne, David Ireland £200
320 320 Creedon, Michael Ireland £200
320 320 Dero,Rico Netherlands £200
320 320 Dunne, John Ireland £200
320 320 Duran, Daniel Gibraltar £200
320 320 Edmonds, Peter* England £200
320 320 Erkelenz, Lars Germany £200
320 320 Fröhlich, Rolf Germany £200
320 320 Fulton, Andy* England £200
320 320 Geus, Leon de Netherlands £200
320 320 Gonzales, Alvaro Molina Spain £200
320 320 Graudenz Jochen Germany £200
320 320 Gudgeon, Paul* England £200
320 320 Harvey, Jamie* Scotland £200
320 320 Hayes, Lee* England £200
320 320 Hector, John Australia £200
320 320 Hill, Frazer* England £200
320 320 Hirai,Shintaro Japan £200
320 320 Hunter, Tab Spain £200
320 320 Iedema,Chris Netherlands £200
320 320 Jackson, Chris* England £200
320 320 Jescheniak, Michael Germany £200
320 320 Kendall,David Canada £200
320 320 Killian, Ryan Canada £200
320 320 Klamer, Dennis Netherlands £200
320 320 Klijn, Gerard Netherlands £200
320 320 Kobas, Marko Austria £200
320 320 Koenen, Dennis Netherlands £200
320 320 Kornath,Karsten Germany £200
320 320 Lane, Steve* England £200
320 320 Lanooij, Danny Netherlands £200
320 320 Leacy, Matt Ireland £200
320 320 Leal, Kieran* England £200
320 320 Lewis, Greg Canada £200
320 320 Liebeton, Frank Germany £200
320 320 Losan, Felix Austria £200
320 320 Lubos, Pivarc Slovakia £200
320 320 Martinez, Carlos Garbayo Spain £200
320 320 Martinez, Jesus Spain £200
320 320 Metovic, Mirsad Germany £200
320 320 Modra, Rob Australia £200
320 320 Munoz, Toni Munoz Spain £200
320 320 Nieuwlaat, Jacques Netherlands £200
320 320 Orsouw, Hermie van Netherlands £200
320 320 Pas, Benito van de Netherlands £200
320 320 Pearce, Andy* England £200
320 320 Pearson, Steve* England £200
320 320 Perkins, Steve* England £200
320 320 Ramos, George Gibraltar £200
320 320 Ripkens, Stefan Germany £200
320 320 Robba, Christian Gibraltar £200
320 320 Robinson, Harry* England £200
320 320 Rodriguez, Manolo Vilerio Spain £200
320 320 Sanchez, Julian Sahuquieres Spain £200
320 320 Sanchez, Sergio Spain £200
320 320 Smits, Bas Netherlands £200
320 320 Terburg, Jordy Netherlands £200
320 320 Tiller, Mark* England £200
320 320 Tinsley, Alex* England £200
320 320 Townes, Ivan Australia £200
320 320 Untermarzoner, Josef Austria £200
320 320 Vaes, Wouter Netherlands £200
320 320 Valies, Bob Netherlands £200
320 320 Veenendaal, Pim van Netherlands £200
320 320 Villalobos, Jose Antonio Gonzales Spain £200
320 320 Walprecht, Tobias Germany £200
320 320 Watts, Steve* England £200
320 320 White, Sean* England £200
320 320 Wiet,Ryan vander USA £200
320 320 Willis, Mark Ireland £200
320 320 Yachi, Taro* Japan £200
320 320 Zmelik, Oto Slovakia £200
415 415 Behnke, Ed de USA £196
416 416 Hayhurst, Terry Canada £175
416 416 Hyland, Tommy Australia £175
416 416 Keogh, Bill Australia £175
416 416 Lewis, Adrian W USA £175
416 416 Luland, Kevin Australia £175
416 416 Mainville, Mike Canada £175
416 416 Moskyn, Al Canada £175
416 416 Muller, Dave Australia £175
416 416 Murray, Wayne Australia £175
416 416 Neeson, Rod Australia £175
416 416 Wilson, Andrew Canada £175
427 427 Aitken, Bill Australia £150
427 427 Barnett, Gary* England £150
427 427 Barry, Mick Ireland £150
427 427 Bell, Bill USA £150
427 427 Brown, Ian Australia £150
427 427 Brown, Steve USA £150
427 427 Burke, John Ireland £150
427 427 Byrne, Joe Ireland £150
427 427 Clayton, Waleed South Africa £150
427 427 Corcoran, Pete Australia £150
427 427 Crawford, Rod Australia £150
427 427 Cummings, Scott Canada £150
427 427 Davies, Steve Canada £150
427 427 Doheny, Brian Ireland £150
427 427 Dwyer, Andrew Ireland £150
427 427 Gonthier, Marco Canada £150
427 427 HaaĂź, Rainer Germany £150
427 427 Hannon, John Ireland £150
427 427 Hull, Jerry Canada £150
427 427 Max, Edwin Netherlands £150
427 427 Pijper, Ron de Netherlands £150
427 427 Quenon, Neil USA £150
427 427 Riehl, Pete Canada £150
427 427 Rosa, Danny de Canada £150
427 427 Roush, Brenda USA £150
427 427 Toves, Peter USA £150
427 427 Townes, Kylie Australia £150
427 427 Tremblay, Martin Canada £150
456 455 Evans, Greg USA £121
456 455 Lauby, Daniel J II USA £121
456 455 Sharples, Robert USA £121
456 455 Steinhoffer, John USA £121
456 455 Thibault, Dave USA £121
456 455 Venable, Mark USA £121
462 461 Asmussen, Peter Australia £100
462 461 Boehm, Doug Canada £100
462 461 Boussen, Sean Canada £100
462 461 Carpenter, Sue Australia £100
462 461 Charteris, Richard Australia £100
462 461 Coburn, Margaret Australia £100
462 461 Coburn, Stuart Australia £100
462 461 Crampton, Tony Australia £100
462 461 Fraser, Glenn Canada £100
462 461 Furoy, Roger Canada £100
462 461 Gatward, Tim Australia £100
462 461 Gault, John Australia £100
462 461 Gifford, Kate Australia £100
462 461 Green, David Canada £100
462 461 Green, Mark Canada £100
462 461 Hill, Steve Canada £100
462 461 Hind, James Canada £100
462 461 Holmes, Nicholas Canada £100
462 461 Jackowski, Tom USA £100
462 461 Jones, Jeff Australia £100
462 461 Killian, Kevin Canada £100
462 461 Liggett, John USA £100
462 461 Ling, Gordon Australia £100
462 461 Lodge, Sean Canada £100
462 461 MacArthur, Steve Australia £100
462 461 Martin, Alec Australia £100
462 461 McLeod, Billy Canada £100
462 461 Murphy, Wayne Australia £100
462 461 Nichols, Steve Australia £100
462 461 Norrad, Ben Canada £100
462 461 Perrett, Vaughan Australia £100
462 461 Richardson, Dave Canada £100
462 461 Robinson, Gary Canada £100
462 461 Ross, Brian Canada £100
462 461 Rowe, Brian Australia £100
462 461 Russell, Jordan Australia £100
462 461 Rust, Andy Canada £100
462 461 Scott, Alan Australia £100
462 461 Sheets, Tom USA £100
462 461 Smyth, Sean Canada £100
462 461 Swick, Joe USA £100
462 461 Taafe, Mark Australia £100
462 461 Warwick, Shaun Canada £100
462 461 Whitmore, Dave Australia £100
462 461 Woods, Peter Australia £100
462 461 Wylie, Norm Canada £100
508 507 Almost, Rick Canada £75
508 507 Anderson, Kim Australia £75
508 507 Baggish, Daniel USA £75
508 507 Bagley, Tim USA £75
508 507 Baker, Carlton USA £75
508 507 Bakker, Bjorn Netherlands £75
508 507 Batterton, Dave Canada £75
508 507 Beard, John USA £75
508 507 Begley, Mike Ireland £75
508 507 Blake, Brian USA £75
508 507 Bolduc, Paul Canada £75
508 507 Bourque, Sylvain Canada £75
508 507 Bowes, Noel Ireland £75
508 507 Brewer, Mike USA £75
508 507 Brosnan, Danny Ireland £75
508 507 Clegg, Amy Australia £75
508 507 Clegg, David Australia £75
508 507 Clegg, Mitchell Australia £75
508 507 Closs, Brent Canada £75
508 507 Cook, Craig USA £75
508 507 Cullen, Jason Ireland £75
508 507 Cunningham, Declan Ireland £75
427 507 Cupitt, Steve* England £75
508 507 Davey, Bruce Canada £75
508 507 Dijk, Dick van Netherlands £75
508 507 Dixon, TJ Ireland £75
508 507 Dunlop, Ricky Northern Ireland £75
508 507 Engelen, Eimardo van Netherlands £75
508 507 Ennis, Leo USA £75
508 507 FiĂź, Olaf Germany £75
508 507 Geertsma, Lesley Netherlands £75
508 507 Geus, Freddie de Netherlands £75
508 507 Gibbs, Sean Australia £75
508 507 Gillard, Steven Australia £75
508 507 Graton, James Canada £75
508 507 Greenwood, Chris Canada £75
508 507 Hammond, Corrine Australia £75
508 507 Havenga, Wynand South Africa £75
508 507 Hay, Chris New Zealand £75
508 507 Hills, Steve USA £75
508 507 Johnson, Scott Australia £75
508 507 Kaletta, Lynn Australia £75
508 507 Kaletta, Matt Australia £75
508 507 Kaletta, Nick Australia £75
508 507 Kammerer, Guido Germany £75
508 507 Kinsella, Mark Ireland £75
508 507 Kotal, Chris Germany £75
508 507 Lapierre, Mike Canada £75
508 507 Lennon, Shane Northern Ireland £75
508 507 Loch, Ryan USA £75
508 507 Lockyer, Wilf Canada £75
508 507 Lynch, Anto Ireland £75
508 507 Malone, Mat USA £75
508 507 Marshall, Sean Ireland £75
508 507 Matthews, Billy Ireland £75
508 507 McArdle, Eugene Ireland £75
508 507 McGovern, Eamonn Northern Ireland £75
508 507 Meaney, Mick Jnr Ireland £75
508 507 Meijer, Boyd Netherlands £75
508 507 Melanson, Robert Canada £75
508 507 Mills, Gordon Canada £75
508 507 Morill, Dan USA £75
508 507 Morrisey, James Ireland £75
508 507 Murphy, Brian Ireland £75
508 507 Murphy, Dave Ireland £75
508 507 Murphy, Jimmy Ireland £75
508 507 Nichols, Kory USA £75
508 507 Nicoll, Bill USA £75
508 507 O'Connor, Stephen Ireland £75
508 507 O'Reilly, Alan Ireland £75
508 507 Parent, Ron USA £75
508 507 Paterak, Dave Canada £75
508 507 Penn, William USA £75
508 507 Peters, Bobby USA £75
508 507 Phillips, Robert USA £75
508 507 Powell, Ali Ireland £75
508 507 Prokop, Tim Canada £75
508 507 Quinn, Peter Ireland £75
508 507 Ramsell, Alan Ireland £75
508 507 Rousseau, Stephane Canada £75
508 507 Russano, Christopher USA £75
508 507 Scanlon, Doug Canada £75
508 507 Scullion, Brendan Ireland £75
508 507 Sharp, Col Australia £75
508 507 Sinnott, Garry Australia £75
508 507 Sinnott, Melissa Australia £75
508 507 Smidt, Jasper Netherlands £75
508 507 Stokes, Jason Australia £75
508 507 Teahan, John Ireland £75
508 507 Thibaudeau, Daniel Canada £75
508 507 Wefers, Thorsten Germany £75
508 507 Whittaker, Barry New Zealand £75
508 507 Wilderman, David USA £75
508 507 Wolf, Michael Germany £75