Below is the latest 2010 Players Championship Order of Merit, correct after the Players Championship events at the New Tropicana World Series of Darts Festival.
The Players Championship Order of Merit is the basis for qualification for major tournaments such as the World Matchplay, World Grand Prix and Ladbrokes.com World Darts Championship, as well as the annual Players Championship Finals.
At the foot of this page is the one-year Rolling Players Championship Order of Merit, to be used for seedings for the Australian Open Players Championship on August 22.
Players Championship Order of Merit (Jan 1-July 1 2010)
| Position | Name | Nationality | Total Prize Money |
| 1 | Whitlock, Simon | Australia | £34,200 |
| 2 | Taylor, Phil | England | £29,000 |
| 3 | Anderson, Gary | Scotland | £27,000 |
| 4 | Lloyd, Colin | England | £21,400 |
| 5 | Voort, Vincent van der | Netherlands | £21,300 |
| 6 | Ovens, Denis | England | £19,700 |
| 7 | Hamilton, Andy | England | £17,400 |
| 8 | Lewis, Adrian | England | £17,300 |
| 9 | Walsh, Mark | England | £17,200 |
| 10 | Jones, Wayne | England | £16,800 |
| 11 | Newton, Wesley | England | £15,100 |
| 12 | Wade, James | England | £15,000 |
| 13 | Smith, Andy | England | £14,700 |
| 14 | Baxter, Ronnie | England | £14,000 |
| 15 | King, Mervyn | England | £13,800 |
| 16 | Stompé, Co | Netherlands | £12,700 |
| 17 | Caven, Jamie | England | £12,100 |
| 18 | Bates, Barrie | Wales | £12,000 |
| 19 | Dudbridge, Mark | England | £11,600 |
| 20 | Brown, Steve | England | £9,500 |
| 21 | Tabern, Alan | England | £9,400 |
| 22 | Painter, Kevin | England | £8,800 |
| 23 | Osborne, Colin | England | £8,600 |
| 24 | Jenkins, Terry | England | £8,100 |
| 25 | Klaasen, Jelle | Netherlands | £8,000 |
| 26 | Webster, Mark | Wales | £7,600 |
| 27 | Beaton, Steve | England | £7,400 |
| 28 | Eccles, Tony | England | £6,700 |
| 29 | Thornton, Robert | Scotland | £6,400 |
| 30 | Heydon, Nigel | England | £6,300 |
| 31 | Nicholson, Paul | Australia | £5,900 |
| 32 | Thompson, Chris | England | £5,800 |
| 33 | Wright, Peter | Scotland | £5,500 |
| 34 | Hine, Steve | England | £5,400 |
| 35 | Pipe, Justin | England | £5,100 |
| 36 | Dolan, Brendan | Northern Ireland | £4,900 |
| 37 | Burnett, Richie | Wales | £4,200 |
| 38 | Evans, Steve | Wales | £4,100 |
| 39 | Gerwen, Michael van | Netherlands | £3,900 |
| 40 | Cullen, Joe | England | £3,800 |
| 40 | McDine, Kevin | England | £3,800 |
| 42 | Randell, Tony | England | £3,600 |
| 43 | Clark, Matt | England | £3,500 |
| 44 | Maish, Steve | England | £3,400 |
| 44 | Part, John | Canada | £3,400 |
| 46 | Mawson, Gary | USA | £3,300 |
| 46 | Shepherd, Kirk | England | £3,300 |
| 48 | Priestley, Dennis | England | £3,200 |
| 48 | Smith, Dennis | England | £3,200 |
| 50 | Fullwell, Nick | England | £3,100 |
| 51 | Frost, Mark | England | £3,000 |
| 52 | Roy, Alex | England | £2,800 |
| 53 | Alcinas, Antonio | Spain | £2,600 |
| 53 | Ayres, Tony | England | £2,600 |
| 53 | Hudson, Peter | England | £2,600 |
| 53 | Johnson, Darren | England | £2,600 |
| 53 | Scholten, Roland | Netherlands | £2,600 |
| 58 | Manley, Peter | England | £2,400 |
| 59 | Mason, Chris | England | £2,300 |
| 59 | Monk, Arron | England | £2,300 |
| 61 | Gray, Adrian | England | £2,200 |
| 61 | Hylton, Mark | England | £2,200 |
| 61 | Rand, Scott | England | £2,200 |
| 64 | Monk, Colin | England | £2,000 |
| 64 | Turner, Martyn | England | £2,000 |
| 66 | Clark, Jason | Scotland | £1,900 |
| 67 | Barnard, Michael | England | £1,700 |
| 67 | Blundell, Louis | England | £1,700 |
| 67 | O'Connor, William | Ireland | £1,700 |
| 70 | Atwood, Wayne | Wales | £1,600 |
| 70 | Farmer, Steve | England | £1,600 |
| 70 | Grubb, Steve | England | £1,600 |
| 70 | Honey, Dave | England | £1,600 |
| 70 | McGowan, Mick | Ireland | £1,600 |
| 70 | Welding, Gary | England | £1,600 |
| 76 | Webster, Darren | England | £1,500 |
| 76 | White, Ian | England | £1,500 |
| 76 | Young,Darin | USA | £1,500 |
| 79 | Allen, Sam | England | £1,400 |
| 79 | Bousfield, Stuart | England | £1,400 |
| 79 | Ladley, Dave | England | £1,400 |
| 79 | Loudon, Chris | Scotland | £1,400 |
| 79 | Roith, Bernd | Germany | £1,400 |
| 79 | Weaver, Darren | England | £1,400 |
| 85 | Jenkins, Andy | England | £1,300 |
| 85 | MacNeil,Ken | Canada | £1,300 |
| 85 | Suljovic, Mensur | Austria | £1,300 |
| 88 | Birch, Nigel | England | £1,200 |
| 88 | Cox, Mark | England | £1,200 |
| 88 | Eastwood, Gary | England | £1,200 |
| 88 | Hardy, Stephen | England | £1,200 |
| 88 | Lim,Paul | USA | £1,200 |
| 88 | McFarlane, Ian | England | £1,200 |
| 94 | Artut, Jyhan | Germany | £1,100 |
| 94 | Dutton, Stuart | England | £1,100 |
| 94 | Mardle, Wayne | England | £1,100 |
| 94 | Puls, Marko | Germany | £1,100 |
| 94 | Relf, Andy | England | £1,100 |
| 94 | Rosenauer, Michael | Germany | £1,100 |
| 94 | Seyler, Tomas | Germany | £1,100 |
| 94 | Welge, Andree | Germany | £1,100 |
| 102 | Askew, Dave | England | £1,000 |
| 102 | Hutchings, Andy | England | £1,000 |
| 102 | Mann, Jimmy | England | £1,000 |
| 102 | Smith, Dave | England | £1,000 |
| 102 | Stephenson, Mark | England | £1,000 |
| 102 | Temple, Terry | England | £1,000 |
| 108 | Langendorf, Maik | Austria | £900 |
| 108 | Magowan, John | Northern Ireland | £900 |
| 108 | Martin, Peter | Slovakia | £900 |
| 108 | Masurka, Mario | Germany | £900 |
| 108 | Musson, Steve | England | £900 |
| 108 | Padgett, Matt | England | £900 |
| 108 | Pettarini, Sergio | Italy | £900 |
| 108 | Quantock, John | England | £900 |
| 108 | Rodriguez, Carlos | Spain | £900 |
| 117 | Andersen, Vladimir | Denmark | £800 |
| 117 | Jopling, Ian | England | £800 |
| 117 | Lawrence, Mark | England | £800 |
| 117 | Michels, Mareno | Netherlands | £800 |
| 117 | Okken, Johnny | Netherlands | £800 |
| 117 | Williams, Paul | England | £800 |
| 123 | Dowling, Kevin | England | £700 |
| 123 | Laursen, Per | Denmark | £700 |
| 123 | Michael, John | Greece | £700 |
| 123 | Riihonen, Par | Sweden | £700 |
| 127 | Atkins, Jamie | England | £600 |
| 127 | Balzer, Marko | Germany | £600 |
| 127 | Callaby, Andy | England | £600 |
| 127 | Draper, Matt | England | £600 |
| 127 | Duo, Dylan | Gibraltar | £600 |
| 127 | Jodrill, Mark | England | £600 |
| 127 | Kloenhammer, Michael | Slovakia | £600 |
| 127 | Komula, Jarkko | Finland | £600 |
| 127 | Kralt, Willem | Netherlands | £600 |
| 127 | Martin, Tony | England | £600 |
| 127 | Mawer, Daz | England | £600 |
| 127 | Mink, Wim | Netherlands | £600 |
| 127 | Newland, Robbie | England | £600 |
| 127 | Olson,Dan | Canada | £600 |
| 127 | Smith, Michael | England | £600 |
| 142 | Bartels,Robert-Jan | Netherlands | £500 |
| 142 | Barton, James | England | £500 |
| 142 | Bezzeg, Nandor | Hungary | £500 |
| 142 | Dobromyslova, Anastasia | Russia | £500 |
| 142 | Harris, Kevin | England | £500 |
| 142 | O'Neill, Aodhagan | Ireland | £500 |
| 142 | Snook, Ross | Canada | £500 |
| 142 | Urmston-Toft, Anthony | England | £500 |
| 142 | Williams, Lee | England | £500 |
| 151 | Allsopp, Dean | England | £400 |
| 151 | Blundell, Tony | England | £400 |
| 151 | Bromberg,Stacy | USA | £400 |
| 151 | Butler,Larry | USA | £400 |
| 151 | Depaynos,Nico | USA | £400 |
| Downs,Sean | USA | £400 | |
| 151 | Jones, Mark | England | £400 |
| 151 | Lever, Ian | England | £400 |
| 151 | Martin, Tom | England | £400 |
| 151 | Pace, Patrick | England | £400 |
| 151 | Pecjak, Sebastijan | Slovenia | £400 |
| 151 | Restovic,Toni | Croatia | £400 |
| 151 | Rowley, Paul | England | £400 |
| 151 | Schnier, Hannes | Austria | £400 |
| 151 | Veljic,Isen | USA | £400 |
| 151 | Whitworth, Geoff | England | £400 |
| 167 | Carver,Ray | USA | £300 |
| 167 | Heinsoe, Nils | Denmark | £300 |
| 167 | Ljubic, Pero | Austria | £300 |
| 167 | Seifert, Swen | Germany | £300 |
| 171 | Alford, Robert | Wales | £200 |
| 171 | Archer, Jon | England | £200 |
| 171 | Atwill, Ron | England | £200 |
| 171 | Barlow, Jayson | Canada | £200 |
| 171 | Barneveld, Raymond van | Netherlands | £200 |
| 171 | Bennett,Andrew | USA | £200 |
| 171 | Bevan, Martyn | England | £200 |
| 171 | Bosano, Amos | Gibraltar | £200 |
| 171 | Brenneman,Shawn | Canada | £200 |
| 171 | Brown,Stuart | Canada | £200 |
| 171 | Burnett, Scotty | USA | £200 |
| 171 | Burt, Simon | England | £200 |
| 171 | Carrero, Rafael Ortega | Spain | £200 |
| 171 | Clark, Tony | England | £200 |
| 171 | Clarkson,Clint | Canada | £200 |
| 171 | Colvard,Ron | USA | £200 |
| 171 | Convery, Gerry | Canada | £200 |
| 171 | Craven, Simon | England | £200 |
| 171 | Davis,Bill | USA | £200 |
| 171 | Dero,Rico | Netherlands | £200 |
| 171 | Drtil, Pavel | Czech Republic | £200 |
| 171 | Erkelenz, Lars | Germany | £200 |
| 171 | Federico, George | Gibraltar | £200 |
| 171 | Fröhlich, Rolf | Germany | £200 |
| 171 | Graudenz Jochen | Germany | £200 |
| 171 | Helder, Michel | Netherlands | £200 |
| 171 | Hirai,Shintaro | Japan | £200 |
| 171 | Hunter, Tab | Spain | £200 |
| 171 | Iedema,Chris | Netherlands | £200 |
| 171 | Joe,Donny | USA | £200 |
| 171 | Kapucian, Martin | Czech Republic | £200 |
| 171 | Kendall,David | Canada | £200 |
| 171 | Kobas, Marko | Austria | £200 |
| 171 | Kornath,Karsten | Germany | £200 |
| Kuczynski, John | USA | £200 | |
| 171 | Latham, Darren | England | £200 |
| 171 | Lewis,Greg | Canada | £200 |
| 171 | Liscsey, Anton | England | £200 |
| 171 | Maes, Rocco | Belgium | £200 |
| 171 | Martinez, Carlos Garbayo | Spain | £200 |
| 171 | Metovic, Mirsad | Germany | £200 |
| 171 | Münch, Kevin | Germany | £200 |
| 171 | Noble,Jeff | Canada | £200 |
| 171 | Orsouw, Hermie van | Netherlands | £200 |
| 171 | Pas, Benito van de | Netherlands | £200 |
| 171 | Pearce, Andy | England | £200 |
| 171 | Ramos, George | Gibraltar | £200 |
| 171 | Ratajski, Krzsystof | Poland | £200 |
| 171 | Rice, Colin | Germany | £200 |
| 171 | Ripkens, Stefan | Germany | £200 |
| 171 | Robba, Christian | Gibraltar | £200 |
| 171 | Robinson, Harry | England | £200 |
| 171 | Rooney, Keith | Ireland | £200 |
| 171 | Sams, Lionel | England | £200 |
| 171 | Sanchez, Julian Sahuquieres | Spain | £200 |
| 171 | Schaumann, Peter | USA | £200 |
| 171 | Schutsch, Dieter | USA | £200 |
| 171 | Sinnaeve, Bob | Canada | £200 |
| 171 | Startin, Brian | England | £200 |
| 171 | Sterk, Andries | Netherlands | £200 |
| 171 | Switzer, Dave | Canada | £200 |
| 171 | Vaes, Wouter | Netherlands | £200 |
| 171 | Vuyst, Didier de | Belgium | £200 |
| 171 | Walprecht, Tobias | Germany | £200 |
| 171 | White, Lee | England | £200 |
| 171 | Wiet,Ryan vander | USA | £200 |
| 171 | Yachi, Taro | Japan | £200 |
| 171 | Zander,Barry | Netherlands | £200 |
| 171 | Zapata, Henry | Gibraltar | £200 |
Rolling Players Championship Order of Merit - to be used for seedings for the Australian Open Players Championship on August 22
Will appear here
Any ties are separated using a count-back of prize money won in the previous four Players Championships and marked with a *
Latest News






