PDC Roll of Honour
01 Feb 2010
Roll of Honour from televised PDC tournaments
Ladbrokes.com World Darts Championship
| Year | Winner and Opponent wt results |
| 2010 | Phil Taylor def Simon Whitlock 7-3 (sets) |
| 2009 | Phil Taylor def Raymond van Barneveld 7-1 |
| 2008 | John Part def Kirk Shepherd 7-2 |
| 2007 | Raymond van Barneveld def Phil Taylor 7-6 |
| 2006 | Phil Taylor def Peter Manley 7-0 |
| 2005 | Phil Taylor def Mark Dudbridge 7-4 |
| 2004 | Phil Taylor def Kevin Painter 7-6 |
| 2003 | John Part def Phil Taylor 7-6 |
| 2002 | Phil Taylor def Peter Manley 7-0 |
| 2001 | Phil Taylor def John Part 7-0 |
| 2000 | Phil Taylor def Dennis Priestley 7-3 |
| 1999 | Phil Taylor def Peter Manley 6-2 |
| 1998 | Phil Taylor def Dennis Priestley 6-0 |
| 1997 | Phil Taylor def Dennis Priestley 6-3 |
| 1996 | Phil Taylor def Dennis Priestley 6-4 |
| 1995 | Phil Taylor def Rod Harrington 6-2 |
| 1994 | Dennis Priestley def Phil Taylor 6-1 |
World Matchplay
| 2009 | Phil Taylor def Terry Jenkins 18-4 (legs) |
| 2008 | Phil Taylor def James Wade 18-9 |
| 2007 | James Wade def Terry Jenkins 18-7 |
| 2006 | Phil Taylor def James Wade 18-11 |
| 2005 | Colin Lloyd def John Part 18-12 |
| 2004 | Phil Taylor def Mark Dudbridge 18-8 |
| 2003 | Phil Taylor def Wayne Mardle 18-12 |
| 2002 | Phil Taylor def John Part 18-16 |
| 2001 | Phil Taylor def Richie Burnett 18-10 |
| 2000 | Phil Taylor def Alan Warriner 18-12 |
| 1999 | Rod Harrington def Peter Manley 19-17 |
| 1998 | Rod Harrington def Ronnie Baxter 19-17 |
| 1997 | Phil Taylor def Alan Warriner 16-11 |
| 1996 | Peter Evison def Dennis Priestley 16-14 |
| 1995 | Phil Taylor def Dennis Priestley 16-11 |
| 1994 | Larry Butler def Dennis Priestley 16-12 |
World Grand Prix
| 2009 | Phil Taylor def Raymond van Barneveld 6-3 (sets) |
| 2008 | Phil Taylor def Raymond van Barneveld 6-2 |
| 2007 | James Wade def Terry Jenkins 6-3 |
| 2006 | Phil Taylor def Terry Jenkins 7-4 |
| 2005 | Phil Taylor def Colin Lloyd 7-1 |
| 2004 | Colin Lloyd def Alan Warriner 7-3 |
| 2003 | Phil Taylor def John Part 7-2 |
| 2002 | Phil Taylor def John Part 7-3 |
| 2001 | Alan Warriner def Roland Scholten 8-2 |
| 2000 | Phil Taylor def Shayne Burgess 6-1 |
| 1999 | Phil Taylor def Shayne Burgess 6-1 |
| 1998 | Phil Taylor def Rod Harrington 13-8 |
PartyPoker.net Las Vegas Desert Classic
| 2009 | Phil Taylor def Raymond van Barneveld 13-11 (legs) |
| 2008 | Phil Taylor def James Wade 13-7 |
| 2007 | Raymond van Barneveld def Terry Jenkins 13-6 |
| 2006 | John Part def Raymond van Barneveld 6-3 (sets) |
| 2005 | Phil Taylor def Wayne Mardle 6-1 |
| 2004 | Phil Taylor def Wayne Mardle 6-4 |
| 2003 | Peter Manley def John Part 16-12 (legs) |
| 2002 | Phil Taylor def Ronnie Baxter 3-0 (sets) |
Blue Square UK Open
| 2009 | Phil Taylor def Colin Osborne 11-6 (legs) |
| 2008 | James Wade def Gary Mawson 11-7 |
| 2007 | Raymond van Barneveld def Vincent van der Voort 16-8 |
| 2006 | Raymond van Barneveld def Barrie Bates 13-7 |
| 2005 | Phil Taylor def Mark Walsh 13-7 |
| 2004 | Roland Scholten def John Part 11-6 |
| 2003 | Phil Taylor def Shayne Burgess 18-8 |
Whyte & Mackay Premier League Darts
| 2009 | James Wade def Mervyn King 13-8 (legs) |
| 2008 | Phil Taylor def James Wade 16-8 |
| 2007 | Phil Taylor def Terry Jenkins 16-6 |
| 2006 | Phil Taylor def Roland Scholten 16-6 |
| 2005 | Phil Taylor def Colin Lloyd 16-4 |
| 2006 | Phil Taylor def Adrian Lewis 13-5 (legs) |
PartyPoker.com Grand Slam of Darts
| 2009 | Phil Taylor def Scott Waites 16-2 (legs) |
| 2008 | Phil Taylor def Terry Jenkins 18-9 |
| 2007 | Phil Taylor def Andy Hamilton 18-11 |
PDC US Open
| 2008 | Phil Taylor def Colin Lloyd 3-0 (sets) |
| 2007 | Phil Taylor def Raymond van Barneveld 4-1 |
European Championship
| 2009 | Phil Taylor def Steve Beaton 11-3 (legs) |
| 2008 | Phil Taylor def Adrian Lewis 11-5 |
totesport.com Players Championship
| 2010 | Paul Nicholson def Mervyn King 13-11 (legs) |
| 2009 | Phil Taylor def Robert Thornton 16-9 |
Championship League Darts
| 2009 | Colin Osborne def Phil Taylor 6-4 (legs) |
| 2008 | Phil Taylor def Mervyn King 7-5 |
PartyPoker.net German Darts Championship
| 2009 | Phil Taylor def Mervyn King 11-4 (legs) |
| 2008 | Co Stompe def Phil Taylor 4-2 (sets) |
| 2007 | Phil Taylor def Denis Ovens 4-1 (sets) |
Latest News





