PDC US Open - Day One
THE PDC US Open will resume with the last 16 onwards on Sunday - with a host of big names joined by American Jim Widmayer in the hunt for the inuagural title.
The tournament played the first four rounds on Saturday, with world number three Colin Lloyd heading the list of early shocks in Connecticut.
Phil Taylor and Kevin Painter will clash in the last 16 on Sunday in a repeat of their classic 2004 World Championship final.
Mervyn King and Wayne Mardle will take to the main stage in a mouth-watering contest, with Peter Manley and Ronnie Baxter facing off.
Joining them in the top half of the draw is Canadian John Part, the reigning Las Vegas Desert Classic champion who meets Mick McGowan in the last 16.
Dennis Priestley and Andy Hamilton meet in an interesting bottom half of the draw, which features furthest American Jim Widmayer, who will come up against Mark Dudbridge on Sunday.
Dutch duo Raymond van Barneveld and Roland Scholten progressed through, where they will face Barrie Bates and Wayne Jones respectively.
The first round saw a number of top seeds crash out, headed by Colin Lloyd losing 3-2 in a televised battle against Widmayer (pictured).
Andy Jenkins went down to Frederick Krueger in a decider, while Isen Veljic whitewashed Colin Osborne with a superb display, while Steve Maish and John Kuczynski also fell at the first hurdle.
Kevin Painter had to come from a set down against top US lady Stacy Bromberg to seal his place in round three, before also fighting back in his last 32 clash against Michael van Gerwen.
Taylor found himself behind against Holland's Toon Greebe in round three, while van Gerwen knocked out Chris Mason 3-1, Martyn Turner upset Terry Jenkins 3-2 and Vincent van der Voort stunned James Wade 3-0.
John Part also came through the third round to end the hopes of America's former World Matchplay champion Larry Butler.
Lionel Sams saw his chances of a place in the last 16 on Sunday slip away in the final match when he missed a host of darts for victory against Peter Manley.
Play resumes on Sunday at 2pm, with televised coverage on Challenge TV in the UK beginning at 2.30pm local time (7.30pm BST) with the meeting of Mervyn King and Wayne Mardle.
PDC US Open
First Round
| Keith Connor | 3-2 | Michael Mitchell |
| Phil Taylor (1) | 3-0 | Neil McLoughlin |
| Terry Hayhurst | 3-0 | Jeff Marks |
| Toon Greebe (64) | 3-0 | Avery Barry |
| Matt Clark (32) | 3-1 | Kevin Horan |
| Jeff Miller | 3-2 | John McGowan |
| Colin Monk (33) | 3-1 | Stephen Panuncialman |
| Timothy Lemieux | 2-3 | Stacy Bromberg |
| Kevin Painter (16) | 3-0 | John Lanka |
| Brian Jones | 3-0 | Jeffrey Briggs |
| Bill Davis (49) | 3-2 | Adam Leger |
| Chris Mason (17) | 3-0 | Steven Foley |
| Buddy Lessig | 3-2 | Jayson Barlow |
| Michael van Gerwen (48) | 3-0 | John Piepora |
| Raymond Corbet | 1-3 | Jeffrey Russell |
| Adrian Lewis (8 - withdrawn) | Bye | Bob Personeni |
| David Reese | 0-3 | Robert Miske |
| Mervyn King (57) | 3-0 | Danny Millerick |
| Alan Warriner-Little (25) | 3-0 | Kevin Burdelsky |
| Janel Pelletier | 1-3 | Mark Nielsen |
| Jason Clark (40) | 3-0 | Vasilos Gavrielatos |
| David Marienthal | 3-1 | Gerard Zuilkowski |
| Wayne Mardle (9) | 3-0 | Lawrence Gallagher |
| Scott Pressey | 1-3 | Rob Wade |
| Sean Palfrey (56) | 3-1 | Michael Rountree |
| Andy Smith (24) | 3-0 | Scott Lee |
| Joseph Zawrotniak | 1-3 | David Saba |
| Richie Burnett (41 - withdrawn) | Bye | David Walsh |
| Todd Atkinson | 0-3 | Dick Keen |
| Terry Jenkins (5) | 3-0 | Maximo Mena |
| Henry Moses | 3-0 | Fred Bigelow |
| Martyn Turner (60) | 3-1 | Tim Nicoll |
| Mick McGowan (28) | 3-0 | Phino Loyola |
| Glen Becver | 3-2 | Adam Sherlock |
| Adrian Gray (37) | 3-0 | Jim Kardias |
| Robert Thomas | 2-3 | Robert Adamson |
| John Part (12) | 3-0 | Jim Drury |
| Larry Butler | 3-0 | William DeWitt |
| Darren Latham (53) | 3-2 | Neil Dickson |
| Wes Newton (21) | 3-0 | Michael Parks |
| Chris White | 3-0 | Sean Moran |
| Dave Honey (44) | 3-0 | Rob Petelin |
| Kenneth Johnson | 0-3 | Kevin Joyce |
| Peter Manley (4) | 3-0 | Timothy Murray |
| Tom Waterman | 3-0 | Gus Dessaules |
| Jelle Klaasen (61) | 3-0 | Will Tan |
| Lionel Sams (29) | 3-0 | Damien McKenna |
| Michael Novak | 2-3 | Tony Calcagni |
| Alan Caves (36) | 3-0 | Robert Tafuri |
| Ken Guiliano | 0-3 | Kevin Liebkemann |
| Ronnie Baxter (13) | 3-0 | Tom Sheets |
| Todd Blank | 0-3 | Mark Catalano |
| Kevin Dowling (52) | 3-0 | Aaron Russell |
| Alan Tabern (20) | 3-0 | Allen Johnson |
| Scott Henning | 0-3 | Chris Linkous |
| Mark Lawrence (45) | 3-0 | Donnie Murray |
| Richie Seiferheld | 0-3 | Thomas Lucas |
| Raymond van Barneveld (2) | 3-0 | Dayton Strawbridge |
| Buddy Scism | 3-0 | Robert Peterson |
| Ian Critchett (63) | 0-3 | Gary Mawson |
| Steve Maish (31) | 2-3 | Dan Olson |
| Bruce Graham | 3-0 | Peter Nadeau |
| Steve Hine (34) | 3-0 | Chris Shepherd |
| Roy Chad | 3-1 | William Ford |
| Barrie Bates (15) | 3-0 | James Morris |
| Dave Watson | 2-3 | Mark Schlesinger |
| Darren Johnson (50) | 3-0 | Scott Dubois |
| Denis Ovens (18) | 3-1 | Jeffrey Steinberg |
| Tony Martin (Withdrawn) | Bye | Gordon Dixon |
| Mark Holden (47) | 3-0 | Jim Spinosa |
| Frank Smith | 3-1 | Edward Gittere |
| Roland Scholten (7) | 3-0 | David Fatum |
| Scott Agnoli | 1-3 | Joe Roca |
| Andrew Davies (58) | 3-0 | Keith Graham |
| Dave Askew (22) | 3-0 | Brian Blankenhorn |
| Stowe Buntz | 3-2 | Joseph Chaney |
| Gerry Convery (39) | 3-2 | Dave Kelly |
| John Ferrell | 3-0 | John Krecek |
| James Wade (10) | 3-0 | Rob West |
| Matt Malone | 0-3 | John Finnegan |
| Vincent van der Voort (55) | 3-0 | Phil Sroka |
| Wayne Jones (23) | 3-0 | Donny Joe |
| Steven Crase | 3-0 | Roger Taylor |
| Jimmy Mann (42) | 3-0 | Jerry van Loan |
| Joseph Swick | 3-0 | Bert van Wie |
| Dennis Priestley (6) | 3-1 | Tim O'Gorman |
| Jason Benjamin | 1-3 | Mike McGuire |
| Steve Brown (59) | 3-2 | Bill Nicoll |
| Dennis Smith (27) | 3-0 | Paul Consalvo |
| Robert Polaski | 3-1 | Greg Tong |
| Ray Carver (38) | 3-1 | Brad Wethington |
| Andy Hamilton (11) | 3-0 | Joe Slivan |
| Peter Morrison (Withdrawn) | Bye | Ben Burton |
| Chris Hook (54) | 3-0 | Mark McGuigan |
| Colin Osborne (22) | 0-3 | Isen Veljic |
| Robert Given | 3-0 | Ron Packard |
| Steve Smith (43) | 3-0 | Dennis McDonald |
| Colin Lloyd (3) | 2-3 | Jim Widmayer |
| Dieter Schutsch | 3-0 | Ken Smith |
| Simon Craven (62) | 3-1 | Robert Heckman |
| Gary Welding (30) | 3-1 | Tim Grossman |
| Rick Wadlow | 3-0 | James Diminno |
| John Kuczynski (35) | 1-3 | Brian Blake |
| Andy Jenkins (14) | 2-3 | Frederick Krueger |
| Jim Newman | 3-2 | Joe Papacoda |
| Martin Burchell (51) | 3-1 | Matt Iceman |
| Mark Dudbridge (19) | 3-0 | Bruce Robbins |
| Roger Carter | 3-0 | Thomas Bunnenberg |
| Dave Ladley (46) | 3-0 | Rick Nemeth |
Second Round
| Keith Connor | 0-3 | Phil Taylor |
| Terry Hayhurst | 1-3 | Toon Greebe |
| Tom Curtin | 1-3 | Matt Clark |
| Jeff Miller | 0-3 | Colin Monk |
|
Stacy Bromberg |
1-3 | Kevin Painter |
| Brian Jones | 1-3 | Bill Davis |
| Stephen Rawnsley | 0-3 | Chris Mason |
| Buddy Lessig | 1-3 | Michael van Gerwen |
| Jeffrey Russell | 3-0 | Bob Personeni |
| Robert Miske | 0-3 | Mervyn King |
| Thomas O'Connor | 0-3 | Alan Warriner-Little |
| Mark Nielson | 0-3 | Jason Clark |
| David Marienthal | 1-3 | Wayne Mardle |
| Rob Wade | 0-3 | Sean Palfrey |
| Mark Carter | 2-3 | Andy Smith |
| David Saba | 1-3 | David Walsh |
| Dick Keen | 0-3 | Terry Jenkins |
| Henry Moses | 0-3 | Martyn Turner |
| Keven Lawson | 0-3 | Mick McGowan |
| Glen Becver | 0-3 | Adrian Gray |
| Robert Adamson | 2-3 | John Part |
| Larry Butler | 3-1 | Darren Latham |
| Paul Lim (Withdrawn) | Bye | Wes Newton |
| Chris White | 3-1 | Dave Honey |
| Kevin Joyce | 0-3 |
Peter Manley |
| Tom Waterman | 3-0 | Jelle Klaasen |
| Charles Sawyer | 1-3 | Lionel Sams |
| Tony Calcagni | 0-3 | Alan Caves |
| Kevin Liebkemann | 0-3 | Ronnie Baxter |
| Mark Catalano | 0-3 | Kevin Dowling |
| Tom Cocker | 0-3 | Alan Tabern |
| Chris Linkous | 3-0 | Mark Lawrence |
| Thomas Lucas | 0-3 | Raymond van Barneveld |
| Buddy Scism | 0-3 | Gary Mawson |
| John Jacko | 0-3 | Dan Olson |
| Bruce Graham | 0-3 | Steve Hine |
| Roy Chad | 0-3 | Barrie Bates |
| Mark Schlesinger | 1-3 | Darren Johnson |
| Ron Colvard | 1-3 | Denis Ovens |
| Gordon Dixon | 1-3 | Mark Holden |
| Frank Smith | 1-3 | Roland Scholten |
| Joe Roca | 0-3 | Andrew Davies |
| Christopher Russano | 0-3 | Dave Askew |
| Stowe Buntz | 0-3 | Gerry Convery |
| John Ferrell | 0-3 | James Wade |
| John Finnegan | 0-3 | Vincent van der Voort |
| Paul Rickel | 0-3 | Wayne Jones |
| Steven Crase | 1-3 | Jimmy Mann |
| Joseph Swick | 0-3 | Dennis Priestley |
| Mike McGuire | 0-3 | Steve Brown |
| Richard Espinosa | 0-3 | Dennis Smith |
| Robert Polaski | 0-3 | Ray Carver |
| Cameron Paine | 0-3 | Andy Hamilton |
| Ben Burton | 3-0 | Chris Hook |
| William Bell | 0-3 | Isen Veljic |
| Robert Given | 0-3 | Steve Smith |
| William Anderson | 1-3 | Jim Widmayer |
| Dieter Schutsch | 1-3 | Simon Craven |
| Craig Akin | 0-3 | Gary Welding |
| Rick Wadlow | 2-3 | Brian Blake |
| Richard Hammond | 0-3 | Frederick Krueger |
| Jim Newman | 0-3 | Martin Burchell |
| Jeffrey Borland | 2-3 | Mark Dudbridge |
| Roger Carter | 3-1 | Dave Ladley |
Third Round
| Phil Taylor | 3-1 | Toon Greebe |
| Matt Clark | 3-2 | Colin Monk |
| Kevin Painter | 3-0 | Bill Davis |
| Chris Mason | 1-3 | Michael van Gerwen |
| Jeffrey Russell | 0-3 | Mervyn King |
| Alan Warriner-Little | 3-1 | Jason Clark |
| Wayne Mardle | 3-0 | Sean Palfrey |
| Andy Smith | 3-0 | David Walsh |
| Terry Jenkins | 2-3 | Martyn Turner |
| Mick McGowan | 3-1 | Adrian Gray |
| John Part | 3-1 | Larry Butler |
| Wes Newton | 3-0 | Chris White |
| Peter Manley | 3-1 | Jelle Klaasen |
| Lionel Sams | 3-1 | Alan Caves |
| Ronnie Baxter | 3-1 | Kevin Dowling |
| Alan Tabern | 1-3 | Chris Linkous |
| Raymond van Barneveld | 3-1 | Gary Mawson |
| Dan Olson | 2-3 | Steve Hine |
| Barrie Bates | 3-0 | Darren Johnson |
| Denis Ovens | 1-3 | Mark Holden |
| Roland Scholten | 3-1 | Andrew Davies |
| Dave Askew | 1-3 | Gerry Convery |
| James Wade | 0-3 | Vincent van der Voort |
| Wayne Jones | 3-2 | Jimmy Mann |
| Dennis Priestley | 3-2 | Steve Brown |
| Dennis Smith | 0-3 | Ray Carver |
| Andy Hamilton | 3-2 | Ben Burton |
| Isen Veljic | 1-3 | Steve Smith |
| Jim Widmayer | 3-0 | Simon Craven |
| Gary Welding | 1-3 | Brian Blake |
| Frederick Kreuger | 3-1 | Martin Burchell |
| Mark Dudbridge | 3-1 | Roger Carter |
Losers £1,000
Fourth Round
| Phil Taylor | 3-0 | Matt Clark |
| Kevin Painter | 3-2 | Michael van Gerwen |
| Mervyn King | 3-2 | Alan Warriner-Little |
| Wayne Mardle | 3-1 | Andy Smith |
| Martyn Turner | 1-3 | Mick McGowan |
| John Part | 3-1 | Wes Newton |
| Peter Manley | 3-2 | Lionel Sams |
| Ronnie Baxter | 3-0 | Chris Linkous |
| Raymond van Barneveld | 3-1 | Steve Hine |
| Barrie Bates | 3-0 | Mark Holden |
| Roland Scholten | 3-1 | Gerry Convery |
| Vincent van der Voort | 2-3 | Wayne Jones |
| Dennis Priestley | 3-0 | Ray Carver |
| Andy Hamilton | 3-2 | Steve Smith |
| Jim Widmayer | 3-1 | Brian Blake |
| Frederick Krueger | 1-3 | Mark Dudbridge |
Losers £1,500
Fifth Round - Last 16
Play resumes 2.00pm EST Sunday (7.00pm BST) with TV coverage beginning at 7.30pm BST on Challenge TV.
| Phil Taylor | v | Kevin Painter |
| Mervyn King | v | Wayne Mardle |
| Mick McGowan | v | John Part |
| Peter Manley | v | Ronnie Baxter |
| Raymond van Barneveld | v | Barrie Bates |
| Roland Scholten | v | Wayne Jones |
| Dennis Priestley | v | Andy Hamilton |
| Jim Widmayer | v | Mark Dudbridge |
Losers £3,000
Quarter-Finals
| v | ||
| v | ||
| v | ||
| v |
Losers £4,000
Semi-Finals
| v | ||
| v |
Losers £5,000
Final
| v |
Winner £12,500
Runner-Up £7,500
Latest News






