Order Of Merit
July 19 2012
The Professional Darts Corporation adopted an Order of Merit system in 2007, which is based on prize money won over two years for the main Order of Merit and separate one-year rankings for other PDC Pro Tour events.
The PDC Order of Merit below is correct following the European Darts Open on May 19.
This can also be downloaded as an Excel Spreadsheet by clicking this link (spreadsheet correct at May 5 2013)
PDC Order of Merit (as at May 19 2013)
| Previous Position | Current Position | Name | Nationality | Prize Money |
| 1 | 1 | Taylor, Phil | England | £741,000 |
| 2 | 2 | van Gerwen, Michael | Netherlands | £395,000 |
| 3 | 3 | Lewis, Adrian | England | £352,450 |
| 4 | 4 | Wade, James | England | £339,400 |
| 5 | 5 | Whitlock, Simon | Australia | £285,700 |
| 6 | 6 | Hamilton, Andy | England | £248,600 |
| 7 | 7 | Newton, Wesley | England | £242,200 |
| 8 | 8 | van Barneveld, Raymond | Netherlands | £197,100 |
| 9 | 9 | Chisnall,Dave | England | £187,700 |
| 10 | 10 | Pipe, Justin | England | £185,200 |
| 12 | 11 | Thornton, Robert | Scotland | £157,100 |
| 11 | 12 | Painter, Kevin | England | £156,250 |
| 13 | 13 | Anderson, Gary | Scotland | £152,650 |
| 14 | 14 | King, Mervyn | England | £146,700 |
| 15 | 15 | Nicholson, Paul | Australia | £143,900 |
| 16 | 16 | Jenkins, Terry | England | £142,150 |
| 17 | 17 | Huybrechts,Kim | Belgium | £140,500 |
| 18 | 18 | Webster, Mark | Wales | £137,500 |
| 20 | 19 | Dolan, Brendan | Northern Ireland | £132,900 |
| 19 | 20 | Baxter, Ronnie | England | £132,050 |
| 21 | 21 | Part, John | Canada | £115,150 |
| 23 | 22 | Wright, Peter | Scotland | £111,400 |
| 22 | 23 | Lloyd, Colin | England | £109,900 |
| 25 | 24 | Walsh, Mark | England | £104,600 |
| 26 | 25 | Burnett, Richie | Wales | £99,550 |
| 24 | 26 | van der Voort, Vincent | Netherlands | £98,650 |
| 27 | 27 | Smith, Andy | England | £97,200 |
| 28 | 28 | Beaton, Steve | England | £87,100 |
| 29 | 29 | White, Ian | England | £84,300 |
| 30 | 30 | Osborne, Colin | England | £82,500 |
| 31 | 31 | Jones, Wayne | England | £75,500 |
| 33 | 32 | Caven, Jamie | England | £74,650 |
| 32 | 33 | Ovens, Denis | England | £69,800 |
| 34 | 34 | Rand, Scott | England | £68,150 |
| 35 | 35 | Smith, Michael | England | £59,400 |
| 36 | 36 | Hylton, Mark | England | £52,650 |
| 37 | 37 | StompĂ©, Co | Netherlands | £49,600 |
| 38 | 38 | Brown, Steve | England | £48,200 |
| 39 | 39 | Tabern, Alan | England | £47,000 |
| 40 | 40 | Henderson,John | Scotland | £45,700 |
| 41 | 41 | Cullen, Joe | England | £41,950 |
| 42 | 42 | Winstanley, Dean | England | £40,900 |
| 43 | 43 | Monk, Arron | England | £35,900 |
| 45 | 44 | Kellett, Stuart | England | £32,850 |
| 44 | 45 | Richardson,James | England | £32,150 |
| 46 | 46 | Caris, Magnus | Sweden | £29,200 |
| 47 | 47 | Klaasen, Jelle | Netherlands | £27,100 |
| 48 | 48 | Hubbard,James | England | £26,900 |
| 49 | 49 | Farmer, Steve | England | £26,000 |
| 52 | 50 | Priestley, Dennis | England | £25,600 |
| 50 | 51 | Mansell,Micky | Northern Ireland | £25,450 |
| 51 | 52 | Scholten, Roland | Netherlands | £25,300 |
| 53 | 53 | Smith, Dennis | England | £24,400 |
| 55 | 54 | Heydon, Nigel | England | £23,750 |
| 54 | 55 | Suljovic, Mensur | Austria | £23,500 |
| 56 | 56 | Webster, Darren | England | £21,900 |
| 57 | 57 | Hudson, Peter | England | £20,800 |
| 58 | 58 | Hendriks, Jerry | Netherlands | £19,550 |
| 60 | 59 | Bowles, John | England | £18,150 |
| 59 | 60 | O'Connor, William | Ireland | £18,000 |
| 61 | 61 | Jones, Mark | England | £16,550 |
| 62 | 62 | Haines, Johnny | England | £15,500 |
| 64 | 63 | Jenkins, Andy | England | £15,200 |
| 65 | 64 | Vos, Gino | Netherlands | £15,000 |
| 63 | 65 | Dudbridge, Mark | England | £14,700 |
| 67 | 66 | Griffiths,Shaun | England | £13,150 |
| 66 | 67 | Alcinas, Antonio | Spain | £12,850 |
| 70 | 68 | Huybrechts, Ronny | Belgium | £9,200 |
| 68 | 69 | Fullwell, Nick | England | £9,000 |
| 68 | 69 | West, Tony | England | £9,000 |
| 71 | 71 | Smith, Ross | England | £8,250 |
| 72 | 72 | Howson, Richie | England | £8,200 |
| 73 | 73 | Lewis,Jamie | Wales | £8,150 |
| 74 | 74 | Walker, Jim | Scotland | £8,000 |
| 75 | 75 | Hankey, Ted | England | £7,300 |
| 76 | 76 | Finnan,Connie | Ireland | £7,100 |
| 77 | 77 | Gilding, Andrew | England | £6,250 |
| 78 | 78 | Gray, Adrian | England | £6,200 |
| 79 | 79 | Edgar,Matthew | England | £5,700 |
| 81 | 80 | Clark, Matt | England | £5,650 |
| 80 | 81 | Barnard, Michael | England | £5,500 |
| 82 | 82 | Cousins, Gareth | England | £5,000 |
| 86 | 83 | Temple,Terry | England | £4,150 |
| 87 | 84 | Michels, Mareno | Netherlands | £4,000 |
| 83 | 84 | Roith, Bernd | Germany | £4,000 |
| 84 | 86 | Robinson,Reece | England | £3,900 |
| 89 | 86 | Stephen, Keith J | Scotland | £3,900 |
| 85 | 88 | Littleton, Tony | England | £3,800 |
| 93 | 89 | McDine,Kevin | England | £3,500 |
| 87 | 89 | Pass, Gareth | England | £3,500 |
| 98 | 89 | Roy, Alex | England | £3,500 |
| 89 | 92 | Brown,Keegan | England | £3,400 |
| 89 | 92 | Hogg,Jason | Scotland | £3,400 |
| 94 | 94 | Artut, Jyhan | Germany | £3,350 |
| 105 | 95 | Cox, Mark | England | £3,250 |
| 92 | 95 | West, Steve | England | £3,250 |
| 98 | 97 | Seyler,Tomas | Germany | £3,000 |
| 101 | 98 | Van De Rijck, Kurt | Belgium | £2,900 |
| 95 | 99 | Scott, John | England | £2,800 |
| 96 | 100 | Murnan, Joe | England | £2,700 |
| 107 | 101 | Dowling,Kevin | England | £2,650 |
| 107 | 101 | Hunt, Adam | England | £2,650 |
| 97 | 101 | Robinson,Jamie | England | £2,650 |
| 109 | 104 | Amos,Paul | England | £2,550 |
| 110 | 105 | Hardy, Stephen | England | £2,500 |
| 112 | 106 | Pallett,David | England | £2,450 |
| 100 | 106 | Whittingham,Darren | England | £2,450 |
| 101 | 108 | Meaney,Paddy | Ireland | £2,400 |
| 103 | 109 | Evans.Ricky | England | £2,300 |
| 103 | 109 | Fowler, Colin | England | £2,300 |
| 106 | 111 | MacNeil,Ken | Canada | £2,200 |
| 116 | 112 | Johnson,Darren | England | £2,050 |
| 110 | 113 | Thomas,Kevin | Wales | £2,000 |
| 113 | 114 | Grubb, Steve | England | £1,900 |
| 113 | 114 | Sudale,Ricky | England | £1,900 |
| 115 | 116 | de Geus, Leon | Netherlands | £1,700 |
| 144 | 117 | Parsons,Andy | England | £1,600 |
| 127 | 118 | Aubrey,Chris | England | £1,500 |
| 127 | 118 | Hopp,Max | Germany | £1,500 |
| 117 | 120 | Cornwall, Andrew | England | £1,400 |
| 117 | 120 | Palfreyman, Lee | England | £1,400 |
| 117 | 120 | Palfreyman,Joey | England | £1,400 |
| 131 | 123 | Jiwa,Prakash | India | £1,350 |
| 120 | 124 | Hine, Steve | England | £1,300 |
| 121 | 125 | Komula,Jarkko | Finland | £1,250 |
| 137 | 126 | Maish,Steve | England | £1,200 |
| 122 | 126 | Padgett, Matt | England | £1,200 |
| 122 | 126 | Weston, Dave | England | £1,200 |
| 124 | 129 | Gurney,Daryl | Northern Ireland | £1,150 |
| 125 | 130 | Rooney,Keith | Ireland | £1,100 |
| 126 | 131 | Jackson,Campbell | Northern Ireland | £1,050 |
| 127 | 132 | Haavisto,Jani | Finland | £1,000 |
| 127 | 132 | Pearce,Andy | England | £1,000 |
| 132 | 134 | Coleman,Scott | England | £800 |
| 132 | 134 | Derrett, Alan | England | £800 |
| 132 | 134 | Place,David | England | £800 |
| 132 | 134 | Starkey, Daniel | England | £800 |
| 132 | 134 | Wilson,Jason | England | £800 |
| 137 | 139 | Brown,Darren | England | £700 |
| 137 | 139 | Frost,Mark | England | £700 |
| 137 | 139 | Moss,Ian | England | £700 |
| 183 | 139 | Welge, Andre | Germany | £700 |
| 137 | 139 | Woods,Brian | England | £700 |
| 142 | 144 | de Vreede,Ryan | Netherlands | £650 |
| 142 | 144 | Harrington,Ryan | England | £650 |
| 144 | 146 | Barham,Paul | England | £600 |
| 144 | 146 | Copley,David | England | £600 |
| 144 | 146 | Dennant, Matthew | England | £600 |
| 144 | 146 | Lam,Royden | Hong Kong | £600 |
| 144 | 146 | Lawrence,Mark | England | £600 |
| 144 | 146 | Shepherd,Kirk | England | £600 |
| 144 | 146 | Sheppard,Vernon | England | £600 |
| 153 | Biemans,Bobby | Netherlands | £500 | |
| 152 | 153 | Craven,Simon | England | £500 |
| 152 | 153 | Gaisbauer,Mario | Germany | £500 |
| 152 | 153 | Hendriks,Leo | Netherlands | £500 |
| 152 | 153 | Honey,Dave | England | £500 |
| 152 | 153 | Horvath,Dragutin | Croatia | £500 |
| 152 | 153 | Johnson,Andrew | England | £500 |
| 152 | 153 | Kiebel,Michael | Germany | £500 |
| 153 | Langendorf,Maik | Austria | £500 | |
| 152 | 153 | Rasztovits, Michael | Austria | £500 |
| 152 | 153 | Rowley,Paul | England | £500 |
| 152 | 153 | Turner,Martyn | England | £500 |
| 152 | 153 | Venken,Davyd | Belgium | £500 |
| 163 | 166 | Bates, Barrie | Wales | £400 |
| 163 | 166 | Birch,Nigel | England | £400 |
| 163 | 166 | Coote,Steve | England | £400 |
| 163 | 166 | Edwards, Dafydd | Wales | £400 |
| 163 | 166 | Jones,Josh | England | £400 |
| 163 | 166 | Ladley, Dave | England | £400 |
| 163 | 166 | Mason,Chris | England | £400 |
| 163 | 166 | Miller,Glen | England | £400 |
| 163 | 166 | Parody,Dyson | Gibraltar | £400 |
| 163 | 166 | Patchett,Jake | England | £400 |
| 163 | 166 | Payne,Josh | England | £400 |
| 163 | 166 | Pietersen,Charl | RSA | £400 |
| 163 | 166 | Russell,Dan | England | £400 |
| 163 | 166 | Smith,Jeff | Canada | £400 |
| 163 | 166 | Startin, Brian | England | £400 |
| 163 | 166 | Tweddell,Jack | England | £400 |
| 163 | 166 | White,Stuart | England | £400 |
| 163 | 166 | Worsley,Jonathan | England | £400 |
| 181 | 184 | Dicken,Matthew | England | £250 |
| 181 | 184 | Vinikka,Veijo | Finland | £250 |
| 183 | 186 | Bata, Joe | Scotland | £200 |
| 183 | 186 | Blundell,Louis | England | £200 |
| 183 | 186 | Claydon,Brett | England | £200 |
| 183 | 186 | Dewsbury,Marc | England | £200 |
| 183 | 186 | Evison,Peter | England | £200 |
| 183 | 186 | Hill,Sam | England | £200 |
| 183 | 186 | Hutchins,Andy | England | £200 |
| 183 | 186 | Hyslop,Ewan | Scotland | £200 |
| 183 | 186 | Jopling,Ian | England | £200 |
| 183 | 186 | Jukes,John | England | £200 |
| 183 | 186 | Kirk,Aden | England | £200 |
| 183 | 186 | Maes,Rocco | Belgium | £200 |
| 183 | 186 | Marijanovic, Robert | Croatia | £200 |
| 183 | 186 | McNally,Steve | England | £200 |
| 183 | 186 | Riihonen,Par | Sweden | £200 |
| 183 | 186 | Ryan,Sean | England | £200 |
| 183 | 186 | Todd,Mick | England | £200 |
| 183 | 186 | Walters,Ian | England | £200 |
| 183 | 186 | Whittles,Gary | England | £200 |
| 183 | 186 | Whitworth,Geoff | England | £200 |
