UK Open Order Of Merit
October 24 2012
The Professional Darts Corporation adopted an Order of Merit system in 2007, which is based on prize money won over two years for the main Order of Merit and separate one-year rankings for other PDC Pro Tour events.
Below is the final 2013 Speedy Services UK Open Order of Merit, following eight Qualifiers (as at April 29 2013).
The top 96 players (plus ties) from this Order of Merit, who have played in at least two Qualifiers, qualify for Speedy Services UK Open Televised Finals in June.
| Position | Player Name | Prize Money |
| 1 | Michael van Gerwen | £35,600 |
| 2 | Robert Thornton | £10,400 |
| 3 | Kim Huybrechts | £9,600 |
| 4 | Peter Wright | £9,400 |
| 5 | Simon Whitlock | £9,200 |
| 6 | Gary Anderson | £6,800 |
| 7 | Mervyn King | £6,600 |
| 8 | Ronnie Baxter | £6,400 |
| 9 | John Part | £6,200 |
| 10 | Brendan Dolan | £5,800 |
| 11 | Michael Smith | £5,600 |
| 12 | Dave Chisnall | £4,400 |
| 13 | Jamie Caven | £3,600 |
| 14 | Jason Hogg | £3,400 |
| 14 | Adrian Lewis | £3,400 |
| 16 | Ian White | £3,000 |
| 16 | Wes Newton | £3,000 |
| 16 | Terry Jenkins | £3,000 |
| 19 | Stuart Kellett | £2,800 |
| 19 | Kevin Painter | £2,800 |
| 21 | Andy Hamilton | £2,600 |
| 21 | John Bowles | £2,600 |
| 21 | Paul Nicholson | £2,600 |
| 24 | Steve Beaton | £2,400 |
| 24 | Raymond van Barneveld | £2,400 |
| 26 | Ross Smith | £2,200 |
| 26 | Ronny Huybrechts | £2,200 |
| 26 | Kenny MacNeil | £2,200 |
| 26 | Colin Lloyd | £2,200 |
| 30 | Kevin McDine | £2,000 |
| 30 | Scott Rand | £2,000 |
| 30 | Mark Webster | £2,000 |
| Enter In Round Two | ||
| 30 | Mark Cox | £2,000 |
| 30 | Michael Mansell | £2,000 |
| 30 | Alex Roy | £2,000 |
| 30 | Kevin Thomas | £2,000 |
| 37 | Co Stompe | £1,800 |
| 37 | Andy Jenkins | £1,800 |
| 37 | Mark Walsh | £1,800 |
| 37 | Paul Amos | £1,800 |
| 37 | Colin Fowler | £1,800 |
| 37 | Ricky Evans | £1,800 |
| 37 | Joe Cullen | £1,800 |
| 44 | Phil Taylor | £1,600 |
| 44 | Jyhan Artut | £1,600 |
| 44 | Steve West | £1,600 |
| 44 | Nigel Heydon | £1,600 |
| 44 | Magnus Caris | £1,600 |
| 44 | Andy Smith | £1,600 |
| 50 | John Henderson | £1,400 |
| 50 | Matthew Edgar | £1,400 |
| 50 | Lee Palfreyman | £1,400 |
| 50 | Joey Palfreyman | £1,400 |
| 50 | Terry Temple | £1,400 |
| 50 | Arron Monk | £1,400 |
| 50 | Peter Hudson | £1,400 |
| 50 | Kevin Dowling | £1,400 |
| 50 | Adam Hunt | £1,400 |
| 50 | Ricky Sudale | £1,400 |
| 50 | Richie Burnett | £1,400 |
| 61 | Jelle Klaasen | £1,200 |
| 61 | Dennis Smith | £1,200 |
| 61 | Jim Walker | £1,200 |
| 61 | Richie Howson | £1,200 |
| Enter In Round One | ||
| 61 | James Wade | £1,200 |
| 61 | Adrian Gray | £1,200 |
| 61 | Leon de Geus | £1,200 |
| 61 | Connie Finnan | £1,200 |
| 61 | Matt Padgett | £1,200 |
| 61 | Dave Weston | £1,200 |
| 61 | Justin Pipe | £1,200 |
| 72 | Nick Fullwell | £1,000 |
| 72 | Tony West | £1,000 |
| 72 | Chris Aubrey | £1,000 |
| 72 | Tomas Seyler | £1,000 |
| 72 | Gino Vos | £1,000 |
| 72 | Steve Brown | £1,000 |
| 72 | Paddy Meaney | £1,000 |
| 79 | Mark Dudbridge | £800 |
| 79 | Darren Johnson | £800 |
| 79 | Steve Farmer | £800 |
| 79 | Scott Coleman | £800 |
| 79 | Vincent van der Voort | £800 |
| 79 | William O'Connor | £800 |
| 79 | Dean Winstanley | £800 |
| 79 | Ted Hankey | £800 |
| 79 | Dave Place | £800 |
| 79 | Jason Wilson | £800 |
| 79 | Campbell Jackson | £800 |
| 79 | John Scott | £800 |
| 79 | Steve Hine | £800 |
| 79 | Alan Derrett | £800 |
| 93 | Wayne Jones | £600 |
| 93 | Bernd Roith | £600 |
| 93 | Roland Scholten | £600 |
| 93 | Mensur Suljovic | £600 |
| 93 | Antonio Alcinas | £600 |
| 93 | Royden Lam | £600 |
| 93 | Shaun Griffiths | £600 |
| 93 | Keegan Brown | £600 |
| 93 | James Hubbard | £600 |
| 93 | Andy Parsons | £600 |
| 93 | Colin Osborne | £600 |
| 93 | Kirk Shepherd | £600 |
| 93 | Mark Lawrence | £600 |
| 93 | David Copley | £600 |
| 93 | Gaz Cousins | £600 |
| 93 | Keith Rooney | £600 |
| 93 | Prakash Jiwa | £600 |
| 93 | Matthew Dennant | £600 |
| 93 | Gareth Pass | £600 |
| 93 | Jamie Lewis | £600 |
| 93 | Johnny Haines | £600 |
| 93 | Vernon Sheppard | £600 |
| Did Not Qualify | ||
| 115 | Michael Barnard | £400 |
| 115 | Jamie Robinson | £400 |
| 115 | Mark Hylton | £400 |
| 115 | Josh Jones | £400 |
| 115 | Stuart White | £400 |
| 115 | Josh Payne | £400 |
| 115 | Glen Miller | £400 |
| 115 | Stephen Hardy | £400 |
| 115 | Chris Mason | £400 |
| 115 | Jake Patchett | £400 |
| 115 | Dyson Parody | £400 |
| 115 | Alan Tabern | £400 |
| 115 | Ryan Harrington | £400 |
| 115 | Dan Russell | £400 |
| 115 | Darren Webster | £400 |
| 115 | Ryan De Vreede | £400 |
| 115 | Jack Tweddell | £400 |
| 115 | Daryl Gurney | £400 |
| 115 | Steve Coote | £400 |
| 115 | Brian Startin | £400 |
| 115 | Jonathan Worsley | £400 |
| 115 | Charl Pietersen | £400 |
| 115 | Nigel Birch | £400 |
| 115 | Dafydd Edwards | £400 |
| 115 | Joe Murnan | £400 |
| 115 | Barrie Bates | £400 |
| 115 | David Ladley | £400 |
| 142 | Steve Grubb | £200 |
| 142 | Mark Jones | £200 |
| 142 | Ian Jopling | £200 |
| 142 | Anthony Littleton | £200 |
| 142 | Rocco Maes | £200 |
| 142 | Mareno Michels | £200 |
| 142 | Dennis Priestley | £200 |
| 142 | Ian Walters | £200 |
| 142 | Andy Hutchings | £200 |
| 142 | Jon Jukes | £200 |
| 142 | Brett Claydon | £200 |
| 142 | James Richardson | £200 |
| 142 | Sam Hill | £200 |
| 142 | Paul Barham | £200 |
| 142 | Stephen McNally | £200 |
| 142 | Sean Ryan | £200 |
| 142 | Ewan Hyslop | £200 |
| 142 | Gary Whittles | £200 |
| 142 | Marc Dewsbury | £200 |
| 142 | Louis Blundell | £200 |
| 142 | Peter Evison | £200 |
| 142 | Geoff Whitworth | £200 |
| 142 | Steve Maish | £200 |
| 142 | Par Riihonen | £200 |
| 142 | Mark Frost | £200 |
| 142 | Darren Whittingham | £200 |
| 142 | Joe Bata | £200 |
| 142 | Aden Kirk | £200 |
| 142 | Brian Woods | £200 |
| 142 | Andrew Gilding | £200 |
| 142 | Mick Todd | £200 |
| 142 | Darron Brown | £200 |
| 142 | Ian Moss | £200 |
| 142 | David Pallett | £200 |
