The 2022 PDC Women's Series will feature 20 tournaments being played across five weekends.
The top two players from the final Order of Merit will qualify for the 2022/23 William Hill World Darts Championship.
The top eight players on the Order of Merit following Event 12 will qualify for the Betfred Women's World Matchplay.
The final top eight will also receive free entry to the 2022 PDC Qualifying School.
2021 PDC Women's Series Order of Merit
Following Event 12
Pos | Name | Prize Money |
---|---|---|
1 | Fallon Sherrock | £8,150 |
2 | Lisa Ashton | £7,650 |
3 | Deta Hedman | £3,450 |
4 | Mikuru Suzuki | £3,050 |
5 | Anastasia Dobromyslova | £2,700 |
6 | Corrine Hammond | £2,450 |
7 | Rhian O'Sullivan | £2,100 |
8 | Trina Gulliver MBE | £2,000 |
9 | Joanne Locke | £1,850 |
10 | Lorraine Winstanley | £1,750 |
11 | Denise Cassidy | £1,500 |
11 | Laura Turner | £1,500 |
11 | Roz Bulmer | £1,500 |
14 | Rachel Brooks | £1,150 |
15 | Tracy North | £1,100 |
16 | Katie Sheldon | £1,050 |
17 | Kirsty Hutchinson | £950 |
18 | Robyn Byrne | £900 |
18 | Margaret Sutton | £900 |
18 | Lorraine Hyde | £900 |
21 | Tracey Davies | £800 |
22 | Chris Savvery | £750 |
23 | Vicky Pruim | £650 |
24 | Donna-Maria Rainsley | £550 |
25 | Natalie Evans | £500 |
26 | Donna Gleed | £450 |
27 | Caroline Breen | £400 |
27 | Michelle Andrews | £400 |
27 | Amanda Harwood | £400 |
27 | Crissy Manley | £400 |
27 | Jo Clements | £400 |
32 | Tara Deamer | £350 |
32 | Louise Pearson | £350 |
32 | Sarah Roberts | £350 |
35 | Laura Patton | £300 |
35 | Tina Neylon | £300 |
35 | Leanne Palmer | £300 |
35 | Natalie Gilbert | £300 |
39 | Yukie Sakaguchi | £250 |
39 | Kerry O'Connor | £250 |
39 | Mandy Smith | £250 |
42 | Samantha Lewis | £200 |
42 | Marlene Badger | £200 |
42 | Joanne Deamer | £200 |
42 | Sandra Page | £200 |
42 | Josie Paterson | £200 |
42 | Courtney Hine | £200 |
48 | Christine Readhead | £150 |
48 | Jackie Wilkinson | £150 |
48 | Claire Stamper | £150 |
48 | Phonsawan Whillis | £150 |
48 | Sharon Godbeer | £150 |
48 | Trish Kidd | £150 |
48 | Chloe O'Brien | £150 |
48 | Zoe Jones | £150 |
48 | Annmarie Potts | £150 |
48 | Suzanne Smith | £150 |
58 | Jo Dean | £100 |
58 | Carla Boyes | £100 |
58 | Debra Watling | £100 |
58 | Mem Martin | £100 |
58 | Rebecca Edwards | £100 |
58 | Maria O'Brien | £100 |
58 | Lisa Brosnan | £100 |
58 | Tammy MacKenzie | £100 |
66 | Holly Meadwell | £50 |
66 | Jane Biggs | £50 |
66 | Jan Robbins | £50 |
66 | Michelle Binns | £50 |
66 | Shelly Price | £50 |
66 | Lyn Marsden | £50 |
66 | Abi Jurd | £50 |
66 | Stephanie Potter | £50 |
Events 7-12 Order of Merit Top 20
Leading non-qualified player receives Cazoo Grand Slam of Darts place. Fallon Sherrock qualified from Events 1-6, and Lisa Ashton qualifies from Events 7-12.
1 | Fallon Sherrock | £3,850 |
---|---|---|
2 | Lisa Ashton | £3,700 |
3 | Mikuru Suzuki | £1,950 |
4 | Deta Hedman | £1,450 |
5 | Corrine Hammond | £1,350 |
5 | Lorraine Winstanley | £1,350 |
7 | Trina Gulliver MBE | £1,300 |
8 | Anastasia Dobromyslova | £1,200 |
8 | Denise Cassidy | £1,200 |
10 | Joanne Locke | £900 |
10 | Rachel Brooks | £900 |
12 | Katie Sheldon | £850 |
13 | Tracy North | £800 |
14 | Rhian O'Sullivan | £750 |
15 | Robyn Byrne | £600 |
16 | Laura Turner | £500 |
16 | Margaret Sutton | £500 |
18 | Chris Savvery | £450 |
18 | Donna-Maria Rainsley | £450 |
20 | Roz Bulmer | £400 |