Final 2012 Youth Tour Order of Merit

ARRON MONK has finished at the top of the 2012 PDC Unicorn Youth Tour Order of Merit, having won six of the 20 tournaments staged during 2012.

The former World Youth Champion claimed £4,900 throughout the year, as he saw off the challenge of five-time winner Michael Smith, who picked up £3,925 in prize money.

Current World Youth Champion James Hubbard finished third with £2,850 and Welsh youngster Jamie Lewis was fourth with £2,125 prize money for the season.

Swindon's Chris Aubrey was fifth, with Keegan Brown and Josh Payne tied for sixth, Sam Hill eighth and Shaun Griffiths tied with Jake Patchett in ninth place.

When players are tied on prize money won, a count-back of prize money won in the last four tournaments is used to separate players for positions.

The top 32 players from the final PDC Unicorn Youth Tour Order of Merit will qualify automatically for the last 64 of the PDC Unicorn World Youth Championship next spring.

The remaining 32 players will be qualifiers from events to be held in the UK and worldwide - full details will be confirmed in due course.

Final PDC Unicorn Youth Tour Order of Merit

Pos Name Events Prize Money
1 Monk, Arron 20 £4,900
2 Smith, Michael 17 £3,925
3 Hubbard, James 19 £2,850
4 Lewis,Jamie 17 £2,125
5 Aubrey,Chris 20 £1,675
6 Brown,Keegan 15 £1,525
6 Payne,Josh 17 £1,525
8 Hill,Sam 20 £1,400
9 Griffiths,Shaun 17 £1,350
9 Patchett, Jake 20 £1,350
11 Head, Samuel 19 £1,300
12 Hunt,Adam 17 £1,225
12 Landon,Jamie 17 £1,225
14 Smith-Neale,Adam 19 £1,125
15 Evans,Ricky 17 £1,050
15 Robinson,Reece 20 £1,050
17 Dennant,Matthew 20 £1,000
17 Songhurst,Ben 17 £1,000
19 Jones,Jake 20 £950
20 Kirk,Aden 20 £825
21 Hamilton,Sam 15 £775
22 Haggerty,Steve 17 £725
22 Stell, Oliver 20 £725
22 Vaes,Wouter 20 £725
25 Meaney,Paddy 17 £700
25 Monk,Brandonn 17 £700
27 Heneghan,Martin 14 £650
27 Hill,Jack 19 £650
27 Killington,George 17 £650
27 Whittingham,Darren 20 £650
31 Parry,Kurt 11 £625
32 Whitworth, Lee 15 £625
       
33 de Kruijf, John 19 £625
34 De Vreede, Ryan 14 £600
34 Dicken,Matthew 20 £600
34 Walsh,Brandon 17 £600
37 Hammond,Curtis 20 £575
37 Venes,Lewis 16 £575
39 Seagrave,John 17 £500
40 Davis,Joe 19 £475
41 Bagley,Curtis 17 £450
41 Davidson,Sam 20 £450
41 De Vos,Rick 14 £450
41 Harrington, Ryan 19 £450
41 Jones,Josh 17 £450
46 Thompson, James 15 £425
47 Blake, Michael 17 £400
47 McCarthy,Josh 12 £400
47 Friedlander, Shane 20 £400
47 Showell, Liam 17 £400
47 Miles, Harry 9 £400
52 Hart,Adam 18 £375
53 Carter, Joshua 18 £325
54 King-Morris,Daniel 15 £300
54 Ryan, Sean 14 £300
54 Walker, Martin 17 £300
57 Maher,Ryan 17 £275
57 Read,Dan 17 £275
59 Draper,Carl 15 £250
59 Hewson, Sam 18 £250
59 Hofweber,Rainer 14 £250
59 Robson, Ross 8 £250
63 Bateman, Aaron 13 £225
63 Humphries,Luke 8 £225
63 O'Connor, James 20 £225
63 Vos,Gino 5 £225
67 Day, Nicholas 17 £200
67 Dean,Dan 15 £200
67 DeRuyter,Kirk 6 £200
67 Herrington,Ryan 12 £200
67 Hewson,Robbie 9 £200
67 Khayat,Ash 9 £200
73 Jones, Kacey 9 £175
74 Green,Jamie 6 £150
74 Pallett,David 3 £150
76 Bailey,Leon 6 £125
76 Kenny,Nick 8 £125
76 Wigmann, Anne-Kathrin 3 £125
76 Young,James 20 £125
80 Brown,Craig 6 £100
80 Chant, Thomas 12 £100
80 Clark,Andrew 11 £100
80 Dera,Rico 3 £100
80 Esam, John 10 £100
80 Hasse,Mick 3 £100
80 Smith, Tom 8 £100
80 Sullivan, Ryan 16 £100
80 van Duijvenbode,Dirk 6 £100
80 Wharton,Kristian 7 £100
90 Gallett,Matthew 9 £75
90 Griffin,Rhys 3 £75
90 Hayden,Rhys 3 £75
90 Mayes, Conor 2 £75
90 Smith,Damian 4 £75
95 Aspinall, Nathan 7 £50
95 Browning,Peter 13 £50
95 Carr,Callum 2 £50
95 Fairweather,Aaron 2 £50
95 Gardner, George 4 £50
95 Goldsmith,Daniel 2 £50
95 Guinnane,Ryan 6 £50
95 Hatch,Bradley 1 £50
95 Hutchinson, Kirstie 12 £50
95 Knopf, Kevin 3 £50
95 Legant, Marc 2 £50
95 Lewis,Liam 6 £50
95 Lishman,Tommy 12 £50
95 Morris, Jack 14 £50
95 North,Richard 2 £50
95 Ogley,Jamie 3 £50
95 Oliver,Lewis 11 £50
95 Pennington,Jake 14 £50
95 Poland,Samuel 2 £50
95 Raine,Robert 9 £50
95 Richardson, Joshua 16 £50
95 Robbins, William 6 £50
95 Siegers, Danny 6 £50
95 Smith, James 5 £50
95 Topper,Alex 15 £50
95 Tweddell, Jack 19 £50
95 Unwin,Cain 5 £50
95 van Orsouw, Hermie 15 £50
95 Vickers, Jordan 4 £50
95 Wensink,Kevin 7 £50
95 West,Anthony 5 £50
95 Wood,Daniel 6 £50

 

* Players tied on Prize Money are separated for positions via a count-back of prize money won over the last four events.