
THE full 128-player field of PDC Tour Card Holders has been confirmed, following the 2015 PDC Qualifying School.
The world's top 64 players, following the recent William Hill World Championship, retained their Tour Card status, alongside the players who won a two-year Tour Card at the 2014 PDC Qualifying School.
The top two players from the 2014 PDC Unicorn Challenge Tour and Youth Tour Orders of Merit also secured Tour Cards, with the remaining 34 Tour Cards being won at Qualifying School last week.
Tour Card Holders are entitled to compete in all 20 Players Championship events throughout 2015.
They can be joined by PDPA Associate Members in the six Coral UK Open Qualifiers and in attempting to qualify for the nine European Tour events and at the World Championship PDPA Qualifier.
PDPA Associate Members who do not have a Tour Card are able to compete on the PDC Unicorn Challenge Tour, a series of 16 tournaments worth £10,000 apiece in prize money which will be played across four weekends during 2015.
PDC Order of Merit Top 64 (One-Year Tour Cards)
Michael van Gerwen, Phil Taylor, Adrian Lewis, Gary Anderson, Peter Wright, James Wade, Simon Whitlock, Robert Thornton, Dave Chisnall, Raymond van Barneveld, Mervyn King, Brendan Dolan, Ian White, Andy Hamilton, Terry Jenkins, Wes Newton, Kim Huybrechts, Justin Pipe, Jamie Caven, Vincent van der Voort, Michael Smith, Kevin Painter, Steve Beaton, Stephen Bunting, Ronnie Baxter, Dean Winstanley, Jelle Klaasen, Paul Nicholson, Andy Smith, John Part, Mark Webster, Stuart Kellett, Ronny Huybrechts, Darren Webster, Wayne Jones, Jamie Lewis, Andrew Gilding, Mensur Suljovic, John Henderson, Colin Lloyd, Benito van de Pas, Mickey Mansell, Joe Cullen, Christian Kist, David Pallett, Kevin McDine, Jyhan Artut, Mark Walsh, Daryl Gurney, Ross Smith, Keegan Brown, Dennis Smith, Ricky Evans, Kyle Anderson, Arron Monk, Mark Dudbridge, Rowby-John Rodriguez, Gerwyn Price, Steve Brown, John Bowles, Max Hopp, Connie Finnan, Cristo Reyes, Colin Osborne.
2014 Challenge Tour OOM Tour Card Winners:
Mark Frost, Alan Tabern.
2014 Youth Tour OOM Tour Card Winners:
Dimitri Van den Bergh, Josh Payne.
2014 Q School Tour Card Winners (Two-Year Tour Cards)
Ben Ward, David Bird, Zoran Lerchbacher, Ross Twell, Robert Owen, Joey Ten Berge, Ian Moss, Conan Whitehead, Tomas Seyler, David Dodds, Mark Cox, Gary Stone, Dave Ladley, Jason Hogg, Kevin Voornhout, Pete Dyos, Matt Padgett, Mark Barilli, Brian Woods, Andy Parsons, Jamie Bain, Mick Todd, Steve Hine, Tony Newell, Terry Temple, Adam Hunt.
2015 Qualifying School
Automatic Tour Card Winners
Day One: Nigel Heydon, Jeffrey de Zwaan, Alan Norris, Mike Zuydwijk.
Day Two: Devon Petersen, Jason Lovett, Andy Jenkins, Matthew Edgar.
Day Three: Steve Douglas, Steve West, James Wilson, Jason Wilson.
Day Four: Nathan Derry, Jamie Robinson, Jonny Clayton, Magnus Caris.
Tour Card Winners from Qualifying School Order of Merit (18): Andy Boulton, Ken MacNeil, Jermaine Wattimena, Nathan Aspinall, Prakash Jiwa, Chris Dobey, Steve McNally, Haruki Muramatsu, Lee Palfreyman, Tony Richardson, Stephen Willard, Darren Johnson, Robbie Green, Jim Walker, William O'Connor, Johnny Haines, Curtis Hammond, Paul Milford.
Final Q School Order of Merit
The world's top 64 players, following the recent William Hill World Championship, retained their Tour Card status, alongside the players who won a two-year Tour Card at the 2014 PDC Qualifying School.
The top two players from the 2014 PDC Unicorn Challenge Tour and Youth Tour Orders of Merit also secured Tour Cards, with the remaining 34 Tour Cards being won at Qualifying School last week.
Tour Card Holders are entitled to compete in all 20 Players Championship events throughout 2015.
They can be joined by PDPA Associate Members in the six Coral UK Open Qualifiers and in attempting to qualify for the nine European Tour events and at the World Championship PDPA Qualifier.
PDPA Associate Members who do not have a Tour Card are able to compete on the PDC Unicorn Challenge Tour, a series of 16 tournaments worth £10,000 apiece in prize money which will be played across four weekends during 2015.
PDC Order of Merit Top 64 (One-Year Tour Cards)
Michael van Gerwen, Phil Taylor, Adrian Lewis, Gary Anderson, Peter Wright, James Wade, Simon Whitlock, Robert Thornton, Dave Chisnall, Raymond van Barneveld, Mervyn King, Brendan Dolan, Ian White, Andy Hamilton, Terry Jenkins, Wes Newton, Kim Huybrechts, Justin Pipe, Jamie Caven, Vincent van der Voort, Michael Smith, Kevin Painter, Steve Beaton, Stephen Bunting, Ronnie Baxter, Dean Winstanley, Jelle Klaasen, Paul Nicholson, Andy Smith, John Part, Mark Webster, Stuart Kellett, Ronny Huybrechts, Darren Webster, Wayne Jones, Jamie Lewis, Andrew Gilding, Mensur Suljovic, John Henderson, Colin Lloyd, Benito van de Pas, Mickey Mansell, Joe Cullen, Christian Kist, David Pallett, Kevin McDine, Jyhan Artut, Mark Walsh, Daryl Gurney, Ross Smith, Keegan Brown, Dennis Smith, Ricky Evans, Kyle Anderson, Arron Monk, Mark Dudbridge, Rowby-John Rodriguez, Gerwyn Price, Steve Brown, John Bowles, Max Hopp, Connie Finnan, Cristo Reyes, Colin Osborne.
2014 Challenge Tour OOM Tour Card Winners:
Mark Frost, Alan Tabern.
2014 Youth Tour OOM Tour Card Winners:
Dimitri Van den Bergh, Josh Payne.
2014 Q School Tour Card Winners (Two-Year Tour Cards)
Ben Ward, David Bird, Zoran Lerchbacher, Ross Twell, Robert Owen, Joey Ten Berge, Ian Moss, Conan Whitehead, Tomas Seyler, David Dodds, Mark Cox, Gary Stone, Dave Ladley, Jason Hogg, Kevin Voornhout, Pete Dyos, Matt Padgett, Mark Barilli, Brian Woods, Andy Parsons, Jamie Bain, Mick Todd, Steve Hine, Tony Newell, Terry Temple, Adam Hunt.
2015 Qualifying School
Automatic Tour Card Winners
Day One: Nigel Heydon, Jeffrey de Zwaan, Alan Norris, Mike Zuydwijk.
Day Two: Devon Petersen, Jason Lovett, Andy Jenkins, Matthew Edgar.
Day Three: Steve Douglas, Steve West, James Wilson, Jason Wilson.
Day Four: Nathan Derry, Jamie Robinson, Jonny Clayton, Magnus Caris.
Tour Card Winners from Qualifying School Order of Merit (18): Andy Boulton, Ken MacNeil, Jermaine Wattimena, Nathan Aspinall, Prakash Jiwa, Chris Dobey, Steve McNally, Haruki Muramatsu, Lee Palfreyman, Tony Richardson, Stephen Willard, Darren Johnson, Robbie Green, Jim Walker, William O'Connor, Johnny Haines, Curtis Hammond, Paul Milford.
Final Q School Order of Merit
The Q School Order of Merit below will be used during 2015 to allocate additional places, in ranking order, within Players Championship tournaments, should the full field of 128 Tour Card Holders not enter.
Final Ranking | Tour Card Winners | Name | Total Points |
1 | 1 | Boulton, Andy | 20 |
2 | 2 | MacNeil, Ken | 17 |
2 | 3 | Wattimena. Jermaine | 17 |
4 | 4 | Aspinall, Nathan | 15 |
5 | 5 | Jiwa, Prakash | 14 |
5 | 6 | Dobey, Chris | 14 |
7 | 7 | McNally, Steve | 13 |
7 | 8 | Muramatsu, Haruki | 13 |
9 | 9 | Palfreyman, Lee | 12 |
9 | 10 | Richardson, Tony | 12 |
11 | 11 | Willard, Stephen | 11 |
11 | 12 | Johnson, Darren | 11 |
11 | 13 | Green, Robbie | 11 |
11 | 14 | Walker, Jim | 11 |
15 | 15 | O'Connor, William | 10 |
15 | 16 | Haines, Johnny | 10 |
15 | 17 | Hammond, Curtis | 10 |
15 | 18 | Milford, Paul | 10 |
15 | Abbiss, Carl | 10 | |
15 | Martin, Tim | 10 | |
15 | Dootson, Eddie | 10 | |
22 | Atwood, Wayne | 9 | |
22 | van Duijvenbode, Dirk | 9 | |
22 | Hill, Jack | 9 | |
22 | Woodhouse, Luke | 9 | |
22 | Shepherd, Kirk | 9 | |
22 | Murnan, Joe | 9 | |
22 | Bradley, Tony | 9 | |
22 | Thomas, Kevin | 9 | |
22 | Hartrey, Chris | 9 | |
31 | Mitchell, Peter | 8 | |
31 | Forster, James | 8 | |
31 | Dekker, Jan | 8 | |
31 | Foreman, Jay | 8 | |
31 | Fullwell, Nick | 8 | |
36 | Stewart, Dean Barry | 7 | |
36 | Vos, Gino | 7 | |
36 | Turner, Martyn | 7 | |
36 | Griffiths, Shaun | 7 | |
36 | Pepper, Wayne | 7 | |
36 | Lincoln, Tony | 7 | |
36 | Rodriguez, Roxy-James | 7 | |
36 | Walton, John | 7 | |
36 | Thomas, Wayne | 7 | |
36 | Davies, Ben | 7 | |
36 | Carrett, Stephen | 7 | |
47 | Merchant, Karl | 6 | |
47 | Kirk, Aden | 6 | |
47 | Turner, Robert | 6 | |
47 | Bates, Barrie | 6 | |
47 | Ward, Harry | 6 | |
52 | de Geus, Leon | 5 | |
52 | Parker, Robert | 5 | |
52 | Carter, Mark | 5 | |
52 | Preston, Simon | 5 | |
52 | Hendriks, Jerry | 5 | |
52 | Turner, Aaron | 5 | |
52 | Rosenauer, Michael | 5 | |
52 | Brown, Darron | 5 | |
52 | De Decker, Mike | 5 | |
52 | Roith, Bernd | 5 | |
52 | Landon, Jamie | 5 | |
52 | Amos, Paul | 5 | |
52 | Hol, Erik | 5 | |
52 | Kennedy, Luke | 5 | |
52 | Narain, Shaun | 5 | |
52 | Stell, Oliver | 5 | |
52 | Harding, Stuart | 5 | |
52 | Michels, Mareno | 5 | |
52 | Filby, Graham | 5 | |
52 | Johnson, Andrew | 5 | |
72 | Dowling, Kevin | 4 | |
72 | Burgoine, Michael | 4 | |
72 | Jones, Jake | 4 | |
72 | Veitch, Mike | 4 | |
72 | Barnard, Michael | 4 | |
72 | Claydon, Darrell | 4 | |
72 | Forman, Mark | 4 | |
72 | Marriott, Jason | 4 | |
72 | Arendse, Nolan | 4 | |
72 | Barnes, Darren | 4 | |
72 | Dutton, Stuart | 4 | |
72 | Maes, Rocco | 4 | |
72 | Richardson, James | 4 | |
72 | Borthwick, Philip | 4 | |
72 | Hamilton, Sam | 4 | |
72 | Whitworth, Lee | 4 | |
72 | Clark, Matt | 4 | |
72 | Gray, Adrian | 4 | |
72 | Meulenkamp, Ron | 4 | |
72 | Richards, Nathan | 4 | |
72 | Dennant, Matthew | 4 | |
72 | Hannaway, Paul | 4 | |
94 | Goldie, Matt | 3 | |
94 | Sudale, Ricky | 3 | |
94 | Smith, Fred | 3 | |
94 | Stein, Sascha | 3 | |
94 | de Vreede, Ryan | 3 | |
94 | Palmer, Paul | 3 | |
94 | Bambrick, Kevin | 3 | |
94 | Carter, Paul | 3 | |
94 | Roy, Alex | 3 | |
94 | Tipple, Vince | 3 | |
94 | Birch, Nigel | 3 | |
94 | Burkhill, Trevor | 3 | |
94 | Evans, Lee | 3 | |
94 | Meeuwisse, Yordi | 3 | |
94 | Sheppard, Vernon | 3 | |
94 | Thomas, Martin | 3 | |
94 | Marijanovic, Robert | 3 | |
94 | Russell, Dan | 3 | |
94 | Hylton, Mark | 3 | |
94 | Rimmer, Kev | 3 | |
94 | Hubbard, James | 3 | |
94 | McKenzie, Robert | 3 | |
94 | Davies, Barry Adam | 3 | |
94 | Rowley, Paul | 3 | |
94 | Spearing, Glenn | 3 | |
94 | van den Ven, Jeffrey | 3 | |
94 | Wilson, Matthew | 3 | |
94 | Hajimena, Andreas | 3 | |
94 | Kinzett, Rod | 3 | |
94 | Manley, Peter | 3 | |
94 | Beal, Michael | 3 | |
94 | Burdett, Darren | 3 | |
94 | Fuller, Robert | 3 | |
94 | Simpson, Ben | 3 | |
94 | Smith, Damian | 3 | |
94 | Dewsbury, Marc | 3 | |
94 | Fowler, Colin | 3 | |
94 | Scott, John | 3 | |
94 | Claydon, Brett | 3 | |
94 | Cooper, Chris | 3 | |
94 | Evans, Kieran | 3 | |
94 | Hawkes, Ryan | 3 | |
94 | Jukes, Jon | 3 | |
94 | Barham, Paul | 3 | |
138 | Cusworth, Lee | 2 | |
138 | de Hoog, Bryan | 2 | |
138 | Greenall, Kenneth | 2 | |
138 | Harding, Ricky | 2 | |
138 | Hutchings, Andy | 2 | |
138 | North, Richard | 2 | |
138 | Parry, Kurt | 2 | |
138 | Bless, Andy | 2 | |
138 | Calvert, Richard | 2 | |
138 | Carter, Joshua | 2 | |
138 | Day, Daniel | 2 | |
138 | Denis, Richard | 2 | |
138 | Littlecott, Colin | 2 | |
138 | Newland, John | 2 | |
138 | Wagner, Robert | 2 | |
138 | Watson, John | 2 | |
138 | Worsley, Jonathan | 2 | |
138 | Aubrey, Chris | 2 | |
138 | Harwood, Will | 2 | |
138 | Pearce, Andy | 2 | |
138 | Reynolds, Dean | 2 | |
138 | Smith, Steve | 2 | |
138 | Dale, Christopher | 2 | |
138 | Norton, Mike | 2 | |
138 | Ovens, Denis | 2 | |
138 | Robinson, Mark | 2 | |
138 | Campbell, Ray | 2 | |
138 | Mawson, Gary | 2 | |
138 | Monk, Brandonn | 2 | |
138 | Moorhouse, Carl | 2 | |
138 | Spedding, Garry | 2 | |
138 | Suzuki, Kentaro | 2 | |
138 | Farmer, Jon | 2 | |
138 | Forrington, Karl | 2 | |
138 | Songhurst, Ben | 2 | |
138 | Campbell, Scott | 2 | |
138 | Crossley, John | 2 | |
138 | McFarlane, Ian | 2 | |
138 | Reinecke, Lars | 2 | |
138 | Burt, Simon | 2 | |
138 | Edwards, Dafydd | 2 | |
138 | Fox, Paul | 2 | |
138 | Middleton, Krit | 2 | |
138 | Broton, Justin | 2 | |
138 | Howarth, Andrew | 2 | |
138 | Nagi, Coni Singh | 2 | |
138 | Randell, Tony | 2 | |
138 | Rasztovits, Michael | 2 | |
186 | Bevan, James | 1 | |
186 | Cooper, Jamie | 1 | |
186 | Eguchi, Yuji | 1 | |
186 | Harrison, Michael | 1 | |
186 | Hoggarth, Ryan | 1 | |
186 | Littleton, Anthony | 1 | |
186 | Lynn, Andy | 1 | |
186 | Miles, Gary | 1 | |
186 | Nelson, John | 1 | |
186 | O'Driscoll, Damien | 1 | |
186 | Parody, Dyson | 1 | |
186 | Pinder, Robert | 1 | |
186 | Portela, Diogo | 1 | |
186 | Power, Michael | 1 | |
186 | Roelofs, Colin | 1 | |
186 | Symes, Michael | 1 | |
186 | Walters, Ian | 1 | |
186 | Airey, David | 1 | |
186 | Anthony, Paul | 1 | |
186 | Barratt, Martin | 1 | |
186 | Dale, Scott | 1 | |
186 | Hardy, Aaron | 1 | |
186 | Heywood, Scott | 1 | |
186 | Honey, Dave | 1 | |
186 | Howson, Richie | 1 | |
186 | Lever, Ian | 1 | |
186 | Mawer, Darren | 1 | |
186 | Milburn, Philip | 1 | |
186 | Nash, Terry | 1 | |
186 | Read, Dan | 1 | |
186 | Redfern, Neal | 1 | |
186 | Riihonen, Par | 1 | |
186 | Ryan, Sean | 1 | |
186 | Sinfield, Darren | 1 | |
186 | Thompson, James | 1 | |
186 | Alcinas, Antonio | 1 | |
186 | Baxter, Craig | 1 | |
186 | Baynham, Michael | 1 | |
186 | Birkett, Simon | 1 | |
186 | Bradshaw, Justin | 1 | |
186 | Ellam, Jamie | 1 | |
186 | Harrington, Ryan | 1 | |
186 | Hart, Kelvin | 1 | |
186 | Johnson-Hale, Phillip | 1 | |
186 | Lacey, Joe | 1 | |
186 | Lewer, Dean | 1 | |
186 | Ludlow, Richard | 1 | |
186 | Osmotherley, Paul | 1 | |
186 | Palmer, Ricky | 1 | |
186 | Smith, Jonathan | 1 | |
186 | Watkins, Craig | 1 | |
186 | Williams, Trevor | 1 | |
186 | Bent, Christopher | 1 | |
186 | Collins, Steve | 1 | |
186 | Derrett, Alan | 1 | |
186 | Dingivan, Aaron | 1 | |
186 | Groover, Michael | 1 | |
186 | Grubb, Steve | 1 | |
186 | Hale, Darren | 1 | |
186 | Hyslop, Ewan | 1 | |
186 | Laws, Matthew | 1 | |
186 | Monaghan, Stuart | 1 | |
186 | Quantock, Chris | 1 | |
186 | Roach, Terry | 1 | |
186 | Skeates, Chris | 1 |
Players who scored one point or more appear above. A full count-back of placings below 10 points is being undertaken and will appear here in due course to form the Q School Order of Merit which will be used for Players Championship entries should the 128 Tour Card holders not enter.