Blue Square UK Open Qualifiers

A TOTAL of 98 professional players have qualified for the Blue Square UK Open Finals through this year's Regional Finals.

Eight Regional Finals have been played over the past four months around the UK as players battled in the £30,000 events to qualify for next month's Reebok Stadium tournament.

Phil Taylor won each of the three Regional Finals he entered, seeing him top the UK Open Order of Merit with £18,000 prize money.

The other five Regional Final winners - Colin Lloyd, Robert Thornton, James Wade, Mark Walsh and Jamie Caven - followed Taylor at the head of the Order of Merit and will enter at the Third Round stage in Bolton on Friday June 5.

Welshman Mark Webster jumped into the top 32 by reaching the last 32 of Sunday's Welsh Regional Final to earn himself a Third Round place, while Darren Johnson edged out Steve Maish on count-back to also earn a Friday start at the Reebok Stadium.

Thursday's first two rounds will feature Gary Anderson, Wayne Mardle and Paul Nicholson, as well as 2004 UK Open champion Roland Scholten and four former World Champions - John Part, Steve Beaton, Richie Burnett and Anastasia Dobromyslova.

Gary Mawson, last year's UK Open runner-up to James Wade, will also enter at the First Round stage, alongside the 32 Holsten Qualifiers, amateur players who have come through free-to-enter knockouts held around the country.

The UK Open's First Round will feature the players ranked from 65-96 (plus ties) and the 32 Holsten Qualifiers, with two ties meaning that there will be a brace of Preliminary Round fixtures.

The Second Round, also held on Thursday June 4, will see the players ranked 33-64 from the UK Open Order of Merit join the 32 First Round winners.

The Second Round winners then progress to compete on Friday alongside the top 32, with prize money of £200,000 available from the last 64 onwards.

The draw for the first two rounds will be made on Monday May 25 at the Whyte & Mackay Premier League Darts play-offs.

Tickets for the Blue Square UK Open, which is held from June 4-7, are still available from the Reebok Stadium Box Office on 0844 871 2932.

Blue Square UK Open Order of Merit

Pos Name Events Total
1 TAYLOR,Phil 3 £18,000
2 WALSH,Mark 8 £9,700
3 LLOYD,Colin 8 £9,700
4 CAVEN,Jamie 8 £9,500
5 THORNTON,Robert 8 £8,700
6 WADE,James 6 £7,700
7 PRIESTLEY,Dennis 8 £6,700
8 OSBORNE,Colin 8 £6,600
9 JONES,Wayne 8 £6,400
10 JENKINS,Terry 8 £5,400
11 HAMILTON, Andy 8 £4,800
12 DUDBRIDGE,Mark 8 £4,800
13 TABERN,Alan 8 £4,700
14 STOMPE Co 7 £4,400
15 McDINE,Kevin 8 £4,300
16 BARNEVELD,Raymond van 3 £4,100
17 VOORT,Vincent van der 8 £4,000
18 KLAASEN,Jelle 8 £4,000
19 PAINTER, Kevin 8 £3,400
20 JENKINS,Andy 8 £3,300
21 MANLEY,Peter 8 £3,100
22 GERWEN,Michael van 8 £2,800
23 LEWIS,Adrian 8 £2,800
24 HINE,Steve 8 £2,500
25 KING,Mervyn 8 £2,300
26 SAMS,Lionel 8 £2,300
27 BAXTER,Ronnie 8 £2,300
28 FROST.Mark 8 £2,300
29 DOLAN,Brendan 8 £2,200
30 BATES,Barrie 8 £2,200
31 WEBSTER,Mark 7 £2,200
32 JOHNSON,Darren 8 £2,100
33 MAISH,Steve 8 £2,100
34 ATWOOD,Wayne 7 £2,000
34 BARNARD,Michael 8 £2,000
34 MARDLE,Wayne 6 £2,000
37 CLARK,Matt 7 £1,900
37 ECCLES,Tony 8 £1,900
37 MONK,Colin 8 £1,900
40 BEATON,Steve 7 £1,800
40 DOBSON,Ken 7 £1,800
40 OVENS,Denis 8 £1,800
40 SMITH,Andy 8 £1,800
44 THOMPSON, Chris 7 £1,700
45 BROWN,Steve 8 £1,600
45 SMITH,Dennis 8 £1,600
47 ANDERSON,Gary 7 £1,500
47 PART,John 6 £1,500
47 RASSEL, Van der Jan 8 £1,500
50 BUTLER,Larry 6 £1,400
50 DOWLING,Kevin 8 £1,400
50 NEWTON,Wesley 8 £1,400
53 AYRES,Tony 8 £1,300
53 GRAY,Adrian 8 £1,300
53 KNIGHTON,Paul 7 £1,300
53 LAWRENCE,Mark 6 £1,300
53 McGOWAN,Mick 8 £1,300
58 FULLWELL,Nick 8 £1,200
58 NICHOLSON,Paul 5 £1,200
58 TURNER,Martyn 8 £1,200
61 SHEPHERD,Kirk 7 £1,100
62 CLARK,Jason 6 £1,100
63 HONEY,Dave 8 £1,100
64 ASKEW,Dave 6 £1,100
65 EVANS,Steve 6 £1,100
66 GREEBE,Toon 5 £1,000
66 MAGOWAN,John 7 £1,000
66 PARKER,Robbie 6 £1,000
66 ROY,Alex 8 £1,000
66 WELDING,Gary 7 £1,000
71 CULLEN,Joe 6 £900
71 JOPLING,Ian 7 £900
73 MASON,Chris 7 £800
74 BARTON,James 8 £700
74 KUCZYNSKI,John 7 £700
74 SCHOLTEN,Roland 6 £700
74 SMITH,Dave 8 £700
74 WRIGHT,Peter 8 £700
79 BLUNDELL,Louis 7 £600
79 FATUM,Dave 4 £600
79 GRUBB,Steve 8 £600
79 HARDY,Stephen 8 £600
79 MAWSON,Gary 6 £600
79 RIIHONEN,Par 7 £600
79 WILLIAMS,Lee 8 £600
86 BOUSFIELD,Stuart 8 £500
86 BURNETT,Ritchie 7 £500
86 DOBROMYSLOVA, Anastasia 7 £500
86 JODRILL,Mark 8 £500
90 COOPER,Chris 7 £400
90 CRITCHETT,Ian 5 £400
90 LADLEY,Dave 8 £400
90 LATHAM,Darren 8 £400
90 LOUDON,Chris 7 £400
90 PARODY,Dyson 7 £400
90 PIPE,Justin 6 £400
90 CAVES,Alan 6 £400
90 McGARRY,Colin * 1 £400
90 SMITH,Michael 7 £400
* - Colin McGarry does not qualify having not competed in the requisite three Regional Finals.