
THE final Players Championship weekend of 2013 will see places in the Cash Converters Players Championship Finals and the Ladbrokes World Darts Championship decided following the double-header in Barnsley.
With two £50,000 Players Championship events being played, at the Barnsley Metrodome, there is still plenty to play for with prize money counting towards both the PDC Order of Merit and ProTour Order of Merit from the weekend.
Following the double-header, the top 32 players from the ProTour Order of Merit will qualify to compete in next weekend's Cash Converters Players Championship Finals.
With Jamie Lewis and Terry Jenkins holding the final two places at present, Darren Webster is only £200 and £100 behind each player in the race to win a spot in Minehead, while Ronny Huybrechts is just over £1,000 behind the pair.
Mensur Suljovic, Mark Webster, Arron Monk, Joe Cullen, Mark Walsh and Vincent van der Voort are also within touching distance - but would probably need to reach a semi-final in Barnsley if they are to qualify on the final weekend.
The race for places in the World Championship is equally tense, with World Youth Champion Michael Smith poised to move into the world's top 32 for the first time, at the expense of Colin Osborne, who is provisionally £450 behind the St Helens youngster heading to Barnsley.
Osborne is also one of four players, alongside Terry Temple, John Bowles and Alex Roy, who are within £500 of qualifying for the World Championship through the ProTour Order of Merit, which sees the top 16 players (from outside of the world's top 32) qualify to compete at Alexandra Palace.
PDPA members who do not win through to the World Championship through the PDC Order of Merit, ProTour Order of Merit and European Order of Merit - from which the top four non-qualified players are chosen - will then compete in Monday's last-chance PDPA Qualifier in Barnsley.
The winner of the PDPA Qualifier will enter the World Championship directly in the first round, with the runner-up coming in at the preliminary round stage alongside the International Qualifiers and Challenge Tour Order of Merit qualifier.
Cash Converters Players Championship Finals Qualifying Race
Current Top 32
Name | £ Prize Money | |
1 | Michael van Gerwen | £124,350 |
2 | Peter Wright | £61,900 |
3 | Kim Huybrechts | £58,850 |
4 | Dave Chisnall | £58,150 |
5 | Jamie Caven | £54,350 |
6 | Robert Thornton | £52,900 |
7 | Brendan Dolan | £49,550 |
8 | Steve Beaton | £48,150 |
9 | Simon Whitlock | £46,200 |
10 | Wes Newton | £45,500 |
11 | Mervyn King | £41,850 |
12 | Ian White | £40,750 |
13 | John Part | £37,700 |
14 | Adrian Lewis | £31,650 |
15 | Paul Nicholson | £31,100 |
16 | Gary Anderson | £30,550 |
17 | Stuart Kellett | £30,300 |
18 | Kevin Painter | £30,300 |
19 | Phil Taylor | £29,850 |
20 | Andy Hamilton | £28,850 |
21 | Ronnie Baxter | £25,400 |
22 | Raymond van Barneveld | £25,400 |
23 | Justin Pipe | £23,200 |
24 | Andy Smith | £21,100 |
25 | James Wade | £20,200 |
26 | Colin Lloyd | £18,950 |
27 | Richie Burnett | £18,400 |
28 | Wayne Jones | £18,100 |
29 | Jelle Klaasen | £17,450 |
30 | Michael Smith | £16,100 |
31 | Jamie Lewis | £15,600 |
32 | Terry Jenkins | £15,500 |
Ladbrokes World Darts Championship Qualifying Race
Provisional PDC Order of Merit Top 32
Prize Money won in PC15 and PC16 in Barnsley to be added
Name | £ Prize Money | |
1 | Phil Taylor | £730,350 |
2 | Michael van Gerwen | £482,650 |
3 | Adrian Lewis | £431,150 |
4 | Simon Whitlock | £308,300 |
5 | Andy Hamilton | £280,450 |
6 | James Wade | £272,000 |
7 | Dave Chisnall | £253,050 |
8 | Wes Newton | £209,200 |
9 | Raymond van Barneveld | £196,100 |
10 | Robert Thornton | £193,400 |
11 | Justin Pipe | £186,600 |
12 | Kim Huybrechts | £182,250 |
13 | Kevin Painter | £179,200 |
14 | Mervyn King | £161,150 |
15 | Brendan Dolan | £145,150 |
16 | Peter Wright | £142,500 |
17 | Terry Jenkins | £141,800 |
18 | Gary Anderson | £135,050 |
19 | Ronnie Baxter | £130,800 |
20 | Paul Nicholson | £124,000 |
21 | Ian White | £123,150 |
22 | Steve Beaton | £116,150 |
23 | Jamie Caven | £112,650 |
24 | Colin Lloyd | £109,950 |
25 | John Part | £100,800 |
26 | Mark Webster | £95,450 |
27 | Andy Smith | £84,500 |
28 | Richie Burnett | £84,000 |
29 | Mark Walsh | £81,300 |
30 | Vincent van der Voort | £79,050 |
31 | Wayne Jones | £71,600 |
32 | Michael Smith | £60,900 |
- | - | - |
33 | Colin Osborne | £60,450 |
34 | Scott Rand | £58,100 |
35 | Stuart Kellett | £57,600 |
36 | Jelle Klaasen | £54,150 |
37 | Joe Cullen | £47,850 |
38 | Dean Winstanley | £47,400 |
39 | Arron Monk | £39,950 |
40 | Steve Brown | £36,150 |
Current ProTour Order of Merit Qualifiers
(Michael Smith currently provisionally 32nd on PDC Order of Merit)
Name | £ Prize Money |
1 Stuart Kellett | £30,300 |
2 Jelle Klaasen | £17,450 |
(Michael Smith) | £16,100 |
3 Jamie Lewis | £15,600 |
4 Darren Webster | £15,400 |
5 Ronny Huybrechts | £14,450 |
6 Mensur Suljovic | £13,850 |
7 Arron Monk | £13,650 |
8 Joe Cullen | £13,550 |
9 Dennis Smith | £11,950 |
10 John Henderson | £11,400 |
11 Kevin McDine | £11,250 |
12 Dean Winstanley | £10,800 |
13 Ross Smith | £10,450 |
14 Steve Brown | £10,250 |
15 Andy Jenkins | £9,550 |
16 Scott Rand | £9,500 |
NOT QUALIFIED | |
Terry Temple | £9,400 |
John Bowles | £9,350 |
Colin Osborne | £9,350 |
Alex Roy | £9,000 |
Ricky Evans | £8,800 |
David Pallett | £8,450 |
Jyhan Artut | £8,100 |
Daryl Gurney | £7,900 |
Michael Mansell | £7,750 |
Mark Dudbridge | £7,300 |
Connie Finnan | £7,200 |
Paul Amos | £6,800 |
Mark Cox | £6,750 |
Nick Fullwell | £6,750 |
Alan Tabern | £6,650 |
Nigel Heydon | £6,350 |
Current European Order of Merit Qualifiers
Name | £ Prize Money |
Max Hopp | £4,000 |
Mareno Michels | £3,500 |
Jarkko Komula | £3,500 |
Tomas Seyler | £3,500 |
* In the event that Ross Smith qualifies for the Ladbrokes World Championship through another route (i.e. ProTour OOM) then the place in the Preliminary Round for the Challenge Tour OOM winner will be offered to the World Youth Champion (Michael Smith). If this player has also qualified for the World Championship through another route, then the second-placed player from the Challenge Tour OOM (Ben Ward) will be offered this place.