
THE year's final PDC Unicorn Development Tour double-header will take place this coming weekend in Wigan, and will be followed on Monday October 19 by the PDC Unicorn World Youth Championship Last 64.
Four events remain this weekend on the 2015 Development Tour, with two to be held on Saturday October 17 and two on Sunday October 18 at the Robin Park Tennis Centre.
The tournaments will be the last weekend of the 2015 Development Tour, after which the leading two players will receive a two-year PDC Tour Card to move onto the PDC ProTour.
In addition, the events are the last to qualify towards Monday's PDC Unicorn World Youth Championship, which will see the top 48 players, plus ties, from the 2014-2015 combined PDC Unicorn Development Tour Order of Merit qualify alongside a series of International Qualifiers.
The PDC Unicorn World Youth Championship Last 64 will commence at 5pm on Monday October 19, to enable any players who are competing in the European Tour event in Sindelfingen this weekend to travel to Wigan.
The event will play down to the final, which will be held on Sunday November 29 at the Butlins Minehead Resort during the Cash Converters Players Championship Finals.
PDC Unicorn Development Tour Entry Information
* PDC Unicorn Development Tour events are open to any player aged from 16-23 from outside of the top 32 of the PDC Order of Merit. Players can play from the day they turn 16, while players aged 23 or younger on January 1 2015 can enter all tournaments during 2015.
Entry will cost £25 per player per event, and entries will close at 2pm on the Friday immediately before each Development Tour weekend.
Players who have previously entered events online through the PDC's Online Entry System will use their existing Username and Password to login and enter online. If you have forgotten your login details please contact the PDC to receive these again.
Click here to log in to the PDC Online Entry System
New players must first register their details at the Servasport website before then logging in to enter events.
Click here to REGISTER with the PDC Online Entry System
You will retain the same Username and Password details for entries throughout the year so please note these down!
Saturday October 17
8am - Doors Open
8am-10am - Registration
11am - Event 13 Commences
Event 14 Commences as soon as possible following the completion of Event 13.
Sunday October 18
8am - Doors Open
8am-10am - Registration
11am - Event 15 Commences
Event 16 Commences as soon as possible following the completion of Event 15.
Monday October 19
PDC Unicorn World Youth Championship Last 64
2pm - Doors Open
2pm-4pm - Registration
4pm - Draw
5pm - Play Commences
Final - Sunday November 29
Butlins Minehead Resort
To be played between semi-finals and final of Cash Converters Players Championship Finals
PDC Unicorn World Youth Championship
Current 2014-15 Development Tour Order of Merit
Events 13-16 Prize Money To Be Added
International Qualifiers
Four events remain this weekend on the 2015 Development Tour, with two to be held on Saturday October 17 and two on Sunday October 18 at the Robin Park Tennis Centre.
The tournaments will be the last weekend of the 2015 Development Tour, after which the leading two players will receive a two-year PDC Tour Card to move onto the PDC ProTour.
In addition, the events are the last to qualify towards Monday's PDC Unicorn World Youth Championship, which will see the top 48 players, plus ties, from the 2014-2015 combined PDC Unicorn Development Tour Order of Merit qualify alongside a series of International Qualifiers.
The PDC Unicorn World Youth Championship Last 64 will commence at 5pm on Monday October 19, to enable any players who are competing in the European Tour event in Sindelfingen this weekend to travel to Wigan.
The event will play down to the final, which will be held on Sunday November 29 at the Butlins Minehead Resort during the Cash Converters Players Championship Finals.
PDC Unicorn Development Tour Entry Information
* PDC Unicorn Development Tour events are open to any player aged from 16-23 from outside of the top 32 of the PDC Order of Merit. Players can play from the day they turn 16, while players aged 23 or younger on January 1 2015 can enter all tournaments during 2015.
Entry will cost £25 per player per event, and entries will close at 2pm on the Friday immediately before each Development Tour weekend.
Players who have previously entered events online through the PDC's Online Entry System will use their existing Username and Password to login and enter online. If you have forgotten your login details please contact the PDC to receive these again.
Click here to log in to the PDC Online Entry System
New players must first register their details at the Servasport website before then logging in to enter events.
Click here to REGISTER with the PDC Online Entry System
You will retain the same Username and Password details for entries throughout the year so please note these down!
Saturday October 17
8am - Doors Open
8am-10am - Registration
11am - Event 13 Commences
Event 14 Commences as soon as possible following the completion of Event 13.
Sunday October 18
8am - Doors Open
8am-10am - Registration
11am - Event 15 Commences
Event 16 Commences as soon as possible following the completion of Event 15.
Monday October 19
PDC Unicorn World Youth Championship Last 64
2pm - Doors Open
2pm-4pm - Registration
4pm - Draw
5pm - Play Commences
Final - Sunday November 29
Butlins Minehead Resort
To be played between semi-finals and final of Cash Converters Players Championship Finals
PDC Unicorn World Youth Championship
Current 2014-15 Development Tour Order of Merit
Events 13-16 Prize Money To Be Added
Pos | Name | Prize Money |
1 | Van Den Bergh, Dimitri | £9,125 |
2 | Payne, Josh | £7,425 |
3 | van de Pas, Benito | £6,175 |
4 | De Decker, Mike | £6,100 |
5 | van Peer, Berry | £5,300 |
6 | Aspinall, Nathan | £4,350 |
7 | Rodriguez, Rowby-John | £4,250 |
8 | Kirk, Aden | £4,150 |
9 | Kirk, Bradley | £4,100 |
10 | Kenny, Nick | £3,950 |
10 | Hunt, Adam | £3,950 |
12 | Hewson, Sam | £3,925 |
13 | Reynolds, Dean | £3,850 |
14 | Lewis, Jamie | £3,800 |
15 | Zuydwijk, Mike | £3,675 |
15 | Robinson, Reece | £3,675 |
17 | Dyer, Aaron | £3,600 |
17 | Brown, Keegan | £3,600 |
19 | Hubbard, James | £3,450 |
20 | Griffiths, Shaun | £3,400 |
21 | de Zwaan, Jeffrey | £2,675 |
22 | Hopp, Max | £2,525 |
23 | Ward, Harry | £2,325 |
24 | Evetts, Ted | £2,175 |
25 | Hayden, Rhys | £2,150 |
26 | Head, Sam | £2,000 |
26 | Venes, Lewis | £2,000 |
26 | van Duijvenbode, Dirk | £2,000 |
29 | Dicken, Matthew | £1,925 |
29 | Killington, George | £1,925 |
31 | de Kruijf, John | £1,875 |
31 | Tweddell, Jack | £1,875 |
33 | McCarthy, Josh | £1,800 |
34 | Smith-Neale, Adam | £1,775 |
35 | de Vreede, Ryan | £1,750 |
36 | Parry, Kurt | £1,725 |
37 | Quantock, Christopher | £1,700 |
38 | Jones, Jake | £1,650 |
39 | Rodriguez, Roxy-James | £1,550 |
40 | Thompson, James | £1,525 |
41 | Griffin, Rhys | £1,450 |
41 | Richardson, Joshua | £1,450 |
43 | Dale, Scott | £1,375 |
44 | Lishman, Tommy | £1,150 |
45 | Hendriks, Jimmy | £1,050 |
45 | Taylor, Scott | £1,050 |
47 | Matthews, Jordan | £1,000 |
47 | Hamilton, Sam | £1,000 |
-- | --- | -- |
49 | Vaes, Wouter | £950 |
50 | Hinchcliffe, Cameron | £925 |
50 | Lennon, Steve | £925 |
52 | Day, Nicholas | £900 |
52 | Young, James | £900 |
54 | Whitworth, Lee | £875 |
54 | Narain, Shaun | £875 |
56 | Jones, Ryan | £850 |
56 | Hill, Sam | £850 |
58 | Faragher, Jack | £825 |
58 | Gardner, George | £825 |
60 | Thompson, Robert | £800 |
61 | Cooper, Liam | £775 |
62 | Lane, James | £750 |
63 | Newton, Ryan | £725 |
63 | Voornhout, Kevin | £725 |
65 | Sykes, Thomas | £700 |
65 | Dennant, Matthew | £700 |
67 | Budgen, Lee | £675 |
67 | Songhurst, Ben | £675 |
69 | Loose, Callum | £650 |
69 | Smith, Justin | £650 |
69 | Hawkes, Ryan | £650 |
69 | Greaves, Taylor | £650 |
73 | Twell, Ross | £625 |
73 | Bridgwater, Kieran | £625 |
73 | Roberts, Danny | £625 |
76 | Landon, Jamie | £600 |
76 | de Vos, Ricky | £600 |
78 | Fairweather, Aaron | £550 |
78 | Powell, Dylan | £550 |
78 | Guest, Sam | £550 |
81 | Gsellman, Fredi | £525 |
81 | Thomas, Sion | £525 |
81 | Burns, Charlie | £525 |
81 | Lovett, Shaun | £525 |
85 | Roberts, Ronnie | £500 |
85 | Groen, Sven | £500 |
85 | Unwin, Cain | £500 |
85 | Devries, Liam | £500 |
85 | Patterson, Jordan | £500 |
85 | Twinn, Joe | £500 |
85 | Esam, John | £500 |
92 | Green, Dan | £475 |
92 | Jones, Kacey | £475 |
92 | Wilkinson, James | £475 |
92 | Gallagher, Liam | £475 |
96 | Meikle, Ryan | £450 |
96 | Hewson, Rob | £450 |
96 | Walsh, Brandon | £450 |
99 | Smith, Tom | £425 |
99 | Finn, Dean | £425 |
101 | Key, Daniel | £400 |
101 | Field, Tony | £400 |
101 | Middleton, Krit | £400 |
101 | Aubrey, Chris | £400 |
101 | Davidson, Andrew | £400 |
101 | Cheeseman, Ben | £400 |
101 | Ryan, Sean | £400 |
101 | Britten, Jamie | £400 |
101 | Oldroyd, Ben | £400 |
101 | Patchett, Jake | £400 |
111 | Bryan, John | £375 |
111 | Fuller, Samuel | £375 |
111 | Jones, Leighton | £375 |
111 | Holdstock, Aaron | £375 |
115 | Beaumont, Charlie | £350 |
115 | McCarthy, Ryan | £350 |
115 | Ellis, Jamie | £350 |
115 | Johnson, Sean | £350 |
115 | Dean, Dan | £350 |
115 | Fisher, Peter | £350 |
115 | Smith, James | £350 |
122 | Read, Dan | £325 |
122 | Atkins, Kurtis | £325 |
122 | Monk, Brandonn | £325 |
125 | Edwards, George | £300 |
125 | Khayatzadeh, Ash | £300 |
125 | Symons, Charlie | £300 |
125 | Price, Shane | £300 |
125 | Gower, Chris | £300 |
125 | Wilson, Tommy | £300 |
131 | Clark, Andrew | £275 |
131 | Cankett, Sam | £275 |
131 | McArdle, Sean | £275 |
134 | Wood, Daniel | £250 |
134 | Artiss, Michael | £250 |
134 | Sawford, Tom | £250 |
134 | Holmes, Billy | £250 |
134 | Willox, Danny | £250 |
134 | Bloomfield, Ryan | £250 |
134 | Barrowman, Jamie | £250 |
134 | Johnson, Liam | £250 |
142 | Hoggarth, Ryan | £225 |
142 | Mayes, Conor | £225 |
142 | Smith, Matt | £225 |
145 | Johal, Sonny | £200 |
145 | Sullivan, Ciaran | £200 |
145 | Raman, Brian | £200 |
145 | Varney, Daniel | £200 |
145 | Matthews, Callum | £200 |
145 | Holt, Christopher | £200 |
145 | Thomas, Douglas | £200 |
145 | Heaney, Tony | £200 |
145 | Hajdar, James | £200 |
145 | de Vries, Kevin | £200 |
145 | Scutt, Connor | £200 |
145 | Ryan, Andrew | £200 |
157 | Carr, David | £175 |
157 | Goffin, Callum | £175 |
157 | Halls, Bradley | £175 |
157 | Cassidy, Jamie | £175 |
157 | Allen, Luke | £175 |
157 | Flint, Thomas | £175 |
163 | Joyce, Jnr | £150 |
163 | Hutchinson, Kirsty | £150 |
163 | Ferguson, Steven | £150 |
163 | Bradshaw, Justin | £150 |
163 | Teehan, Ciaran | £150 |
163 | Cope, Aiden | £150 |
163 | Gaffney, Joseph | £150 |
163 | Turner, Curtis | £150 |
163 | Roelofs, Colin | £150 |
163 | Friedlander, Shane | £150 |
163 | Longshaw, William | £150 |
163 | Holmes, Jack | £150 |
163 | Byrne, Robyn | £150 |
163 | Lidgett, Daniel | £150 |
177 | Day, David | £125 |
177 | Branton, Jamie | £125 |
177 | Evans, Justin | £125 |
177 | Jones, Zoe | £125 |
177 | Littler, Shaun | £125 |
182 | Humphries, Danny | £100 |
182 | O'Toole, James | £100 |
182 | Hall, Matt | £100 |
182 | Barberan, Luis | £100 |
182 | Thompson, Sam | £100 |
182 | Lister, Jordan | £100 |
182 | Dootson, Daniel | £100 |
182 | MacKay, Callum | £100 |
182 | Rosney, Stephen | £100 |
182 | Reidy, Shane | £100 |
182 | Gilbert, George | £100 |
182 | Wathen, Luke | £100 |
182 | Beckett, Robert | £100 |
182 | West, Anthony | £100 |
182 | Bent, Christopher | £100 |
182 | Taylor, Joseph | £100 |
182 | Sherrock, Fallon | £100 |
182 | Osborne, Damon | £100 |
182 | Gilitwala, Amit | £100 |
182 | Mitchell, Paul | £100 |
182 | Simpson, Craig | £100 |
182 | Singleton, Joe | £100 |
182 | van der Reijden, Sam | £100 |
205 | Fairclough, Liam | £75 |
205 | Bailey, Adam | £75 |
205 | Cheevers, Luke | £75 |
205 | Dargue, Matthew | £75 |
205 | Draper, Carl | £75 |
205 | Elcock, Dan | £75 |
205 | Hastings, Nicholas | £75 |
205 | Lonsdale, Tom | £75 |
205 | Roach, Connor | £75 |
205 | Wilson, Dan | £75 |
215 | Cole, Daniel | £50 |
215 | Paterson, Josie | £50 |
215 | Sanders, Zac | £50 |
215 | Wareing, Jack | £50 |
215 | Coles, Declan | £50 |
215 | Williams, Daniel | £50 |
215 | Cummings, Graham | £50 |
215 | Smith, Kieran | £50 |
215 | Arnold, Ross | £50 |
215 | Cross, Zac | £50 |
215 | Lickiss, Robbie | £50 |
215 | Mayes. Mason | £50 |
215 | Murschell, Dawson | £50 |
215 | Meeson, Blaine | £50 |
215 | Brown, Charlie | £50 |
215 | Turrell, Bradley | £50 |
215 | Whittingham, Darren | £50 |
215 | Ellis, Stacey | £50 |
215 | Hamilton, Garry | £50 |
215 | Osgothorpe, Joe | £50 |
215 | Artiss, Scott | £50 |
215 | Miller, Zak | £50 |
215 | Anderson, Tom | £50 |
215 | Burnett, Brad | £50 |
215 | Coltman, Bradley | £50 |
215 | Crawford, Adam | £50 |
215 | Dalton-Short, Ross | £50 |
215 | Hall, Rees | £50 |
215 | Johnson, Scott | £50 |
215 | Maher, Ryan | £50 |
215 | Mallams, Stephen | £50 |
215 | McCann, Stuart | £50 |
215 | McDonald, Ryan | £50 |
215 | Pennington, Jake | £50 |
215 | Petcher, Jack | £50 |
215 | Roy, Jamie | £50 |
215 | Sullivan, Ryan | £50 |
215 | Voornhout, Bobby | £50 |
215 | Walker, Martin | £50 |
215 | Watson, Kieran | £50 |
215 | Williams, Keirion | £50 |
256 | Anderson, Ryan | £25 |
256 | Baber, Aaron | £25 |
256 | Bevan, Jack | £25 |
256 | Buckley, Dominic | £25 |
256 | Carr, Callum | £25 |
256 | Cross, Nathan | £25 |
256 | Driver, Astyn | £25 |
256 | Forde, Dean | £25 |
256 | Frowen, Shaun | £25 |
256 | Gallagher, Casey | £25 |
256 | Goffin, Kieran | £25 |
256 | Hackett, Lewis | £25 |
256 | Hamilton, Harry | £25 |
256 | Harris, James | £25 |
256 | Haxton, Gary | £25 |
256 | Herbert, Robbie | £25 |
256 | Hoefel, Tyson | £25 |
256 | Hofweber, Rainer | £25 |
256 | Hogarth, Ryan | £25 |
256 | Hough, Christopher | £25 |
256 | Jelly, Blaine | £25 |
256 | Jowers, Sean | £25 |
256 | Kershaw, Kev | £25 |
256 | King, Robbie | £25 |
256 | Lauby II, Dan | £25 |
256 | Lightowler, Joshua | £25 |
256 | Neary, Jack | £25 |
256 | Parker, George | £25 |
256 | Pellow, Rick | £25 |
256 | Penniall, William | £25 |
256 | Schindler, Martin | £25 |
256 | Tunnicliffe, Joshua | £25 |
256 | Tunstall, Lee | £25 |
256 | Wallis, Callyn | £25 |
256 | Webers, Justin | £25 |
256 | West, Harry | £25 |
256 | Winlow, Jon-Pierre | £25 |
256 | Young, Joe | £25 |
International Qualifiers
Andrew Briere |
USA |
Dawson Murschell |
Canada |
Robbie King |
Australia |
Jamie Rundle |
Australia |
Piyush Chauhan |
India |
Sarthak Patel |
India |
James O’Toole |
Ireland |
Stephen Rosney |
Ireland |
Kevin DeVries |
Central Europe Qualifier |
Kenny Neyens |
Central Europe Qualifier |
Fredi Gsellmann |
Eastern Europe Qualifier |
Kai Gotthardt |
German Qualifier |
Thomas Luksch |
German Qualifier |