Blue Square UK Open - Final Order of Merit

RAYMOND VAN BARNEVELD will be the top seed for the Blue Square UK Open televised finals - but exciting Dutch youngster Michael van Gerwen will have to battle through from round one in the tournament.

Van Barneveld won last year's UK Open with a 13-7 victory over Barrie Bates in the final at Bolton's Reebok Stadium.

After winning three of the eight Regional Finals for the 2006-2007 event, he will begin the defence of his title in round four at Bolton this June.

The tournament will get underway on Thursday 7 June, when the lower ranked players in the UK Open Order of Merit are joined by the 32 Punch Taverns qualifiers.

Due to the number of players who earned £75 and £50 in the Order of Merit, a Preliminary Round will be introduced to accompany the First Round.

Included in these opening rounds will be teenage Dutch sensation champion Michael van Gerwen, America's Ray Carver, former World Champion Richie Burnett and the legendary Cliff Lazarenko.

It should be noted that players 95-98 in the Order Of Merit have exactly the same records. When the draw is made, two of these players will be drawn randomly into Round One and the other two will compete in Round Two.

Friday's Second Round will feature the 32 remaining players from Thursday night, along with the players ranked 65-96 in the Order of Merit - including 2005 finalist Mark Walsh, former Lakeside champion Jelle Klaasen and local star Paul Williams.

The players ranked 33-64 come in at the Third Round stage on Friday, with the remaining players joining the top 32 on Saturday afternoon.

The draw for the tournament will be made on Monday 14 May, following the Punch Taverns Regional Finals the previous weekend.

The full Order of Merit is:

Position Name EVENTS TOTAL
1 van BARNEVELD, Raymond 4 £14,000
2 WADE, James 8 £11,400
3 TAYLOR, Phil 4 £10,100
4 HAMILTON, Andrew 8 £8,050
5 PRIESTLEY, Dennis 8 £7,025
6 JENKINS, Terry 8 £6,325
7 LLOYD, Colin 6 £5,050
8 MARDLE, Wayne 6 £4,600
9 SCHOLTEN, Roland 7 £4,525
10 BATES, Barrie 8 £3,250
11 LEWIS, Adrian 8 £2,800
12 HINE, Steve 8 £2,650
13 OSBORNE, Colin 8 £2,375
14 TABERN, Alan 8 £2,325
15 McGOWAN, Mick 7 £2,225
16 OVENS, Denis 8 £1,850
17 ECCLES, Tony 4 £1,775
18 McDINE, Kevin 5 £1,550
19 MANLEY, Peter 7 £1,550
20 van der VOORT, Vincent 4 £1,525
21 BEATON, Steve 7 £1,525
22 GRAY, Adrian 8 £1,425
23 KING, Mervyn 3 £1,350
24 LAWRENCE, Mark 7 £1,350
25 MANN, Jimmy 8 £1,325
26 PAINTER, Kevin 7 £1,300
27 NEWTON, Wesley 8 £1,250
28 MAISH, Steve 8 £1,150
29 JENKINS, Andy 7 £1,125
30 SMITH, Andy 8 £1,100
31 SMITH, Steve 7 £1,000
32 MaGOWAN, John 8 £950
33 BAXTER, Ronnie 8 £950
34 WARRINER-LITTLE, Alan 8 £950
35 ASKEW, Dave 8 £950
36 JOHNSON, Darren 8 £875
37 SAMS, Lionel 8 £850
38 WELDING, Gary 7 £850
39 ROY, Alex 8 £825
40 JONES, Wayne 8 £775
41 TURNER, Martyn 7 £750
42 DUDBRIDGE, Mark 8 £725
43 MASON, Chris 7 £700
44 CLARK, Jason 7 £700
45 CAFFREY, Owen 8 £650
46 CAVES, Alan 8 £650
47 PART, John 6 £625
48 ANDERSON, Bob 7 £625
49 SMITH, Dave 5 £600
49 DOLAN, Brendan 3 £600
51 DELLER, Keith 6 £600
52 MONK, Colin 8 £600
53 KUCZYNSKI, John 3 £600
54 ATWOOD, Wayne 7 £575
55 CLARK, Matt 7 £550
56 MARTIN, Tony 5 £475
57 JOWETT, Dave 5 £450
58 LADLEY, Dave 6 £450
59 WILLIAMS, Darren 6 £450
60 HOOK, Chris 8 £400
61 SMITH, Dennis 8 £400
62 HOLDEN, Mark 3 £375
63 HARVEY, Jamie 7 £375
64 BROWN, Steve 8 £350
65 WALSH, Mark 7 £325
66 SCHENK, Josephus 3 £325
67 PALFREYMAN, Lee 7 £325
68 QUANTOCK, John 7 £300
68 REYNOLDS, Alan 5 £300
68 THOMPSON, Chris 3 £300
71 DOWLING, Kevin 6 £300
72 SHEPHERD, Kirk 6 £275
73 HONEY, Dave 6 £275
74 WEBSTER, Darren 5 £275
75 SHEEHAN, Matt 7 £275
76 WHATLEY, Simon 5 £250
77 WATTON, Paul 3 £250
78 COX, Mark 5 £225
79 GREEN, Robbie 3 £225
80 WILLIAMS, Paul 6 £225
81 PALFREY, Sean 5 £225
82 ALLEN, Peter 5 £200
82 DUTTON, Stuart 7 £200
82 McDONALD, Shaun 5 £200
85 RANDELL, Tony 6 £200
86 CALLABY, Andy 7 £200
87 SPEDDING, Gary 6 £200
88 LATHAM, Darren 5 £175
89 CHAPMAN, Matt 7 £175
90 BURCHELL, Martin 7 £150
91 CARTER, Roger 3 £150
92 KLAASEN, Jelle 3 £150
93 PLATT, David 3 £150
94 WILSON,Tommy 3 £150
95 DAVIES, Lyndon 3 £150
96 GRAY, Garrett 4 £150
97 KNIGHTON, Paul 7 £150
98 SAVVERY, Mick 3 £150
99 FARRELL, Ray 6 £150
100 WHILLIS, Ian 3 £150
101 ALLEN, Chris 7 £150
101 FROST, Mark 3 £150
101 WYLIE, Geoff 7 £150
104 NEWTON, Dale 6 £150
105 O' NEILL, Henry 6 £150
106 WHITWORTH, Paul 5 £150
107 CRAVEN, Simon 8 £125
108 ROBINSON, Mark 6 £125
109 THOMSON, Mark 5 £125
110 BURNETT, Richie 3 £125
111 BURTON, John 3 £100
111 TOWNSEND, Darryl 4 £100
111 TURNER, Aaron 4 £100
114 ANDREWS, Ricky 4 £75
114 BRANKS, Ian 6 £75
114 CARVER, Ray 3 £75
114 DAGLISH, Chris 5 £75
114 GREEBE, Toon 3 £75
114 HARRIS, Kevin 4 £75
114 LAZARENKO, Cliff 3 £75
114 MACKEN, Ross 3 £75
114 RODGERS, Mick 5 £75
114 SHEPPARD, Vernon 3 £75
114 van GERWEN, Michael 3 £75
114 VONCK, Rico 4 £75
114 WILLIAMS, Rikki 4 £75
127 DOWLING, Sean 5 £75
127 GREEN, Alan 4 £75
127 GREEN, Peter 4 £75
127 GUNION Jnr, Ian 4 £75
127 LEAL, Kieron